Accountability for Friday
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||||
Kellogg's Brown Sugar Cinnamon Poptart | 1.00 | 210 | 7g | 0mg | 170mg | 34g | 16g | 1g | 2g | x | ||||||||||
Salad | 2.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 6g | 0g | x | ||||||||||
Caesar Croutons | 3.00 | 105 | 5g | 0mg | 165mg | 12g | 0g | 0g | 0g | x | ||||||||||
Wishbone Western Dressing | 2.00 | 320 | 24g | 0mg | 460mg | 22g | 22g | 0g | 0g | x | ||||||||||
Potatoes , 1 Small - Baked w/skin | 1.00 | 128 | 0g | 0mg | 337mg | 29g | 2g | 0g | 3g | x | ||||||||||
Butter, Salted | 3.00 | 108 | 12g | 33mg | 87mg | 0g | 0g | 0g | 0g | x | ||||||||||
Kroger Sour Cream | 1.00 | 50 | 5g | 15mg | 25mg | 2g | 1g | 0g | 1g | x | ||||||||||
Orange Roughy, Baked (Large) | 1.00 | 179 | 10g | 20mg | 704mg | 7g | 0g | 0g | 16g | x | ||||||||||
Lawry's Seasoned Salt | 1.00 | 0 | 0g | 0mg | 380mg | 0g | 0g | 0g | 0g | x | ||||||||||
|
||||||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||||||
semi recumbent elliptical (manual) | 61.3 | -355.0 | x | |||||||||||||||||
Add your physical activity/exercise for April 10th, 2009! | ||||||||||||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||||||
Click totals for charts! | Totals: | 945 | 62g | 68mg | 2,328mg | 107g | 41g | 7g | 22g |
B: 3/4 belgian waffle with yogurt and 2 hard boiled eggs
S: string cheese and trail mix
L: genisoy chips, turkey and provolone w/one slice multi grain bread
S: string cheese and trail mix
D: trail mix and yogurt
S: trail mix
Yea, trail mix kick since we are stuck on planes all day
Exercise: 40 minutes weight training and airport walking
S: string cheese and trail mix
L: genisoy chips, turkey and provolone w/one slice multi grain bread
S: string cheese and trail mix
D: trail mix and yogurt
S: trail mix
Yea, trail mix kick since we are stuck on planes all day
Exercise: 40 minutes weight training and airport walking