Accountability; Thursday March 26, 2009

Lee Ann B.
on 3/27/09 12:48 am - Indianapolis, IN
DS on 11/14/12
Ok...so I am still trying to get back into the jist of things including posting this! So here is mine for yesterday...feel free to add to it!

McDonald's Chicken Selects\u00ae Premium Breast Strips (5 pc) 1.00 630 33g 90mg 1,550mg 46g 0g 0g 39g x
Corned Beef On Rye 0.30 122 4g 30mg 570mg 10g 1g 0g 12g x
McDonald's Sweet Tea 1.00 230 0g 0mg 15mg 59g 38g 0g 0g x
KFC Cole Slaw 0.25 48 3g 1mg 75mg 6g 3g 1g 0g x
Brach's Jelly Beans 1.00 150 0g 0mg 5mg 37g 27g 0g 0g x
 
Fitness Minutes Calories Burned Distance Heart Rate
Add your physical activity/exercise for March 26th, 2009!
 
    Cals Fat Cholest Sodium Carbs Sugars Fiber Protein  
Click totals for charts! Totals: 1,179 40g 121mg 2,215mg 158g 69g 1g 52g

Michelle F.
on 3/27/09 1:06 am
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
BSN Syntha-6 Chocolate Mint Protein Powder 1.00 200 6g 55mg 220mg 15g 2g 5g 22g
Coffeemate Italian Creme 1.00 35 2g 0mg 15mg 5g 5g 0g 0g
Chock Full O' Nuts Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Kashi Heart To Heart Honey Toasted Oat Cereal 1.00 170 3g 0mg 110mg 35g 6g 6g 6g
Coffee-Mate French Vanilla Sugar Free Powder 1.00 30 3g 0mg 15mg 2g 0g 0g 0g
Senseo Senseo Regular Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
BariatricEating.com Achieve Cinnamon Cappuccino Protein 0.50 55 0g 0mg 300mg 1g 0g 0g 15g
Lettuce, Romaine 1.00 10 0g 0mg 2mg 1g 1g 1g 0g
Fuji Apple 0.40 32 0g 0mg 0mg 9g 7g 2g 0g
Cardini's Asian Sesame Salad Dressing 0.50 60 5g 0mg 180mg 4g 3g 0g 1g
Kellogg's K2O Strawberry Kiwi 1.00 30 0g 0mg 35mg 6g 0g 5g 5g
Voortman Iced Almonette Sugar Free Cookies 1.00 150 8g 0mg 70mg 17g 0g 0g 2g
Morningstar Farms Chick Patties 1.00 140 5g 0mg 590mg 16g 1g 2g 8g
Kroger Pizza Sauce 1.00 25 1g 0mg 240mg 4g 2g 1g 1g
Kraft Shredded Italian 5 Cheese 1.00 90 6g 20mg 240mg 1g 0g 0g 7g
Fitness Minutes Calories Burned
Walk: 3 mph (20 min/mi) 20.0 -128.0
Totals: 899 38g 75mg 2,017mg 114g 27g 22g 67g
    
RackeSRN
on 3/27/09 8:57 am - Florence, KY
Here is mine...HOME FINALLY!
B: egg salad
S: none
L: peanuts and string cheese
S: Veggie burger (no bun) and mixed green giant veggies
D: Carb conscious yogurt w/TVP
S: choc protein ice cream
Exercise: One hour on the bike and 35 minutes weight training
Fluids: TONS

Totals: Cals: 867            Fat: 38                  Carbs: 45           Pro: 91
Most Active
Recent Topics
ARH Hazard and Dr Kabir Mehta
Erica A. · 0 replies · 240 views
Dr. Ravi Alapati
cpinckard63 · 0 replies · 1475 views
Paducah, Ky
devonnec · 0 replies · 5279 views
×