ACCOUNTABILITY: Weds. March 25, 2009
I need to be accountable and get in the habit of doing this every day!!!
B: Egg McMuffin minus 1/2 the muffin
L: 1 c. salad w/ ham, cheese, 1/2 boiled egg
S: 6 saltine crackers, 1 tbsp. peanut butter, and 1 WW cheese square
D: 1/2 baked potatoe, 3/4 c. pork BBQ
S: 2 oz. baked tilapia, 1/2. c. pasta w/ marinara sauce
S: 3/4 c. Special K Protein Plus cereal w/ strawberries and 1/2 c. 1% milk
Exercise: Vaccuming, sweeping, mopping, cleaned 3 bathrooms, 2 loads of laundry, dishes, AND dusting! No energy left for "real" exercise.
B: Egg McMuffin minus 1/2 the muffin
L: 1 c. salad w/ ham, cheese, 1/2 boiled egg
S: 6 saltine crackers, 1 tbsp. peanut butter, and 1 WW cheese square
D: 1/2 baked potatoe, 3/4 c. pork BBQ
S: 2 oz. baked tilapia, 1/2. c. pasta w/ marinara sauce
S: 3/4 c. Special K Protein Plus cereal w/ strawberries and 1/2 c. 1% milk
Exercise: Vaccuming, sweeping, mopping, cleaned 3 bathrooms, 2 loads of laundry, dishes, AND dusting! No energy left for "real" exercise.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
BSN Syntha-6 Chocolate Mint Protein Powder | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 2g | 5g | 22g |
Chock Full O' Nuts Coffee | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Coffeemate Italian Creme | 2.00 | 70 | 3g | 0mg | 30mg | 10g | 10g | 0g | 0g |
Breakstone's 2% Cottage Cheese | 1.00 | 90 | 3g | 15mg | 400mg | 6g | 4g | 0g | 12g |
Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g |
Aurora Products Inc Organic Maple Harvest Granola | 1.00 | 220 | 8g | 0mg | 20mg | 34g | 10g | 3g | 6g |
Coffee-Mate French Vanilla Sugar Free Powder | 1.00 | 30 | 3g | 0mg | 15mg | 2g | 0g | 0g | 0g |
BariatricEating.com Achieve Cinnamon Cappuccino Protein | 0.50 | 55 | 0g | 0mg | 300mg | 1g | 0g | 0g | 15g |
Senseo Senseo Regular Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Kellogg's K2O Strawberry Kiwi | 1.00 | 30 | 0g | 0mg | 35mg | 6g | 0g | 5g | 5g |
Russell Stover Sugar Free - Toffee Squares | 0.33 | 69 | 5g | 8mg | 46mg | 8g | 0g | 0g | 1g |
Kraft Grilled Cheese | 0.50 | 215 | 10g | 0mg | 0mg | 11g | 0g | 0g | 9g |
Kraft Maccaroni And Cheese Dinner | 0.20 | 82 | 4g | 3mg | 142mg | 10g | 1g | 0g | 2g |
Pop Secret Kettle Corn 100 Calorie | 1.00 | 100 | 3g | 0mg | 150mg | 18g | 0g | 3g | 3g |
365 Organic Dried Cranberries | 0.30 | 42 | 0g | 0mg | 6mg | 11g | 8g | 1g | 0g |
Voortman Iced Almonette Sugar Free Cookies | 1.50 | 225 | 12g | 0mg | 105mg | 26g | 0g | 0g | 2g |
Big Train Low Carb Hot Chocolate | 0.50 | 25 | 2g | 0mg | 28mg | 5g | 1g | 1g | 1g |
BSN Syntha-6 Chocolate Mint Protein Powder | 0.25 | 50 | 2g | 14mg | 55mg | 4g | 1g | 1g | 6g |
Totals: | 1,583 | 59g | 95mg | 1,552mg | 187g | 54g | 24g | 84g |
And on to the next day.....
B: egg salad with LF mayo, 1/4 sweet potato
S: none
L: Chicken Baja soup
S: 2 choc chip cookies (bad girl)
D: glass pinot grigio, 2 stuffed shrimp w/crab meat, asparagus and some flat bread crackers
S: asparagus and 2 stuffed shrimp (other half of dinner LOL)
Exercise: 60 minutes cycling
Fluids, more than enough
Totals: Cals: 1730 Fat: 77 Carbs: 111 Pro: 124
(those dang cookies!)
B: egg salad with LF mayo, 1/4 sweet potato
S: none
L: Chicken Baja soup
S: 2 choc chip cookies (bad girl)
D: glass pinot grigio, 2 stuffed shrimp w/crab meat, asparagus and some flat bread crackers
S: asparagus and 2 stuffed shrimp (other half of dinner LOL)
Exercise: 60 minutes cycling
Fluids, more than enough
Totals: Cals: 1730 Fat: 77 Carbs: 111 Pro: 124
(those dang cookies!)