ACCOUNTABILITY; Tuesday March 24, 2009
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
BSN Syntha-6 Chocolate Mint Protein Powder | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 2g | 5g | 22g | |
General Foods International Suisse Mocha Sugar Free | 1.00 | 30 | 2g | 0mg | 30mg | 2g | 0g | 0g | 0g | |
Quaker Instant Oatmeal Low Sugar Maple And Brown Sugar | 1.00 | 120 | 2g | 0mg | 290mg | 24g | 4g | 3g | 4g | |
Archer Farms Ultra Berry | 1.00 | 120 | 1g | 0mg | 0mg | 32g | 25g | 3g | 0g | |
Coffee-Mate French Vanilla Sugar Free Powder | 1.00 | 30 | 3g | 0mg | 15mg | 2g | 0g | 0g | 0g | |
BariatricEating.com Achieve Cinnamon Cappuccino Protein | 0.50 | 55 | 0g | 0mg | 300mg | 1g | 0g | 0g | 15g | |
Senseo Senseo Regular Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Quiche, Feta-Spinach | 0.25 | 133 | 10g | 76mg | 254mg | 5g | 0g | 0g | 5g | |
Swiss Miss Milk Chocolate Diet Hot Cocoa Mix | 1.00 | 25 | 0g | 0mg | 150mg | 4g | 2g | 1g | 2g | |
BSN Syntha-6 Chocolate Mint Protein Powder | 0.50 | 100 | 3g | 28mg | 110mg | 8g | 1g | 3g | 11g | |
Kashi Heart To Heart Cereal | 1.00 | 110 | 2g | 0mg | 90mg | 25g | 5g | 5g | 4g | |
Quaker Mini Rice Cakes - Honey Nut | 13.00 | 650 | 0g | 0mg | 1,365mg | 143g | 39g | 0g | 13g | |
Kellogg's K2O Strawberry Kiwi | 2.00 | 60 | 0g | 0mg | 70mg | 12g | 0g | 10g | 10g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 2 mph (30 min/mi) | 25.0 | -122.0 | ||||||||
Walk: 3 mph (20 min/mi) | 20.0 | -128.0 | ||||||||
Totals: | 1,383 | 28g | 159mg | 2,894mg | 272g | 78g | 30g | 86g |
On to the next day...
B: 2 hard boiled eggs, strawberries
S: protein bar
L: Chx from chx noodle soup and grilled chx from a roll-up, genisoy tortilla chips, bean sprouts
S: 1 oz turkey (did not tolerate)
D: 1/2 beer, 4 ounces flounder and 1/2 sweet potatoe; 4 crackers with gorgonzola cheese
S: none
Exercise: 15 minutes elliptical and 30 minutes cycling
Fluids around 110 ounces
Totals: Cals: 1229 Fat: 40 Carbs: 72 Pro: 109
B: 2 hard boiled eggs, strawberries
S: protein bar
L: Chx from chx noodle soup and grilled chx from a roll-up, genisoy tortilla chips, bean sprouts
S: 1 oz turkey (did not tolerate)
D: 1/2 beer, 4 ounces flounder and 1/2 sweet potatoe; 4 crackers with gorgonzola cheese
S: none
Exercise: 15 minutes elliptical and 30 minutes cycling
Fluids around 110 ounces
Totals: Cals: 1229 Fat: 40 Carbs: 72 Pro: 109