ACCOUNTABILITY; Monday March 23, 2009
DS on 11/14/12
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Nestle Carnation Instant Breakfast -rich Milk Chocolate | 1.00 | 130 | 1g | 0mg | 80mg | 27g | 20g | 1g | 5g | x |
Hometown Buffet Potato Cheese Soup | 1.00 | 130 | 9g | 10mg | 270mg | 11g | 0g | 1g | 3g | x |
Cape Whitefish, Fried | 1.00 | 211 | 11g | 31mg | 484mg | 15g | 0g | 1g | 13g | x |
Rozzano Turkey Meatballs | 1.50 | 195 | 9g | 53mg | 720mg | 9g | 2g | 3g | 21g | x |
Perogies Potato And Cheddar | 1.00 | 190 | 1g | 0mg | 380mg | 38g | 10g | 2g | 7g | x |
Brach's Jelly Beans | 0.10 | 15 | 0g | 0mg | 1mg | 4g | 3g | 0g | 0g | x |
Meijer Teriyaki Beef Jerky | 2.00 | 160 | 1g | 50mg | 1,580mg | 10g | 6g | 0g | 26g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for March 23rd, 2009! | ||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,031 | 32g | 144mg | 3,515mg | 114g | 40g | 8g | 75g |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
BSN Syntha-6 Chocolate Mint Protein Powder | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 2g | 5g | 22g | |
Chock Full O' Nuts Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Coffeemate Italian Creme | 1.00 | 35 | 2g | 0mg | 15mg | 5g | 5g | 0g | 0g | |
Kashi Heart To Heart Honey Toasted Oat Cereal | 1.00 | 170 | 3g | 0mg | 110mg | 35g | 6g | 6g | 6g | |
Kellogg's K2O Strawberry Kiwi | 2.00 | 60 | 0g | 0mg | 70mg | 12g | 0g | 10g | 10g | |
Coffee-Mate French Vanilla Sugar Free Powder | 2.00 | 60 | 5g | 0mg | 30mg | 4g | 0g | 0g | 0g | |
BariatricEating.com Achieve Cinnamon Cappuccino Protein | 1.00 | 110 | 0g | 0mg | 600mg | 1g | 0g | 0g | 30g | |
Senseo Senseo Regular Coffee | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Live Active 2% Kraft Jack And Colby Cheese Stick | 1.00 | 90 | 6g | 20mg | 240mg | 0g | 0g | 0g | 8g | |
Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | |
Brach's Sugar Free Cinnamon Hard Candy | 0.66 | 23 | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g | |
Nips Sugar Free Nips Carmels | 1.00 | 60 | 2g | 5mg | 10mg | 12g | 0g | 0g | 0g | |
Quorn Chik'n Nuggets | 0.75 | 135 | 6g | 0mg | 345mg | 16g | 3g | 2g | 8g | |
Arnold's Select Multigrain Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 5g | 4g | |
Archer Farms Ultra Berry | 1.50 | 180 | 1g | 0mg | 0mg | 48g | 38g | 5g | 0g | |
Pop Secret Kettle Corn 100 Calorie | 1.00 | 100 | 3g | 0mg | 150mg | 18g | 0g | 3g | 3g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3 mph (20 min/mi) | 22.0 | -141.0 | ||||||||
Walk: 3 mph (20 min/mi) | 22.0 | -141.0 | ||||||||
Totals: | 1,121 | 33g | 80mg | 2,020mg | 221g | 73g | 40g | 91g |
Today's Intake:
B: South Beach Cinnamon Raisin Protein Bar
S: WW cheese square, 2 saltine crackers
L: 4 Chicken Taquito roll-ups, 1/2 chocolate EAS protein carb control shake
S: 1/2 banana, handful of trail mix
D: Spinach Stuffed Chicken breast (baked), small baked potatoe
S: 2 oz. apple stuffed chicken breast (I didn't like this one)
Exercise: Does housecleaning and dying my hair count????? And yes - I dyed my hair again. Medium Rich Brown with red undertones. I like it better.......not as BRIGHT!
B: South Beach Cinnamon Raisin Protein Bar
S: WW cheese square, 2 saltine crackers
L: 4 Chicken Taquito roll-ups, 1/2 chocolate EAS protein carb control shake
S: 1/2 banana, handful of trail mix
D: Spinach Stuffed Chicken breast (baked), small baked potatoe
S: 2 oz. apple stuffed chicken breast (I didn't like this one)
Exercise: Does housecleaning and dying my hair count????? And yes - I dyed my hair again. Medium Rich Brown with red undertones. I like it better.......not as BRIGHT!
Ok, I ate more today in hopes of wakening my metabolism
pre workout- protein shake 190
B;egg strata 120
S fiber one bar 140
L 1/2c cottage cheese 90
2oz turkey 45
1oz chips 80
S peanuts 160
raisins 100
s#2 south beach bar 140
D: lean cuisine 270
S 1oz pretzels 100
2tbsp ff dip 20
1 serv yogurt raisins 150
total 1605
90 oz water
40minutes on elliptical
30 min strength training
pre workout- protein shake 190
B;egg strata 120
S fiber one bar 140
L 1/2c cottage cheese 90
2oz turkey 45
1oz chips 80
S peanuts 160
raisins 100
s#2 south beach bar 140
D: lean cuisine 270
S 1oz pretzels 100
2tbsp ff dip 20
1 serv yogurt raisins 150
total 1605
90 oz water
40minutes on elliptical
30 min strength training
Better late than never...have not had access while traveling..
B: 2 poached eggs and international SF/FF coffee
S: Strawberries, genisoy chips and string cheese
L: 1/2 apple, edamame and peanut butter
S: none
D: Chicken tortilla soup, " Spy's Demise" and 2 gin and tonics
S: None
Exercise: 40 minutes weight training
Totals: Cals: 1419 Fat: 35 Carbs: 115 Pro: 56
Fluids, about 80 ounces, and no it wasn't all alcohol....LOL (I don't count alcohol as fluids, just empty calories :o)
B: 2 poached eggs and international SF/FF coffee
S: Strawberries, genisoy chips and string cheese
L: 1/2 apple, edamame and peanut butter
S: none
D: Chicken tortilla soup, " Spy's Demise" and 2 gin and tonics
S: None
Exercise: 40 minutes weight training
Totals: Cals: 1419 Fat: 35 Carbs: 115 Pro: 56
Fluids, about 80 ounces, and no it wasn't all alcohol....LOL (I don't count alcohol as fluids, just empty calories :o)
![](http://images.obesityhelp.com/uploads/profile/824326/tickers/RackeSRN91993426d1f4a919e4cd65d2608635fa.png)