ACCOUNTABILITY MARCH 6th FRIDAY!!!!!!
B: 1/2c egg beater 60
slice cheese 50
English Muffin 100
butter 50
L Leftover Southwest Turkey burger 260
S: peanuts 160
Raisin 100
D: Pita Pizza
Pita 150
1/2 serv Turkey Pepporoni 35
1serv cheese 80
1/4 c pizza sauce 30
Total 1075
Might have a small snack.. 100 cal popcorn or something
Exercise: 45 minutes on Treadmill
slice cheese 50
English Muffin 100
butter 50
L Leftover Southwest Turkey burger 260
S: peanuts 160
Raisin 100
D: Pita Pizza
Pita 150
1/2 serv Turkey Pepporoni 35
1serv cheese 80
1/4 c pizza sauce 30
Total 1075
Might have a small snack.. 100 cal popcorn or something
Exercise: 45 minutes on Treadmill
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||
Sausage Patty | 1.00 | 267 | 20g | 98mg | 540mg | 0g | 0g | 0g | 20g | x | ||||
Kraft American Cheese | 0.50 | 40 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g | x | ||||
Great Value English Muffin | 0.50 | 65 | 1g | 0mg | 150mg | 13g | 1g | 1g | 2g | x | ||||
Aldi Orange Roughy | 1.00 | 90 | 1g | 50mg | 180mg | 0g | 0g | 0g | 19g | x | ||||
Baked Potatoes | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 1g | 2g | 2g | x | ||||
Butter | 2.00 | 200 | 22g | 60mg | 162mg | 0g | 0g | 0g | 0g | x | ||||
Kroger Sour Cream | 2.00 | 100 | 9g | 30mg | 50mg | 4g | 2g | 0g | 2g | x | ||||
Iceberg Lettuce Salad | 1.00 | 180 | 11g | 0mg | 0mg | 7g | 0g | 0g | 0g | x | ||||
Wishbone Western Dressing | 1.00 | 160 | 12g | 0mg | 230mg | 11g | 11g | 0g | 0g | x | ||||
Balance Carmel Nut Blast Gold Bar | 1.00 | 210 | 7g | 5mg | 85mg | 23g | 13g | 1g | 15g | x | ||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||
Weight Lifting - free weights or machine, moderate | 30.0 | -184.0 | x | |||||||||||
Other (Manual) | 30.0 | -199.0 | x | |||||||||||
|
||||||||||||||
Add your physical activity/exercise for March 6th, 2009! | ||||||||||||||
Click totals for charts! | Totals: | 1,039 | 84g | 243mg | 1,397mg | 85g | 28g | 4g | 60g |
Hi all, getting ready to hop on another plane so I may be MIA for awhile
B: 2 cottage cheese pancakes and 1 hard boiled egg
S: skipped
L: chicken chili, sour cream and 10 baked tostitoes
S: cottage cheese and strawberries
D: turkey chili and turkey hotdog with cheese
S: protein ice cream
Exercise: 38 minutes weight training and heavy duty cleaning
Totals: Cals: 1084 Fat: 24 Carbs: 91 Pro: 115
Good Day!!!
B: 2 cottage cheese pancakes and 1 hard boiled egg
S: skipped
L: chicken chili, sour cream and 10 baked tostitoes
S: cottage cheese and strawberries
D: turkey chili and turkey hotdog with cheese
S: protein ice cream
Exercise: 38 minutes weight training and heavy duty cleaning
Totals: Cals: 1084 Fat: 24 Carbs: 91 Pro: 115
Good Day!!!
54 ounces water.. needed more protein, and cake icing is not gall bladder's friend. it was grouchy!!
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Birthday Cake | 1.00 | 310 | 16g | 10mg | 220mg | 41g | 27g | 1g | 2g | x | ||
Mrs. Butterworth's Complete Pancake & Waffle Mix | 1.00 | 170 | 2g | 5mg | 460mg | 35g | 7g | 1g | 5g | x | ||
Great Value Pancake & Waffle Syrup | 0.25 | 53 | 0g | 0mg | 11mg | 13g | 7g | 0g | 0g | x | ||
Hamburger Helper Cheeseburger Macaroni | 0.50 | 150 | 7g | 25mg | 435mg | 14g | 3g | 1g | 10g | x | ||
1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g | x | ||
My Peanuts | 0.25 | 43 | 4g | 0mg | 0mg | 1g | 0g | 1g | 2g | x | ||
Wendy's 5-piece Crispy Chicken Nuggets | 1.00 | 230 | 15g | 35mg | 520mg | 12g | 0g | 0g | 12g | x | ||
Wendy's Kids' Meal Fries | 0.25 | 53 | 4g | 0mg | 68mg | 9g | 0g | 1g | 1g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Walking - with dog | 41.0 | -166.0 | x | |||||||||
Playing with kids: moderate effort | 40.0 | -286.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for March 6th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 666 | 49g | 85mg | 1,834mg | 138g | 57g | 4g | 40g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band