Fed. 25th ACCOUNTABILITY.........WED!!!
Today is my 6 month bandiversary!
B: 1/2 c egg beaters 60
slice of cheese 50
English Muffin 100
L: 3 oz Deli Turkey 90
1/2 c cottage cheese 90
1 oz ff chips 70
S: soy Chips 140
S: South Beach Cereal Bar 140
D: 3oz Chicken breast 110
3 oz grapes 60
Total Calories 920 Total Protein 93g
45 minutes on treadmill
25 minutes of strength training.
Will probably have some sort of snack tonight
Bacon, Egg and Cheese Croissant 15 p
Sunkist OJ 10 oz 1 p
Walnuts 4 p
Weigh****cher Turkey Meal 18 p
Mocha Protein Shake 25 p
Pork chop 20 p
Sour Kraut 0 p
Total Protein 87
I drunk the OJ over a 4 hr period of time so I didn't dump on it ! And it was soooo yummy !
I have had 70+ oz of fluids
I walked 10 mins today.
Here's mine:
B: Slim Fast
L: Low Fat Chicken Tortilla Soup (2 cups)
Small Salad with Light Balsamic Vinegrette
D: Black Beans (1/2 c.)
2 Low fat Tortillas
Laura's Lean Beef - 3 oz.
Shredded lettuce
Salsa
Total Calories: 1242 Total Protein: 71
Not feeling well, so I think I'm going to head to bed soon.
297/247/165
Summer Slimmers Challenge!
Most barriers to your success are man-made. And, most often, you're the man who made them. ~ Frank Tyger
Today's Intake:
B: 1 egg McMuffin minus 1/2 the muffin (18g P)
L: Lean Cuisine Chicken Alfredo (12g P)
S: Tuna, 1 oz. pita chips, 2 oz. tomatoe juice (15g P)
D: Ham and Cheese roll-up w/ tomatoe and mustard (20g P), 1/2 pear
S: 1/4 c. sunflower seeds (6g P) and a Banana
EXERCISE: 1.2 miles in 20 min. at the track!
Water - 56 oz. Still trying to get up to the 64 oz..
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
BSN Syntha-6 Chocolate Mint Protein Powder | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 2g | 5g | 22g | x |
Chock Full O' Nuts Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
CoffeeMate Nondairly Creamer Powder Italian Sweet Cream | 1.00 | 60 | 3g | 0mg | 15mg | 9g | 7g | 0g | 0g | x |
Breakstones Live Active cottage cheese | 0.50 | 45 | 1g | 8mg | 190mg | 4g | 2g | 0g | 5g | x |
Aurora Products Inc Organic Maple Harvest Granola | 0.50 | 110 | 4g | 0mg | 10mg | 17g | 5g | 2g | 3g | x |
Brach's Butterscotch Sugar Free | 1.00 | 35 | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g | x |
Morningstar Farms Veggie Corndog | 1.00 | 170 | 5g | 0mg | 530mg | 22g | 6g | 1g | 8g | x |
Gulden's Spicy Brown Mustard | 1.00 | 5 | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g | x |
General Foods International Suisse Mocha Sugar Free | 3.00 | 90 | 6g | 0mg | 90mg | 6g | 0g | 0g | 0g | x |
BariatricEating.com Achieve Cinnamon Cappuccino Protein | 1.00 | 110 | 0g | 0mg | 600mg | 1g | 0g | 0g | 30g | x |
Broccoli | 0.25 | 8 | 0g | 0mg | 8mg | 2g | 1g | 1g | 1g | x |
Back To Nature 100% Whole Wheat Mac And Cheese | 0.75 | 225 | 5g | 0mg | 465mg | 35g | 5g | 5g | 8g | x |
Quaker Mini Rice Cakes(kettle Corn) | 3.00 | 180 | 2g | 0mg | 330mg | 39g | 9g | 0g | 3g | x |
Kellogg's K2O Strawberry Kiwi | 1.00 | 30 | 0g | 0mg | 35mg | 6g | 0g | 5g | 5g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Walk: 2 mph (30 min/mi) | 30.0 | -152.0 | 1.00 miles | x | ||||||
Walk: 2 mph (30 min/mi) | 30.0 | -148.0 | 1.00 miles | x | ||||||
Add your physical activity/exercise for February 25th, 2009! | ||||||||||
Click totals for charts! | Totals: | 968 | 31g | 63mg | 2,623mg | 156g | 36g | 18g | 85g | |
% of your daily value | 113.76% | 48.08% | 20.83% | 109.27% | 51.92% | n/a | n/a | 170% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Fried Eggs breakfast |
1.00 | 92 | 7g | 210mg | 94mg | 0g | 0g | 0g | 6g | x | ||
Bacon breakfast |
1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g | x | ||
Denny's Hashbrowns breakfast |
0.25 | 55 | 3g | 0mg | 106mg | 5g | 0g | 0g | 1g | x | ||
Balance Carmel Nut Blast Gold Bar lunch |
1.00 | 210 | 7g | 5mg | 85mg | 23g | 13g | 1g | 15g | x | ||
Kroger Chopped Beef Steak 84/16 dinner |
1.00 | 190 | 11g | 50mg | 65mg | 0g | 0g | 0g | 21g | x | ||
Baked Potatoes dinner |
0.50 | 55 | 0g | 0mg | 0mg | 13g | 1g | 1g | 1g | x | ||
Small Dinner Salad | 1.00 | 50 | 0g | 0mg | 0mg | 3g | 2g | 0g | 0g | x | ||
Butter | 2.00 | 200 | 22g | 60mg | 162mg | 0g | 0g | 0g | 0g | x | ||
Sour Cream | 1.00 | 60 | 6g | 10mg | 15mg | 1g | 0g | 0g | 1g | x | ||
No Name (Superstore ) French Dressing | 2.00 | 120 | 18g | 0mg | 260mg | 4g | 4g | 0g | 0g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Shopping - groceries, with cart | 30.0 | -141.0 | x | |||||||||
Carrying - groceries | 10.0 | -51.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for February 25th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 949 | 83g | 351mg | 1,090mg | 49g | 20g | 2g | 51g |
Here's mine
B: Egg McMuffin, 2 prunes
L: Lean Cuisine Cheese Ravioli, Cauliflower, Dip (made out of Light Sour Cream), Angel Food Cake, 1 tbsp cream cheese
D: Arby's Regular Roast Beef, 100 calorie Ritz Snack Mix, 5 small strawberries, Rice Krispie Treat, Diet BlackberryTea
Exercise: 1 hour zumba
I discovered Arby's Diet Fruit Teas tonight. They have both blackberry and peach. There may be more flavors but these are the two that caught my eye. I can see I'm going to have to limit these if I want to get in my water
Laura