Accountability; Diet feb 11, 2008
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | x |
Post Honeycomb Cereal | 0.75 | 83 | 1g | 0mg | 0mg | 20g | 0g | 0g | 0g | x |
Redi Serve Chicken Breast Patties | 0.50 | 65 | 4g | 20mg | 110mg | 1g | 0g | 1g | 7g | x |
French Fries, Oven Baked | 0.50 | 50 | 2g | 0mg | 67mg | 8g | 0g | 1g | 1g | x |
Baked Beans... | 0.50 | 75 | 1g | 0mg | 280mg | 16g | 0g | 0g | 3g | x |
snack1 | 0.5 | 245 | 14g | 0mg | 55mg | 24g | 18g | 2g | 8g | x |
Bacon | 3.00 | 327 | 27g | 48mg | 909mg | 0g | 0g | 0g | 18g | x |
Wheat Toast 1 Slice | 1.00 | 60 | 1g | 0mg | 125mg | 12g | 1g | 1g | 3g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for February 11th, 2009! | ||||||||||
Click totals for charts! | Totals: | 960 | 50g | 73mg | 1,606mg | 86g | 25g | 5g | 43g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Yeah the power is back on!!! But booooooooooo we missed LOST!
B- South Beach Cin Raisin Bar-110
S- 1/2 cup egg beaters, slice of cheese-120
L 4 oz Turkey, 1/2 cup cottage cheese, 1oz chips-215
S bag of Soy Crisps, 1 oz Beef Jerky-220
D 1.5 oz of Ribeye Steak, 1/2 of small baked potatoe with 1 sp of light sour cream, and 1/2 serving of 2 % cheese- aprox 380
total 1045
1/2 hour step aerobic video, 10 min. ab workout, upper body weights
B- South Beach Cin Raisin Bar-110
S- 1/2 cup egg beaters, slice of cheese-120
L 4 oz Turkey, 1/2 cup cottage cheese, 1oz chips-215
S bag of Soy Crisps, 1 oz Beef Jerky-220
D 1.5 oz of Ribeye Steak, 1/2 of small baked potatoe with 1 sp of light sour cream, and 1/2 serving of 2 % cheese- aprox 380
total 1045
1/2 hour step aerobic video, 10 min. ab workout, upper body weights
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
BSN Syntha-6 Chocolate Mint | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 5g | 5g | 22g | x |
Chock Full O' Nuts Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Coffee-mate Peppermint Mocha Creamer | 1.00 | 35 | 2g | 0mg | 30mg | 5g | 5g | 0g | 0g | x |
Veg Mix-green Giant Immunity Boost | 0.50 | 50 | 3g | 0mg | 115mg | 7g | 3g | 2g | 1g | x |
Live Active 2% Kraft Jack And Colby Cheese Stick | 2.00 | 180 | 12g | 40mg | 480mg | 0g | 0g | 0g | 16g | x |
Russell Stover Sugar Free Mint Patty | 0.33 | 59 | 4g | 0mg | 7mg | 9g | 0g | 0g | 1g | x |
Kellogg's K2O Strawberry Kiwi | 1.00 | 30 | 0g | 0mg | 35mg | 6g | 0g | 5g | 5g | x |
Ricotta Muffin | 1.00 | 86 | 5g | 0mg | 0mg | 2g | 0g | 0g | 7g | x |
Archer Farms Cashew Cranberry Almond Blend | 2.00 | 260 | 18g | 0mg | 0mg | 26g | 12g | 4g | 8g | x |
Roasted Turkey Breast | 1.00 | 44 | 1g | 19mg | 18mg | 0g | 0g | 0g | 8g | x |
1/2 Sweet Potato | 1.00 | 56 | 0g | 0mg | 28mg | 12g | 8g | 2g | 1g | x |
Carrots | 1.00 | 35 | 0g | 0mg | 88mg | 9g | 6g | 2g | 1g | x |
Smartfood Popcorn 100 Calorie Pack White Cheddar Cheese | 1.00 | 100 | 6g | 0mg | 180mg | 9g | 1g | 1g | 2g | x |
Susan Maria's Before And After Almond Cookies | 5.00 | 180 | 15g | 0mg | 0mg | 8g | 0g | 0g | 8g | x |
Kellogg's K2O Strawberry Kiwi | 0.50 | 15 | 0g | 0mg | 18mg | 3g | 0g | 3g | 3g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Walk: 2.5 mph (24min/mi) | 25.0 | -147.0 | 1.00 miles | x | ||||||
Walk: 2.5 mph (24min/mi) | 25.0 | -147.0 | 1.00 miles | x | ||||||
Add your physical activity/exercise for February 11th, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,036 | 72g | 114mg | 1,218mg | 110g | 40g | 24g | 82g |
I was bad today...for some reason when I started eating my baked tostitos at dinner...I could not stop until I ate 20 of them instead of the normal 6....ugh!
B: 1/2 c 1% cottage cheese, FUZE drink and SF chai tea with skim milk
S; 1/2 c 1% cottage cheese
L: 1 c cream of chicken soup with skim milk
S: 4 tbsp pumpkin seeds and 1/2 c 1% cottage cheese
D: White chicken chili (blenderized) with RF Parmesan cheese and RF sour cream. 20 Baked tostitos
S: 6 oz protein ice cream
Exercise: none..sick kid and lazy mom today
Fluids: LOTS!
Totals: Cals: 1127 Fat: 37 Carbs: 103 Pro: 109
B: 1/2 c 1% cottage cheese, FUZE drink and SF chai tea with skim milk
S; 1/2 c 1% cottage cheese
L: 1 c cream of chicken soup with skim milk
S: 4 tbsp pumpkin seeds and 1/2 c 1% cottage cheese
D: White chicken chili (blenderized) with RF Parmesan cheese and RF sour cream. 20 Baked tostitos
S: 6 oz protein ice cream
Exercise: none..sick kid and lazy mom today
Fluids: LOTS!
Totals: Cals: 1127 Fat: 37 Carbs: 103 Pro: 109
![](http://images.obesityhelp.com/uploads/profile/824326/tickers/RackeSRN91993426d1f4a919e4cd65d2608635fa.png)
didn't eat enough yesterday and looks like today is going to be the same way
I might have to set my phone to ring at two hour intervals to make myself eat a bite or two just to get food in
maybe I am just nervous about the move - I have never forgotten to eat before
2 eggs, 1 slice of toast with butter
3 oz fiesta chicken with cheese and sour cream
2 slim jims
1 caramel cookie
3 oz fiesta chicken with cheese and sour cream
1 more caramel cookie
a few handfuls of popcorn
a bag of peanuts
I might have to set my phone to ring at two hour intervals to make myself eat a bite or two just to get food in
maybe I am just nervous about the move - I have never forgotten to eat before
2 eggs, 1 slice of toast with butter
3 oz fiesta chicken with cheese and sour cream
2 slim jims
1 caramel cookie
3 oz fiesta chicken with cheese and sour cream
1 more caramel cookie
a few handfuls of popcorn
a bag of peanuts
I owed it to myself to research the duodenal switch before consenting to any other weight loss surgery and so do you. Check out DSFacts.com and DuodenalSwitch.com for more information. Remember think twice, cut once, revisions are risky and revision surgeons are rare.
DS Lab Rats
DS Lab Rats