Accountability; Tuesday january 27, 2009
only 28 ounces liquid will do another before bed.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jiff Creamy Peanut Butter | 1.00 | 190 | 16g | 0mg | 150mg | 7g | 3g | 2g | 8g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritz Crackers | 1.00 | 80 | 5g | 0mg | 135mg | 10g | 1g | 0g | 1g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Chop - Baked | 0.25 | 37 | 2g | 15mg | 11mg | 0g | 0g | 0g | 6g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraft Hickory Smoke Barbeque Sauce | 0.25 | 15 | 0g | 0mg | 85mg | 3g | 3g | 0g | 0g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraft Macaroni and Cheese | 1.00 | 290 | 6g | 20mg | 590mg | 49g | 0g | 1g | 28g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taco/ chili cheese chips | 0.25 | 121 | 7g | 30mg | 125mg | 4g | 0g | 1g | 11g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carnation breakfast drink | 1 | 260 | 3g | 10mg | 180mg | 25g | 19g | 4g | 13g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breyers Oreo Cookies and Cream ice cream | 1.00 | 160 | 8g | 25mg | 80mg | 19g | 15g | 0g | 3g | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying & stacking wood | 30.0 | -270.0 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farming - animal care, general | 30.0 | -245.0 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking - up stairs | 12.0 | -131.0 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking - down stairs | 30.0 | -122.0 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add your physical activity/exercise for January 27th, 2009! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click totals for charts! | Totals: | 385 | 46g |
McDonald's French Vanilla Cappuccino Regular | 1.00 | 240 | 6g | 20mg | 88mg | 41g | 41g | 0g | 6g | x |
Dunkin' Donuts Glazed Doughnut | 1.00 | 230 | 10g | 0mg | 0mg | 30g | 0g | 0g | 0g | x |
Taco Bueno Chicken Tortillia Soup (cup) | 1.00 | 117 | 6g | 0mg | 736mg | 11g | 3g | 1g | 18g | x |
PC Butterly Shrimp | 1.00 | 150 | 8g | 0mg | 0mg | 13g | 0g | 0g | 0g | x |
Crab Meat Ragoon | 10.00 | 670 | 47g | 134mg | 1,274mg | 42g | 0g | 2g | 22g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for January 27th, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,407 | 77g | 154mg | 2,098mg | 137g | 44g | 3g | 46g |
Girl, what are you doing to these posts!?!?
This one's only hanging on by a thread!
OK, my day was pretty good for once but I do need some water....
will make a double batch of Crystal Light in just a couple of minutes.
- Skinny Mocha caramel Latte 8oz coffee, 8oz milk, S/F syrup.....
(OK, the creamer was regular kind)
- a couple sample bites of chii while making it
- cottage cheese and pineapple (about a cup I think)
- tostitos chips (7 or 8 chips)
- a bowl of chili with 2 slices of colby jack cheese and 8 zestas
- i'll likely have a warm CIB for dessert
This one's only hanging on by a thread!
OK, my day was pretty good for once but I do need some water....
will make a double batch of Crystal Light in just a couple of minutes.
- Skinny Mocha caramel Latte 8oz coffee, 8oz milk, S/F syrup.....
(OK, the creamer was regular kind)
- a couple sample bites of chii while making it
- cottage cheese and pineapple (about a cup I think)
- tostitos chips (7 or 8 chips)
- a bowl of chili with 2 slices of colby jack cheese and 8 zestas
- i'll likely have a warm CIB for dessert
B- Kashi go lean 1/2 cup milk
S-sesame sticks
L- English Muffin, Pizza Sauce, 1 serv. RF Shredded cheese
S- Protein Bar
D ( went out for mexican) 4-5 chips with Salsa, 5 oz Chicken breast and maybe 1/4 cup refried beans... chicken did have some cheese sauce on it.. and it was gooooooood. =)
S- 1 cup ice cream... ( i know bad) Have you see these LITTLE cups of Ben and Jerry's??? Single serving cups in the freezer section...
S-sesame sticks
L- English Muffin, Pizza Sauce, 1 serv. RF Shredded cheese
S- Protein Bar
D ( went out for mexican) 4-5 chips with Salsa, 5 oz Chicken breast and maybe 1/4 cup refried beans... chicken did have some cheese sauce on it.. and it was gooooooood. =)
S- 1 cup ice cream... ( i know bad) Have you see these LITTLE cups of Ben and Jerry's??? Single serving cups in the freezer section...
I think I will track liquids today and add in the artichoke dip
yesterday though
2 eggs, 1 slice toast with butter and coffee with sf creamer
1 slice of bread with 4 deli slices of chicken 1 slice cheddar cheese and 2 slices of salami
1 cup bean with bacon soup
1/2 cup dreamfields penne pasta in lots of alfredo sauce and about 6 ounces of grilled chicken
2 sf fudgsicles, and 1/4 cup pecans
1/2 cup kashi go lean crunch and 1/2 c milk
still need to lower on the carbs today and count the liquids
yesterday though
2 eggs, 1 slice toast with butter and coffee with sf creamer
1 slice of bread with 4 deli slices of chicken 1 slice cheddar cheese and 2 slices of salami
1 cup bean with bacon soup
1/2 cup dreamfields penne pasta in lots of alfredo sauce and about 6 ounces of grilled chicken
2 sf fudgsicles, and 1/4 cup pecans
1/2 cup kashi go lean crunch and 1/2 c milk
still need to lower on the carbs today and count the liquids
I owed it to myself to research the duodenal switch before consenting to any other weight loss surgery and so do you. Check out DSFacts.com and DuodenalSwitch.com for more information. Remember think twice, cut once, revisions are risky and revision surgeons are rare.
DS Lab Rats
DS Lab Rats