Accountability; Monday january 26, 2009 i broke the first one again

dawn_needs_to_loos
e

on 1/26/09 5:32 am - KY
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein  
protein drink breakfast 1 335 7g 90mg 280mg 23g 15g 4g 60g x
snack1 1 320 14g 0mg 110mg 42g 35g 2g 8g x
peanut butter 1.00 90 8g 0mg 65mg 4g 2g 2g 4g x
Chili 0.50 144 7g 22mg 668mg 15g 2g 6g 7g x
Ritz Crackers 1.00 80 5g 0mg 135mg 10g 1g 0g 1g x
Chocolatechip Cookie 3.00 270 14g 45mg 270mg 33g 21g 0g 3g x
Chicken Breast 0.50 65 1g 34mg 39mg 0g 0g 0g 14g x
Sweet Baby Rays Barbeque Sauce 1.00 70 0g 0mg 290mg 17g 16g 0g 0g x
Green Beans- Delmonte 0.50 10 0g 0mg 195mg 2g 1g 1g 1g x
Popsicle No Sugar Added Fudgesicle 1.00 80 2g 0mg 95mg 19g 5g 4g 3g x
 
^ Servings consumed: Serving size: 2 Fudgesicles
Optional: When did you eat this? or more specifically