Accountability; Thursday Jan 22-2009
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Scrambled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 1g | 0g | 0g | 7g | x | ||||||
snack1 | 1 | 320 | 14g | 0mg | 110mg | 42g | 35g | 2g | 8g | x | ||||||
Ritz Crackers | 1.00 | 80 | 5g | 0mg | 135mg | 10g | 1g | 0g | 1g | x | ||||||
Peanutbutter | 1.00 | 188 | 16g | 0mg | 150mg | 7g | 3g | 2g | 8g | x | ||||||
Kentucky Fried Chicken Mashed Potatoes And Gravy | 1.00 | 140 | 5g | 0mg | 560mg | 20g | 1g | 1g | 2g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Cleaning - sweeping, inside (e.g., floors) | 10.0 | -45.0 | x | |||||||||||||
Cleaning - vacuuming, around home | 15.0 | -72.0 | x | |||||||||||||
Cleaning - multiple household tasks, light | 30.0 | -103.0 | x | |||||||||||||
Carrying & stacking wood | 15.0 | -137.0 | x | |||||||||||||
Add your physical activity/exercise for January 22nd, 2009! | ||||||||||||||||
Click totals for charts! | Totals: | 441 | 44g | 240mg | 1,025mg | 80g | 40g | 5g | 26g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Okay here goes: Back on solids today and one thing my nut said was I needed to eat more "hard" foods to feel the band restriction. What can I say....this time of year I want soups, chili, stews and comfort foods like that; they are definitely nutritious and I cook very healthy but they are also "sliders" so maybe I need to steer clear. Hunger isn't an issue, but getting my band too tight may become an issue if I don't eat tougher foods.
B: Chicken/beans and salsa on 10 RF wheat thins
S: Protein pudding
L: 4 oz chicken and 2 oz green beans; 6 cashews
S: None
D: Peanut and panko crusted chicken (2 tenderloins) and mixed veggies (2 oz)
S: Strawberry protein ice cream
Fluids: 80+, exercise total of 50 minutes on my bike in my living room (I didn't just sit there, I actually pedaled) 404 cal burned
Totals (w/o backing out exercise):
Cals: 955 Fat: 19.4 Pro: 111 Carbs: 83
B: Chicken/beans and salsa on 10 RF wheat thins
S: Protein pudding
L: 4 oz chicken and 2 oz green beans; 6 cashews
S: None
D: Peanut and panko crusted chicken (2 tenderloins) and mixed veggies (2 oz)
S: Strawberry protein ice cream
Fluids: 80+, exercise total of 50 minutes on my bike in my living room (I didn't just sit there, I actually pedaled) 404 cal burned
Totals (w/o backing out exercise):
Cals: 955 Fat: 19.4 Pro: 111 Carbs: 83
![](http://images.obesityhelp.com/uploads/profile/824326/tickers/RackeSRN91993426d1f4a919e4cd65d2608635fa.png)
DS on 11/14/12
Ok...check it out! Hit my calorie intake right on the money!!!! Woooo hoooo!!!!
Healthy Choice Cafe Steamers Bowl Grilled Whiskey Steak | 0.50 | 130 | 2g | 18mg | 290mg | 18g | 5g | 3g | 9g | x |
Milk 2% | 4.00 | 240 | 10g | 100mg | 480mg | 44g | 44g | 0g | 32g | x |
Nestle Carnation Instant Breakfast -rich Milk Chocolate | 1.00 | 130 | 1g | 0mg | 80mg | 27g | 20g | 1g | 5g | x |
Tyson Buffalo Style Chicken Strips | 2.00 | 460 | 20g | 80mg | 2,500mg | 42g | 2g | 2g | 28g | x |
Roseland Pork Shoulder Steak | 2.00 | 440 | 32g | 140mg | 660mg | 0g | 0g | 0g | 34g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for January 22nd, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,400 | 65g | 338mg | 4,010mg | 131g | 71g | 6g | 108g |
Hey ladies. Hope everyone is having a good evening. I just got home and am eating my Raisin Bran. I have been so hungry today. Thinking PMS may be kicking in! I hate that.
Today's Intake:
B: 2 wafers w/ P-nut butter (4g P)
S: String cheese (8g P)
L: Soy BBQ rib, and handful of chips (18g P)
S: 3 oz. baked chicken (21g P)
D: 1 slice wheat bread, 1 slice turkey and 1 slice cheese (5g P)
S: 3/4 c/ Raisin Bran w/ 1% milk (7g P)
Went to Wal-mart and Food City at like 10pm - couldn't sleep - went to McDonalds and got a Quarter Pounder with Cheese and extra pickles.............but no bun and no onion. I feel like a bottomless pit! Could it be stress eating or simply PMS???
Today's Intake:
B: 2 wafers w/ P-nut butter (4g P)
S: String cheese (8g P)
L: Soy BBQ rib, and handful of chips (18g P)
S: 3 oz. baked chicken (21g P)
D: 1 slice wheat bread, 1 slice turkey and 1 slice cheese (5g P)
S: 3/4 c/ Raisin Bran w/ 1% milk (7g P)
Went to Wal-mart and Food City at like 10pm - couldn't sleep - went to McDonalds and got a Quarter Pounder with Cheese and extra pickles.............but no bun and no onion. I feel like a bottomless pit! Could it be stress eating or simply PMS???
As Dawn will call me a hussy cause I went to Texas Roadhouse but could not even finish half of everything so I have plenty for tomorrow for lunch
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
StarKist Chunk Light Tuna | 1.00 | 90 | 5g | 20mg | 170mg | 2g | 0g | 2g | 10g | x |
Hellmann's Real Mayonaise | 1.00 | 90 | 10g | 5mg | 90mg | 0g | 0g | 0g | 0g | x |
Tomatoes Tomato, Small | 0.50 | 8 | 0g | 0mg | 0mg | 2g | 1g | 1g | 0g | x |
Kraft American Cheese | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | x |
Keebler 100 Calorie Right Bites | 1.00 | 100 | 4g | 0mg | 70mg | 15g | 7g | 1g | 1g | x |
Texas Roadhouse Sirloin 6 Ounce | 0.25 | 97 | 7g | 29mg | 0mg | 0g | 0g | 0g | 8g | x |
Medium Baked Potatoe | 0.25 | 38 | 0g | 0mg | 0mg | 8g | 0g | 1g | 1g | x |
Small Side Salad | 0.50 | 59 | 3g | 5mg | 197mg | 5g | 2g | 2g | 4g | x |
Butter | 0.50 | 50 | 6g | 15mg | 41mg | 0g | 0g | 0g | 0g | x |
Salad Dressing, French, Diet, Low Fat, 5 Calories Per Teaspoon | 0.25 | 152 | 9g | 0mg | 20mg | 19g | 19g | 1g | 0g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Cleaning - dusting | 10.0 | -51.0 | x | |||||||
Cleaning - multiple household tasks, light | 15.0 | -77.0 | x | |||||||
Beds - making (daily) | 15.0 | -61.0 | x | |||||||
Add your physical activity/exercise for January 22nd, 2009! | ||||||||||
Click totals for charts! | Totals: | 574 | 44g | 74mg | 587mg | 53g | 29g | 7g | 25g |
dang on right I am calling u a hussy!!
IM AT TEXAS ROADHOUSE.MMMM.. GOOD
that is truly a hussy!!!
atleast Leeann was remorseful! ahhahaha
mussys went ok today.. on to food tomm so i will stop eating slider foods...
u gurls rock!!!!!!!!
dawn
IM AT TEXAS ROADHOUSE.MMMM.. GOOD
that is truly a hussy!!!
atleast Leeann was remorseful! ahhahaha
mussys went ok today.. on to food tomm so i will stop eating slider foods...
u gurls rock!!!!!!!!
dawn
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
i didnt say mmmmmmmm good you are so funny... just said I was at texas roadhouse.... I was out of the house finally lol after a day like today I needed it... we have plumbing issues and they cant come till tomorrow, and my cable tv is messed up . So I could not cook and wash dishes, Bob could no****ch sports so he was grumpy so we needed this time out. If its in consolation I could not eat much got stuck
sorry I am remorseful lol
Lova Ya my yaya sister
Vicki
sorry I am remorseful lol
Lova Ya my yaya sister
Vicki