Accountability; Wednesday Jan 21-2009
DS on 11/14/12
Ok...no one else has started so I will! Here goes..........
Milk 2% | 2.00 | 120 | 5g | 50mg | 240mg | 22g | 22g | 0g | 16g | x |
Sam's Choice Swiss Cheese Crimini & Button Mushroom Stuffed Chicken Breast | 1.00 | 230 | 8g | 85mg | 630mg | 7g | 3g | 0g | 34g | x |
Kroger Garden Blend Stir Fry Vegetables | 3.00 | 90 | 0g | 0mg | 60mg | 18g | 9g | 6g | 3g | x |
Chili's Grill and Bar Southwestern Eggrolls W/o Dressing | 1.00 | 220 | 12g | 0mg | 334mg | 19g | 0g | 3g | 9g | x |
Tyson Buffalo Style Chicken Strips | 1.00 | 230 | 10g | 40mg | 1,250mg | 21g | 1g | 1g | 14g | x |
Quesadilla, Chicken | 0.50 | 273 | 17g | 26mg | 554mg | 21g | 0g | 0g | 8g | x |
Chips And Salsa | 1.00 | 150 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for January 21st, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,313 | 53g | 201mg | 3,068mg | 108g | 35g | 10g | 84g |
Quaker Weight Control Oatmeal Cinnamon breakfast |
0.75 | 113 | 2g | 0mg | 113mg | 20g | 4g | 5g | 5g | x |
Hormel Chicken Breast Chunk Premium Canned lunch |
0.25 | 31 | 1g | 22mg | 156mg | 0g | 0g | 0g | 6g | x |
Vlasic Sweet Relish lunch |
0.50 | 8 | 0g | 0mg | 70mg | 2g | 2g | 0g | 0g | x |
Hellmann's Lite Mayonnaise lunch |
1.00 | 40 | 5g | 5mg | 115mg | 1g | 0g | 0g | 0g | x |
Keebler Keebler Original Townhouse Crackers - 16 Oz lunch |
1.00 | 80 | 5g | 0mg | 140mg | 9g | 1g | 1g | 1g | x |
Weigh****chers Light String Cheese afternoon snack |
1.00 | 50 | 3g | 5mg | 150mg | 1g | 0g | 0g | 6g | x |
baked pork chops dinner |
0.25 | 71 | 3g | 13mg | 708mg | 5g | 1g | 1g | 6g | x |
Asparagus dinner |
1.00 | 20 | 0g | 0mg | 0mg | 0g | 0g | 1g | 0g | x |
KC Masterpiece Original Barbeque Sauce dinner |
1.00 | 60 | 0g | 0mg | 240mg | 15g | 12g | 0g | 0g | x |
Syntrax Nectar Protien | 1.00 | 90 | 0g | 0mg | 60mg | 0g | 0g | 0g | 23g | x |
Mingua Brothers Beef Jerky | 3.00 | 135 | 3g | 45mg | 1,320mg | 6g | 0g | 0g | 24g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Walking - for exercise (3.5 mph) | 20.0 | -98.0 | x | |||||||
Add your physical activity/exercise for January 21st, 2009! | ||||||||||
Click totals for charts! | Totals: | 599 | 20g | 89mg | 3,071mg | 59g | 20g | 8g | 71g | |
% of your daily value | 54.12% | 30.2% | 29.75% | 127.97% | 19.61% | n/a | n/a | 141.09% |
ok I did alot better today!!!
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Mayer (South Beach Diet Recommended) Turkey Bacon | 3.00 | 105 | 9g | 45mg | 540mg | 0g | 0g | 0g | 6g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
egg | 0.75 | 53 | 3g | 161mg | 49mg | 1g | 0g | 0g | 5g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Tomato | 0.50 | 13 | 0g | 0mg | 0mg | 3g | 2g | 0g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNC 100% Whey Protein Shake | 1.00 | 90 | 2g | 45mg | 0mg | 2g | 2g | 0g | 18g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2% Milk - 4oz | 1.00 | 60 | 3g | 10mg | 63mg | 6g | 6g | 0g | 4g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lettuce | 1.00 | 6 | 0g | 0mg | 5mg | 0g | 0g | 2g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato, Grape | 2.00 | 50 | 0g | 0mg | 0mg | 12g | 0g | 6g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraft Light Done Right Italian Salad Dressing | 1.00 | 40 | 3g | 0mg | 270mg | 3g | 2g | 0g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUZE Slenderize Pomegranate Acai Berry | 2.00 | 20 | 0g | 0mg | 10mg | 4g | 4g | 0g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Diet Splash Tropical Blend | 2.00 | 20 | 0g | 0mg | 80mg | 6g | 6g | 0g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuze Slenderize Blueberry Rasperry | 1.00 | 15 | 0g | 0mg | 10mg | 2g | 2g | 0g | 0g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atkins Endulge Coconut Bar | 1.00 | 180 | 12g | 0mg | 50mg | 19g | 1g | 8g | 4g | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam's Choice (Wal-Mart) Stuffed Chicken Breast | 1.00 | 270 | 11g | 100mg | 870mg | 6g | 3g | 0g | 37g |
72 ounces of fluid and milk KILLS my gall bladder! omg!! worse 30 minutes I ever had!
Another busy day. Brought more paperwork home again. Today's Intake: B: 100 Calorie Instant Cappucinno S: Protein Bar (15g P) L: 3 oz. baked chicken, 6 toasted crackers w/ p-nut butter (28g P) D1: Cheeseburger from McDonalds minus 1/2 bun (15g P) D2: 1 c. Taco Soup ( 24g P), chips S: 1/2 apple, 1 TBSP p-nuts (3g P) Exercise: Did a thigh workout! Going to bed. Long day today; food intake mostly liquids due to fill from Monday afternoon: B: Protein Pudding (SF/FF protein mix made with skim milk adding 2 scoops protein powder) S: V8 Butternut Squash Soup (4 oz) L: Ground Chicken and Black Beans S: skipped D: Tomato soup w/Parmesan cheese and 1 oz peanuts S: 4 oz choc protein ice cream Fluids-over 80 oz; Exercise: 30 minutes circuit training (burned 350 cals) Totals (without backing out exercise): Cals: 760 Fat: 20 Pro: 73 Carbs: 74 |