Today's Accountability
Where are you Dawn? I was sure you would have started this. I had already copied from my blog so here goes!
Went to the therapist today. I think it may help. Got an appt. each week for the next 2 weeks. Holli went with me and I had a great time - thanks Holli!
After my appt., went to Victoria's Secret and splurged on 3 bras. It is official - I am a 34D. They are a great fit and I needed them.
Just finished my calisthenics - all over toning. I am sore :) That is what I need though.
Today's Intake:
B: Egg McMuffin minus 1/2 muffin, 1/2 of a SF vanilla mocha w/ non-fat milk
L: 1/2 of a chicken parmesan patty and 1/2 breadstick
S: 1/2 of a chicken parmesan patty and 1/2 breadstick
D: 1/2 c. chicken soup
Pre-workout meal : blueberry bagel w/ creme cheese
S: Not sure yet but probably a protein bar!
Getting ready to watch a movie with my son. Not sure what he is going to pick out yet! I am voting on "Traitor".
Have a good night all!
Went to the therapist today. I think it may help. Got an appt. each week for the next 2 weeks. Holli went with me and I had a great time - thanks Holli!
After my appt., went to Victoria's Secret and splurged on 3 bras. It is official - I am a 34D. They are a great fit and I needed them.
Just finished my calisthenics - all over toning. I am sore :) That is what I need though.
Today's Intake:
B: Egg McMuffin minus 1/2 muffin, 1/2 of a SF vanilla mocha w/ non-fat milk
L: 1/2 of a chicken parmesan patty and 1/2 breadstick
S: 1/2 of a chicken parmesan patty and 1/2 breadstick
D: 1/2 c. chicken soup
Pre-workout meal : blueberry bagel w/ creme cheese
S: Not sure yet but probably a protein bar!
Getting ready to watch a movie with my son. Not sure what he is going to pick out yet! I am voting on "Traitor".
Have a good night all!
bwaahaaa. I was working on it.. I checked in to see if anyone had done it first! U go Leslie! I started mine this AM but didnt post it..
im lacking in liquids today! I only have 24 ounces in.. will try to drink 20 before bed...
but here is my intake....
DUDE I love daily plate.. U can burn 192 calories by pushing a grocerie cart!!! bwaaaahhhhaaaaa..
NIce...
im lacking in liquids today! I only have 24 ounces in.. will try to drink 20 before bed...
but here is my intake....
DUDE I love daily plate.. U can burn 192 calories by pushing a grocerie cart!!! bwaaaahhhhaaaaa..
NIce...
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
2 Percent Milk | 0.50 | 65 | 3g | 10mg | 65mg | 7g | 6g | 0g | 5g | x | ||
Post Honeycomb Cereal | 1.00 | 110 | 1g | 0mg | 0mg | 26g | 0g | 0g | 0g | x | ||
Taco Bell Nacho Supreme | 1.00 | 460 | 26g | 30mg | 810mg | 42g | 3g | 5g | 13g | x | ||
Kentucky Legend Ham | 0.50 | 35 | 2g | 15mg | 320mg | 1g | 1g | 0g | 5g | x | ||
Mashed Potatoes | 1.00 | 149 | 4g | 0mg | 257mg | 26g | 1g | 2g | 4g | x | ||
Corn On The Cob | 0.50 | 78 | 2g | 3mg | 15mg | 16g | 0g | 0g | 2g | x | ||
Safeway Chocolate Chip Cookie Dough Break And Bake | 3.00 | 360 | 18g | 15mg | 315mg | 48g | 30g | 3g | 3g | x | ||
Breyers Oreo Cookies and Cream ice cream | 1.00 | 160 | 8g | 25mg | 80mg | 19g | 15g | 0g | 3g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Carrying & stacking wood | 7.0 | -64.0 | x | |||||||||
Walking - down stairs | 5.0 | -21.0 | x | |||||||||
Carrying - groceries | 10.0 | -35.0 | x | |||||||||
Cleaning - sweeping, inside (e.g., floors) | 5.0 | -23.0 | x | |||||||||
Cooking | 30.0 | -88.0 | x | |||||||||
Cleaning - washing dishes | 15.0 | -48.0 | x | |||||||||
Farming - animal care, general | 5.0 | -42.0 | x | |||||||||
Shopping - groceries, with cart | 45.0 | -144.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for January 6th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 952 | 63g | 98mg | 1,861mg | 184g | 55g | 10g | 34g | |||
% of your daily value | 92.71% | 96.72% | 32.67% | 77.55% | 61.21% | n/a | n/a | 68.63% | ||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Another terrible day for eating but I made up for it with washing them walls and cleaning today
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Fried Eggs 11am |
1.00 | 92 | 7g | 210mg | 94mg | 0g | 0g | 0g | 6g | x |
Deli Turkey | 2.00 | 100 | 2g | 40mg | 900mg | 4g | 0g | 0g | 16g | x |
Saralee Honey Wheat Bread | 1.00 | 80 | 1g | 0mg | 140mg | 14g | 3g | 1g | 3g | x |
Kraft Mayonaise | 1.00 | 90 | 10g | 5mg | 70mg | 0g | 0g | 0g | 0g | x |
Private Selection Fried Ice Cream | 3.00 | 600 | 27g | 90mg | 330mg | 0g | 57g | 0g | 9g | x |
Cooks Ham Steak | 1.00 | 140 | 8g | 50mg | 1,350mg | 2g | 1g | 1g | 14g | x |
Cheesy Scalloped Potatoes | 1.00 | 150 | 1g | 1mg | 580mg | 21g | 1g | 2g | 2g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Animal Care - feeding animals at home | 5.0 | -26.0 | x | |||||||
Cleaning - dusting | 30.0 | -156.0 | x | |||||||
Whirlpool - sitting | 30.0 | -62.0 | x | |||||||
Cleaning - kitchen | 30.0 | -143.0 | x | |||||||
Cleaning house: general | 60.0 | -495.0 | x | |||||||
Add your physical activity/exercise for January 6th, 2009! | ||||||||||
Click totals for charts! | Totals: | 370 | 56g | 396mg | 3,464mg | 41g | 62g | 4g | 50g | |
% of your daily value | 53.65% | 86.15% | 132% | 144.33% | 13.8% | n/a | n/a | 100.6% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
I had lunch with a friend and we went shopping. My idea of a fun day.
B: Banana Nut Muffin
L: 30 peanuts, grilled chicken breast, smashed potatoes plain, tossed salad with ranch dressing from Colton's Steakhouse
D: Wendy's small Chili, 4 saltine crackers, rice krispie treat
Did 1 hour of zumba at the gym. Been a while since I've exercised 2 days in a row and I'm sore.
Edit: Dawn, does a Wal-mart cart count if you're not buying groceries?
Laura
B: Banana Nut Muffin
L: 30 peanuts, grilled chicken breast, smashed potatoes plain, tossed salad with ranch dressing from Colton's Steakhouse
D: Wendy's small Chili, 4 saltine crackers, rice krispie treat
Did 1 hour of zumba at the gym. Been a while since I've exercised 2 days in a row and I'm sore.
Edit: Dawn, does a Wal-mart cart count if you're not buying groceries?
Laura
Leslie,
I love them. I have gone 3 times this week. They offer a Thursday class to but with a different instructor so I'm not going to try it. I have figured that each instructor has their own dances and chorography and if you exercise with two different instructors, you have to learn two different styles of dance.
Laura
I love them. I have gone 3 times this week. They offer a Thursday class to but with a different instructor so I'm not going to try it. I have figured that each instructor has their own dances and chorography and if you exercise with two different instructors, you have to learn two different styles of dance.
Laura