whatcha Eatin' Friday july 18, 2008
Ok, Def. did not do goosd at all today! I should get a bite of some protein before bed.
Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||
Pillsbury Cinnamon Rolls | 1.00 | 150 | 5g | 0mg | 350mg | 23g | 10g | 1g | 2g | x |
Subway Club Salad | 0.50 | 75 | 2g | 18mg | 435mg | 7g | 4g | 2g | 9g | x |
Lloyd's Barbeque Company Shredded Bbq Pork | 2.00 | 180 | 3g | 30mg | 800mg | 22g | 18g | 0g | 14g | x |
Homemade Granola | 0.50 | 145 | 5g | 0mg | 21mg | 16g | 3g | 2g | 3g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for July 18th, 2008! | ||||||||||
Click totals for charts! | Totals: | 550 | 15g | 48mg | 1,606mg | 68g | 35g | 5g | 28g |
HIGHEST 300 POUNDS!
Sept 07...284lbs.
surgery day 4/16/08...223lbs.
11 months Later...133lbs.
TOTAL WEIGHT LOSS 167lbs.
I MY RNY!