Whatcha eating ,Tuesday July 16, 2008?
Okay, A little much today, BUt it's was a special occasion :) SHanna
Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||||||||
Trader Joe's Greek Style Nonfat Yogurt - Blueberry | 1.00 | 120 | 0g | 10mg | 55mg | 16g | 14g | 0g | 13g | x | ||||||
Trader Joe's Pecan Praline Granola | 1.00 | 210 | 7g | 0mg | 60mg | 31g | 10g | 3g | 5g | x | ||||||
Panera Bread Co. Whole Wheat Baguette | 1.00 | 140 | 1g | 0mg | 330mg | 28g | 2g | 3g | 6g | x | ||||||
Beef Ribeye Steak | 1.00 | 174 | 5g | 60mg | 51mg | 0g | 0g | 0g | 25g | x | ||||||
Starbucks Orange Banana Mango Vivano | 1.00 | 250 | 2g | 5mg | 120mg | 47g | 32g | 6g | 16g | x | ||||||
1/2 Baked Potato | 0.50 | 70 | 0g | 0mg | 183mg | 16g | 1g | 2g | 2g | x | ||||||
Balance Gold Caramel Nut Blast | 0.50 | 105 | 4g | 0mg | 75mg | 12g | 8g | 0g | 7g | x | ||||||
Dipping Dots Mint Chocolate Dipping Dots | 1.00 | 165 | 10g | 29mg | 16mg | 15g | 14g | 0g | 3g | x | ||||||
| ||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Add your physical activity/exercise for July 16th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 1,234 | 29g | 104mg | 890mg | 165g | 81g | 14g | 76g |
HIGHEST 300 POUNDS!
Sept 07...284lbs.
surgery day 4/16/08...223lbs.
11 months Later...133lbs.
TOTAL WEIGHT LOSS 167lbs.
I MY RNY!
Hey Shanna...
Happy belated Birthday.
Maybe it's a getting older thing, but yesterday...July 16th....was a Wednesday not a Tuesday! LOL! And today is Thursday, July 17th...
Sherri
Happy belated Birthday.
Maybe it's a getting older thing, but yesterday...July 16th....was a Wednesday not a Tuesday! LOL! And today is Thursday, July 17th...

Sherri
AT GOAL!!
http://www.myspace.com/sweetsherri61
Never allow someone to be your Priority while allowing yourself to be their Option......
Whenever God Closes One Door He Always Opens Another, Even Though Sometimes It's Hell in the Hallway...