Advice Please: 3 Mo Lab Results & 6 Mo Lab Request

Mikapooh82
on 9/20/13 3:06 am - Jamaica, NY
DS on 03/18/13

Hello DSers. I'm seeking advice on which labs I should ask my MD to order for my 6 month labs.

I will try to post:

My pre-op & 3 month post-op lab results

My pre-op & 3 month post-op vitamin regimen

A list of additional tests that my MD should probably include in my 6 month labs

 

Please take a look at everything & let me know which tests should be added to my 6 Month lab order.

 

Thanks in advance,

Mika

 

Mikapooh82
on 9/20/13 3:06 am - Jamaica, NY
DS on 03/18/13

 

    PRE-DS 2012 RESULTS   POST-DS 2013 Results    
    JUN DEC MAR JUN SEP LabCorp VitaLady's Goals
CBC with Differential/Platelet                
  WBC   8.30 9.70 6.90   4.0 - 10.5  
  RBC   4.52 4.43 4.33   3.9 - 5.30  
  Hemoglobin   11.90 12.00 11.00   11.8 - 15.6 12+
  Hematocrit   37.50 37.20 35.00   35.0 - 46.0 36+
  MCV   83.00 83.80 80.80   80 - 100  
  MCH   26.30 27.20 25.30   27.0 - 33.0  
  MCHC   31.70 32.40 31.30   32.0 - 36.0  
  MPV   9.90 10.00 10.30   7.7 - 11.7  
  RDW   15.70 16.00 16.80   11.6 - 16.8  
  Platelets   207.00 192.00 190.00   140 - 400  
  Neutrophils %   58.80 58.30 55.60   37.0 - 79.0  
  Lymphs %   31.70 32.30 32.70   10.0 - 50.0  
  Monocytes %   8.10 7.70 8.80   0.0 - 12.0  
  Eos %   0.70 0.60 1.20   0 - 6.0  
  Basos %   0.70 0.70 1.60   0 - 2  
  Neutrophils (Absolute)   4.90 5.70 3.90   1.7 - 7.0  
  Lymphs (Absolute)   2.60 3.10 2.30   0.6 - 3.4  
  Monocytes (Absolute)   0.70 0.70 0.60   0.0 - 0.9  
  Eos (Absolute)   0.10 0.10 0.10   0.0 - 0.7 tgy
  Baso (Absolute)   0.10 0.10 0.10   0.0 - 0.2  
Comp. Metabolic Panel (14)                
  Glucose, Serum 88.00 86.00 84.00 76.00   71 - 110  
  BUN 10.00 14.00 10.00 8.00   7 - 21  
  Creatinine, Serum 0.80 0.80 0.80 0.70   0.5 - 1.3  
  BUN/Creatinine Ratio 12.50 17.50 12.50 11.40   8 - 25  
  Sodium, Serum 139.00 137.00 136.00 138.00   135 - 147  
  Potassium, Serum 4.30 4.30 4.00 4.30   3.4 - 5.2  
  Chloride, Serum 106.00 103.00 102.00 105.00   97 - 112  
  Carbon Dioxide, Total 27.00 28.00 29.00 34.00   20 - 35  
  Calcium, Serum 9.20 9.80 9.00 9.20   8.5 - 10.5 9.0 - 9.4
  Protein, Total, Serum 7.00 6.90 7.50 6.70   6.6 - 8.7 7s
  Albumin, Serum 3.70 3.80 4.00 3.80   3.7 - 5.3 4s
  Globulin, Total 3.30 3.10 3.50 2.90   1.6 - 4.0  
  A/G Ratio 1.10 1.20 1.10 1.30   1.0 - 2.6  
  Bilirubin, Total 0.40 0.20 0.30 0.50   0.0 - 1.2  
  Alkaline Phosphatase, S 63.00 69.00 45.00 53.00   39 - 117  
  AST (SGOT) 27.00 20.00 19.00 18.00   12 - 50
Mikapooh82
on 9/20/13 3:08 am - Jamaica, NY
DS on 03/18/13

PRE-DS (POST-LAP BAND)

  1. B-12 (Cyanocobalamin) - 1,000mcg - 1cc injection / 1x month 
  2. IRON (Ferrous Sulfate) – 64MG Elemental – 2 PILLS / 1X DAY [130MG Elemental]
  3. Multi-Vitamin - 1 pill / 1x a day 
  4. Calcium (Citrate)- 200mg Elemental - 1 pill / 1x a day
     

POST-DS

Vitamins / RX Meds Regimen: 
1.      B-12 (Cyanocobalamin) - 1,000mcg - 1cc injection / 1x month 

2.      Iron (amino acid chelate) - 50mg Elemental - 2 pills / 1x day [100mg ELEMENTAL] 
3.     Protonix - 40mg - 1 pill/ 1x day as needed
4.      Multi-Vitamin - 1 pill / 2x a day 
5.      Calcium (citrate)- 500mg Elemental - 2 pills / 3x a day [1,500mg ELEMENTAL] 
6.      Vitamin A (palmitate) - 25,000 IU - 1 pill / 1x a day 
7.      Vitamin D3 (cholecalciferol) - 50,000 IU - 1 pill / 1x a week 
8.      Vitamin E (alpha tocopheryl succinate) - 400IU - 1 pill / 2x a day [800IU total] 
9.      Vitamin K-1 (phytonadione) - 1,000mcg - 1 pill / 1x a day

10.   Protein – 90gm a day

 

***

Possible additional tests for my 6 month labs:

  1. Transferrin
  2. Transferrin soluble receptor
  3. Serum Vitamin B2
  4. TSH
  5. Prothrombin Time
  6. PTT
  7. C REACTIVE PROTEIN
  8. Osteocalcin N-MID
  9. URIC ACID
  10. Phosphorus
  11. SERUM MAGNESIUM
  12. Serum Selenium
  13. Serum Vitamin E
  14. Serum Vitamin K1
  15. Serum Vitamin B3
  16. Vitamin B6 plasma
  17. Serum Copper
  18. Ferritin Serum
  19. Unsaturated iron binding capacity
  20. Serum Zinc
  21. Vitamin B1 plasma [Thiamin]
  22. Vitamin A level (plasma)
  23. PTH INTACT: WHOLE MOLECULE
  24. Cortisol

 

Mikapooh82
on 9/20/13 3:13 am - Jamaica, NY
DS on 03/18/13

Please be patient with me. I can't edit so I will try to post everything again...

 

 

    PRE-DS 2012 RESULTS   POST-DS 2013 Results    
    JUN DEC MAR JUN SEP LabCorp VitaLady's Goals
CBC with Differential/Platelet                
  WBC   8.30 9.70 6.90   4.0 - 10.5  
  RBC   4.52 4.43 4.33   3.9 - 5.30  
  Hemoglobin   11.90 12.00 11.00   11.8 - 15.6 12+
  Hematocrit   37.50 37.20 35.00   35.0 - 46.0 36+
  MCV   83.00 83.80 80.80   80 - 100  
  MCH   26.30 27.20 25.30   27.0 - 33.0  
  MCHC   31.70 32.40 31.30   32.0 - 36.0  
  MPV   9.90 10.00 10.30   7.7 - 11.7  
  RDW   15.70 16.00 16.80   11.6 - 16.8  
  Platelets   207.00 192.00 190.00   140 - 400  
  Neutrophils %   58.80 58.30 55.60   37.0 - 79.0  
  Lymphs %   31.70 32.30 32.70   10.0 - 50.0  
  Monocytes %   8.10 7.70 8.80   0.0 - 12.0  
  Eos %   0.70 0.60 1.20   0 - 6.0  
  Basos %   0.70 0.70 1.60   0 - 2  
  Neutrophils (Absolute)   4.90 5.70 3.90   1.7 - 7.0  
  Lymphs (Absolute)   2.60 3.10 2.30   0.6 - 3.4  
  Monocytes (Absolute)   0.70 0.70 0.60   0.0 - 0.9  
  Eos (Absolute)   0.10 0.10 0.10   0.0 - 0.7 tgy
  Baso (Absolute)   0.10 0.10 0.10   0.0 - 0.2  
Comp. Metabolic Panel (14)                
  Glucose, Serum 88.00 86.00 84.00 76.00   71 - 110  
  BUN 10.00 14.00 10.00 8.00   7 - 21  
  Creatinine, Serum 0.80 0.80 0.80 0.70   0.5 - 1.3  
  BUN/Creatinine Ratio 12.50 17.50 12.50 11.40   8 - 25  
  Sodium, Serum 139.00 137.00 136.00 138.00   135 - 147  
  Potassium, Serum 4.30 4.30 4.00 4.30   3.4 - 5.2  
  Chloride, Serum 106.00 103.00 102.00 105.00   97 - 112  
  Carbon Dioxide, Total 27.00 28.00 29.00 34.00   20 - 35  
  Calcium, Serum 9.20 9.80 9.00 9.20   8.5 - 10.5 9.0 - 9.4
  Protein, Total, Serum 7.00 6.90 7.50 6.70   6.6 - 8.7 7s
  Albumin, Serum 3.70 3.80 4.00 3.80   3.7 - 5.3 4s
  Globulin, Total 3.30 3.10 3.50 2.90   1.6 - 4.0  
  A/G Ratio 1.10 1.20 1.10 1.30   1.0 - 2.6  
  Bilirubin, Total 0.40 0.20 0.30 0.50   0.0 - 1.2  
  Alkaline Phosphatase, S 63.00 69.00 45.00 53.00   39 - 117  
  AST (SGOT) 27.00 20.00 19.00 18.00   12 - 50
Mikapooh82
on 9/20/13 3:15 am - Jamaica, NY
DS on 03/18/13

 

    PRE-DS 2012 RESULTS   POST-DS 2013 Results    
    JUN DEC MAR JUN SEP LabCorp VitaLady's Goals
CBC with Differential/Platelet                
  WBC   8.30 9.70 6.90   4.0 - 10.5  
  RBC   4.52 4.43 4.33   3.9 - 5.30  
  Hemoglobin   11.90 12.00 11.00   11.8 - 15.6 12+
  Hematocrit   37.50 37.20 35.00   35.0 - 46.0 36+
  MCV   83.00 83.80 80.80   80 - 100  
  MCH   26.30 27.20 25.30   27.0 - 33.0  
  MCHC   31.70 32.40 31.30   32.0 - 36.0  
  MPV   9.90 10.00 10.30   7.7 - 11.7  
  RDW   15.70 16.00 16.80   11.6 - 16.8  
  Platelets   207.00 192.00 190.00   140 - 400  
  Neutrophils %   58.80 58.30 55.60   37.0 - 79.0  
  Lymphs %   31.70 32.30 32.70   10.0 - 50.0  
  Monocytes %   8.10 7.70 8.80   0.0 - 12.0  
  Eos %   0.70 0.60 1.20   0 - 6.0  
  Basos %   0.70 0.70 1.60   0 - 2  
  Neutrophils (Absolute)   4.90 5.70 3.90   1.7 - 7.0  
  Lymphs (Absolute)   2.60 3.10 2.30   0.6 - 3.4  
  Monocytes (Absolute)   0.70 0.70 0.60   0.0 - 0.9  
  Eos (Absolute)   0.10 0.10 0.10   0.0 - 0.7 tgy
  Baso (Absolute)   0.10 0.10 0.10   0.0 - 0.2  
Comp. Metabolic Panel (14)                
  Glucose, Serum 88.00 86.00 84.00 76.00   71 - 110  
  BUN 10.00 14.00 10.00 8.00   7 - 21  
  Creatinine, Serum 0.80 0.80 0.80 0.70   0.5 - 1.3  
  BUN/Creatinine Ratio 12.50 17.50 12.50 11.40   8 - 25  
  Sodium, Serum 139.00 137.00 136.00 138.00   135 - 147  
  Potassium, Serum 4.30 4.30 4.00 4.30   3.4 - 5.2  
  Chloride, Serum 106.00 103.00 102.00 105.00   97 - 112  
  Carbon Dioxide, Total 27.00 28.00 29.00 34.00   20 - 35  
  Calcium, Serum 9.20 9.80 9.00 9.20   8.5 - 10.5 9.0 - 9.4
  Protein, Total, Serum 7.00 6.90 7.50 6.70   6.6 - 8.7 7s
  Albumin, Serum 3.70 3.80 4.00 3.80   3.7 - 5.3 4s
  Globulin, Total 3.30 3.10 3.50 2.90   1.6 - 4.0  
  A/G Ratio 1.10 1.20 1.10 1.30   1.0 - 2.6  
  Bilirubin, Total 0.40 0.20 0.30 0.50   0.0 - 1.2  
  Alkaline Phosphatase, S 63.00 69.00 45.00 53.00   39 - 117  
  AST (SGOT) 27.00 20.00 19.00 18.00   12 - 50
Mikapooh82
on 9/20/13 3:18 am - Jamaica, NY
DS on 03/18/13

OK Nevermind, this is not working. I'll try to find another to post the info. Sorry for the confusion

 

MIka :)

Huneypie
on 9/21/13 1:32 am - London, United Kingdom
DS on 07/24/12

Lowish BMI? See Lightweights Board! Lightweight Creed For more on DS see www.DSfacts.com
If you don't have peace, it isn't because someone took it from you; you gave it away. You cannot always control what happens to you, but you can control what happens in you John C Maxwell 
View more of my photos at ObesityHelp.comSleeve 2010 Dr López Corvala, Mexico. DS 2012 Dr Himpens, Belgium

I  my DS  

Huneypie
on 9/21/13 1:33 am - London, United Kingdom
DS on 07/24/12

Re-posting the link of recommended labs as it went funny http://www.obesityhelp.com/forums/DS/4443682/DS-Labs/#367444 88

Lowish BMI? See Lightweights Board! Lightweight Creed For more on DS see www.DSfacts.com
If you don't have peace, it isn't because someone took it from you; you gave it away. You cannot always control what happens to you, but you can control what happens in you John C Maxwell 
View more of my photos at ObesityHelp.comSleeve 2010 Dr López Corvala, Mexico. DS 2012 Dr Himpens, Belgium

I  my DS  

Most Active
Recent Topics
×