Help with Lab Results
I am 2 years out and just received my lab results back. I gave my PCP the recommended lab work order that I got off the DS Facts site and need help understanding what I am looking at and what I need to do next with my vitamins. Any assistance would be greatly appreciated.
TEST/PROFILE | RESULT | H/L | RANGE | UNITS |
CBC W/DIFF & PLATLETS | PROFILE | |||
WBC | 3.7 | L | 3.8-10.8 | THOUS/MCL |
RBC | 3.68 | L | 3.80-5.10 | MILL/MCL |
HEMOGLOBIN | 11.6 | L | 11.7--15.5 | G/DL |
HEMATOCTRIT | 24.5 | L | 35.O-45.0 | % |
MCV | 93.6 | 80-100 | FL | |
MCH | 31.4 | 27.0-33.0 | PG | |
MCHC | 33.6 | 32.0-36.0 | G/DL | |
RDW | 13.9 | 11.O-15.0 | % | |
PLATELET COUNT | 196 | 140-400 | THOUS/MCL | |
NEUTROPHILS, ABSOLOUTE | 1860 | 1500-7800 | CELLS/MCL | |
LYMPHOCYTES, ABSOLUTE | 1490 | 850-3900 | CELLS/MCL | |
MONOCYTES, ABSOLUTE | 190 | L | 200-950 | CELLS/MCL |
EOSINOPHILS, ABSOLOUTE | 100 | 15-500 | CELLS/MCL | |
BASOPHILS, ABSOLUTE | 20 | 0-200 | CELLS/MCL | |
TOTAL NEUTROPHILS, % | 51 | 38-80 | % | |
TOTAL LYMPHOCYTES, % | 41 | 15-49 | % | |
MONOCYTES, % | 5 | 0-13 | % | |
EOSINOPHILS, % | 3 | 0-8 | % | |
BASOPHILS, % | 1 | 0-2 | % | |
PTH INTACT AND CALCIUM | PROFILE | |||
PTH, INTACT | 71 | H | 10.0-65.0 | PG/ML |
INTERPRETIVE GUIDE | INTACT PTH | CALCIUM | ||
NORMAL PARATHYROID FUNCTION | NORMAL | NORMAL | ||
HYPOPARATHYROIDSM | LOW OR LOW NORMAL | LOW | ||
PRIMARY HYPERPARATHYROIDSM | NORMAL OR HIGH | HIGH | ||
SECONDARY HYPERPARATHYROIDISM | HIGH | NORMAL OR LOW | ||
TERTIARY HYPERPARATHYROIDSM | HIGH | HIGH | ||
NON-PARATHYROID HYPERCALCEMIA | LOW OR LOW NORMAL | HIGH | ||
CALCIUM | 8.9 | 8-6-10.2 | MG/DL | |
TSH | 4.34 | .40-4.50 | Miu/l | |
T3, FREE | PROFILE | |||
T4, FREE | 0.8 | 0.8-1.8 | NG/DL | |
COMP METABOLIC PANEL | PROFILE | |||
SODIUM | 140 | 135-146 | MMOL/L | |
POTASSIUM | 4.2 | 3.5-5.3 | MMOL/L | |
CHLORIDE | 106 | 98-110 | MMOL/L | |
CARBON DIOXIDE | 24 | 21-33 | MMOL/L | |
CALCIUM | 8.8 | 8.6-10.2 | MG/DL | |
ALKALINE PHOSPHATASE | 65 | 33-115 | U/L | |
AST | 24 | 10 TO 35 | U/L | |
ALT | 28 | 6 TO 40 | U/L | |
BILIRUBIN, TOTAL | 0.5 | 0.2-1.2 | MG/DL | |
GLUCOSE | 77 | 65-99 | MG/DL | |
Lab Result Notes: | ||||
GLUCOSE REFERENCE RANGE BASWED ON FASTING SPECIMEN. | ||||
UREA NITROGEN | 11 | 7.0-25.0 | MG/DL | |
CREATININE | 0.59 | 0.59-1.07 | MG/DL | |
BUN/CREATININE RATIO | 19.2 | 6.0-22.0 | ||
PROTEIN, TOTAL | 6.1 | L | 6.2-8.3 | G/DL |
ALBUMIN | 4.1 | 3.6-5.1 | G/DL | |
GLOBULIN, CALCULATED | 2 | L | 2.2-3.9 | G/DL |
A/G RATIO | 2 | 1.0-2.1 | ||
EGFR NOM-AFR. AMERICAN | 108 | > OR = 60 | ML/MIN/1.73M | |
EGFR AFRICAN AMERICAN | 126 | > OR = 60 | ML/MIN/1.73M | |
VITAMIN D, 25-OH, LCMSMS | PROFILE | |||
VITAMIN D, 25-OH, TOTAL | 35 | 30.0-100.0 | ng/Ml | |
VITAMIN D, 25-OH, D3 | 35 | ng/Ml | ||
VITAMIN D, 25-OH, D2 | OR = 46 | MG/DL | ||
CHOLESTEROL/HDL RATIO | 2.2 | < OR = 5.0 | ||
LDL CHOL, CALCULATED | 66 |
You're crashing your labs. Please consider getting on Vitalady's plan either the basic one for DS or the one for deficiencies. Here's the link to the basic DS plan http://www.gblcreations.com/Resources/Gina/ProgramDRNY_ERNY_BPDDS3-2010.pdf D3 is low causing your calcium uptake if you're even taking calcium to be low, so your body is stealing calcium from your bones to feed your soft organs like your heart. You protein is low which doesn't help your vitamins absorb. Looks like your iron is low as well based on your hematocrit and hemoglobin. OK. I am on Vitalady's vitamin schedule for the DS and am religious about taking the vitamins. Should I increase the D3? I currently take 50,000 IU of dry D3 once a week. Should I increase it to every day for 90 days? I will increase my protein starting immediately, but I'm not sure what to do about the rest. I've been to Vitalady's page and can't find the one for deficiencies and can't find a link from the search feature here. My PCP says not to worry that he wants me to get my bloodwork taken again in April so I'm nervous now. Becky, you mentioned going to the new forum immediately. What new forum? It's been about 8 months since I've been on this site. My bad...sorry. I have a copy of the decencies one I give out via my email account but really all it is is the basic plan with an increase in vitamin D3 and iron. You should increase your dry D3 to 100,000IUs a day for 90 days, drop back to 50,000IUs a day and retest in April. The D3 you're taking now, 50,000IUs once a week, is less than my normie hubby and son take a week. They take dry D3 too, not the oil based squishy green capsules. Taking dry D3 is different from the oil-based and you won't get toxic from taking the high dose. For iron you may want to start slowly adding Vitalady's Tender iron capsules until get the full dose of 300mg. Her capsules come with vitamin C already added and are 60mg each. Start by taking 1 or 2 capsules and then add another after a few days and then another, etc. What worked for me was also adding 2 Proferrin ES tablets at a time later in the day from the Tender iron. Addressing iron issues with 2 kinds of iron really helped my numbers come up. Start taking Vitalady's plan with the added D3 and iron and test in April. Let's see what happens. :) --gina 5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012 |