Lab data, please let me know if I'm ok
THANK YOU!!!!!
This is my daily schedule.
Morning
1~Vit C 1000MG
4~Iron 65MG
1~Copper 2MG
1~Paxil 30MG
Mid-Day
5~Vit A 10000IU
1~Vit B12 5000MG
2~Calcium Citrate 300MG
1~B50 Complex
1~Vit E 400IU
1~Multi Vitamin
1~Zinc 50MG
Evening
5~Vit A 10000IU
1~Vit E 400IU
2~Calcium Citrate 300MG
1~Multi Vitamin
2~Vit D3 50000IU
1~Zinc 50MG
3~B9 Folic Acid 400MCG
Bedtime
1~Vit C 1000MG
5~Vit A 10000IU
2~Calcium Citrate 300MG
1~Vit K1 1000MCG
1~Magnesium Citrate 250MG
Daily Count
3~B9 Folic Acid 3x400MCG=1200MCG
1~B50 Complex
6~Calcium Citrate 6x300MG=1800MG
1~Copper 2MG
4~Iron 4x65MG=260MG
1~Magnesium Citrate 250MG
2~Multi-Vitamin
15~Vitamin A 15x10000IU=150000IU
1~Vitamin B12 5000MCG
2~Vitamin C 2x1000MG=2000MG
2~Vitamin D3 2x50000IU=100000IU
2~Vitamin E 2x400IU=800IU
1~Vitamin K1 1000MCG
2~Zinc 2x50MG=100MG
2009 | 2010 | 2011 | 2012 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | Vites | January | Vites | March | Vites | July | Vites | January | Vites | Jul | LabCorp | VitaLady's Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBC with Differential/Platelet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBC | 6.40 | 5.50 | 3.70 | 3.20 | 4.00 | 4.0 - 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC | 4.65 | 4.63 | 4.62 | 4.26 | 4.07 | 3.8 - 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemoglobin | 14.20 | 13.90 | 13.90 | 13.10 | 12.80 | 11.5 - 15.0 | 12+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hematocrit | 41.90 | 40.90 | 40.80 | 38.50 | 37.30 | 34.0 - 44.0 | 36+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCV | 90.00 | 88.00 | 88.00 | 90.00 | 92.00 | 80 - 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCH | 27.0 - 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCHC | 33.80 | 33.90 | 34.00 | 34.10 | 34.40 | 32.0 - 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDW | 13.30 | 12.90 | 14.10 | 13.80 | 13.50 | 11.7 - 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platelets | 257.00 | 237.00 | 192.00 | 184.00 | 213.00 | 140 - 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutrophils | 40 - 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lymphs | 14 - 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monocytes | 4 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eos | 0 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basos | 0 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutrophils (Absolute) | 1.8 - 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lymphs (Absolute) | 2.10 | 1.80 | 1.50 | 1.30 | 1.50 | 0.7 - 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monocytes (Absolute) | 0.40 | 0.50 | 0.40 | 0.30 | 0.30 | 0.1 - 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eos (Absolute) | 0.20 | 0.30 | 0.20 | 0.20 | 0.30 | 0.0 - 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baso (Absolute) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 - 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comp. Metabolic Panel (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glucose, Serum | 95.00 | 99.00 | 100.00 | 94.00 | 65 - 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUN | 12.00 | 14.00 | 11.00 | 14.00 | 5 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creatinine, Serum | 0.70 | 0.75 | 0.64 | 0.63 | 0.5 - 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUN/Creatinine Ratio | 8 - 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium, Serum | 138.00 | 139.00 | 140.00 | 143.00 | 137.00 | 135 - 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium, Serum | 3.80 | 3.90 | 4.20 | 4.10 | 3.90 | 3.5 - 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chloride, Serum | 107.00 | 103.00 | 108.00 | 107.00 | 103.00 | 96 - 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon Dioxide, Total | 26.00 | 28.00 | 26.00 | 29.00 | 26.00 | 20 - 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium, Serum | 9.30 | 9.50 | 9.30 | 9.30 | 9.20 | 8.5 - 10.6 | 9.0 - 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein, Total, Serum | 7.20 | 6.80 | 6.40 | 6.50 | 6.0 - 8.5 | 7s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albumin, Serum | 3.60 | 3.90 | 2.80 | 3.60 | 3.5 - 5.5 | 4s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globulin, Total | 3.60 | 2.90 | 3.60 | 2.90 | 1.5 - 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/G Ratio | 1.00 | 1.30 | 0.80 | 1.20 | 1.1 - 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilirubin, Total | 0.70 | 0.60 | 0.70 | 0.70 | 0.1 - 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alkaline Phosphatase, S | 65.00 | 87.00 | 90.00 | 95.00 | 25 - 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AST (SGOT) | 24.00 | 37.00 | 35.00 | 36.00 | 0 - 40 |
Sending you my email addy. --g 5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
|