***Thursday Bites, Vites & Exercites***
double protein coffee
8 slices turkey bacon
double protein decaf coffee
egg drop soup
very large beef teriayki stick
the guts of 1/2 an egg roll
m&ms
double protein decaf coffee
turkey slices dragged through mayo
grilled chicken cubes (new recipe and so good. nothing fussy)
wild rice
corn on the cob w/ butter
vites: all on schedule
fluids: 80oz by bedtime
Noreen HW 352 / SW 324 / CW 175/ LW/ 148 / GW 150 (achieved Aug 14 '11)
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
All my vites (all six doses of Calcium included)
And all my fluids
I call that a win.
The kid is doing fine. I just talked to her and she sounded good.
My house is being shown tomorrow. Critter swinging would be so greatly appreciated.
Tomorrow we will get back on track.
~Becky
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Breakfast | Calories | Carbs | Fat | Protein | |
Premier Nutrition - High Protein Chocolate Shake 30g - Protein Drink 30g, 11 oz | 160 | 5 | 3 | 30 | |
Add Food Quick Tools | 160 | 5 | 3 | 30 | |
Lunch | |||||
Jimmy John's - #9 Italian Night Club, on French Bread, No Modifications, 0.25 sandwich | 238 | 18 | 13 | 11 | |
Add Food Quick Tools | 238 | 18 | 13 | 11 | |
Dinner | |||||
Fish - Salmon Grilled , 3 oz. | 60 | 0 | 5 | 15 | |
Butter - (Salted), 3 tablespoon | 300 | 0 | 33 | 0 | |
Add Food Quick Tools | 360 | 0 | 38 | 15 | |
Snacks | |||||
Tillamook - Sliced Swiss Cheese, 2 slice (21g) | 220 | 2 | 16 | 18 | |
Premier Nutrition - High Protein Chocolate Shake, 1 shake | 160 | 5 | 3 | 30 | |
Premier Nutrition - High Protein Chocolate Shake, 1 shake | 160 | 5 | 3 | 30 | |
Peanuts - All types, dry-roasted, with salt, 2 oz | 331 | 12 | 28 | 13 | |
Add Food Quick Tools | 871 | 24 | 50 | 91 | |
Totals | 1,629 | 47 | 104 | 147 | |
Your Daily Goal | 2,950 | 73 | 212 | 184 | |
Remaining | 1,321 | 26 | 108 | 37 | |
Calories | Carbs | Fat | Protein |
Vites on schedule
Exercites - none
RNY to DS Revision 4/29/2011
Dr. Henry Buchwald
"Think twice.....Cut ONCE"
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Cut my hair today, thought maybe if it was shorter it wouldnt tangle and be pulled out. Cleaning up after doing my hair is getting to be a pain in my butt!
S- None
B-protein shake
EarlyLunch- 4 chicken wings, spinach salad, w/hb egg, ham, sunflower seeds, shredded cheese, a spoon of raisens, and a ton of ranch dressing, iced-tea, waited 1/2hr and had 4more chicken wings with ranch...
S-none
D- bunless burger, w/ colbyjack cheese, lettuce, tomato,
mayo and Diet sunkist
S- will be protein shake
Vites: all in
Fluid: pretty near done, finish off curren****er bottle and powerade zero before bed
Exer: not today
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Bites | |||||
Breakfast | Calories | Carbs | Fat | Protein | Fiber |
Body Fortress - Chocolate Whey Protein Shake With Water, 2 Scoop (34g) | 280 | 8 | 4 | 52 | 1 |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 | 0 | 0 | 0 |
Add Food Quick Tools | 282 | 8 | 4 | 52 | 1 |
Lunch | |||||
Great Value - Sausage, Beef, Pecan Smoked, 3 ounces | 255 | 2 | 23 | 17 | 0 |
Add Food Quick Tools | 255 | 2 | 23 | 17 | 0 |
Dinner | |||||
Body Fortress - Chocolate Whey Protein Shake With Water, 2 Scoop (34g) | 280 | 8 | 4 | 52 | 1 |
Kentucky Fried Chicken (Kfc) - Original Recipe Chicken - Whole Wing (49g) | 120 | 3 | 7 | 11 | 0 |
Great Value - Deli Style Potato Wedges, 1 oz(about 8 pieces) | 43 | 6 | 2 | 1 | 1 |
Add Food Quick Tools | 443 | 17 | 13 | 64 | 2 |
Snacks | |||||
Add Food Quick Tools | |||||
Totals | 980 | 27 | 40 | 133 | 3 |
Your Daily Goal | 2,000 | 50 | 144 | 125 | 26 |
Remaining | 1,020 | 23 | 104 | -8 | 23 |
Calories | Carbs | Fat | Protein | Fiber | |
Vites | |||||
Batch #1 Done | |||||
Batch #2 Done | |||||
Batch #3 Done | |||||
Batch #4 Pending | |||||
Excercites | |||||
Played Dance Dance Revolution 30 min | |||||
The beginning of a whole new world.
HW-445 SW-417 CW-162 GW-175