***Saturday Bites, Vites & Exercites***
double protein coffee
7 slices of turkey bacon
1 slice gf toast w/butter
lunch with girlfriend:
7 oz of grilled salmon
sauteed mushrooms
3 forkful of baked potato
cashews
tgi fridays for dinner w/hubs
appetizers - bacon & cheese from potato skins
fried green bean (pulled the beans out of breading)
grilled chicken breast w/ cheese, bacon, pickles, onion straws, & bbq sauce
pistachios
2" x 4" pc of cheese cake
getting ready to fix a protein coffee
vites: all on schedule
fluids: 90+ oz by bedtime
Noreen HW 352 / SW 324 / CW 175/ LW/ 148 / GW 150 (achieved Aug 14 '11)
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Breakfast | Calories | Carbs | Fat | Protein | |
Premier Nutrition - High Protein Chocolate Shake 30g - Protein Drink 30g, 11 oz | 160 | 5 | 3 | 30 | |
Maple Leaf - Thick slice bacon, 2 slices | 90 | 0 | 8 | 3 | |
Cream - Half and half, 1 cup | 315 | 10 | 28 | 7 | |
Add Food Quick Tools | 565 | 15 | 39 | 40 | |
Lunch | |||||
Premier Nutrition - High Protein Chocolate Shake, 1 shake | 160 | 5 | 3 | 30 | |
Hidden Valley - Farmhouse Originals Creamy Parmesan Dressing, 4 Tbsp | 260 | 4 | 28 | 2 | |
Cucumber - Peeled, raw, 1 cup, pared, chopped | 16 | 3 | 0 | 1 | |
Add Food Quick Tools | 436 | 12 | 31 | 33 | |
Dinner | |||||
McDonald's - Premium grilled chicken club sandwich without bun, 1 piece | 300 | 0 | 16 | 35 | |
Hellman's - Mayo -Real Mayonnaise, 1 tbsp | 90 | 0 | 10 | 0 | |
Add Food Quick Tools | 390 | 0 | 26 | 35 | |
Snacks | |||||
Kraft - Mac and Cheese, 0.5 cup | 200 | 24 | 2 | 5 | |
Mcdonald's - Vanilla Ice Cream Cone, 90 gm | 150 | 24 | 4 | 4 | |
Premier Nutrition - High Protein Chocolate Shake, 1 shake | 160 | 5 | 3 | 30 | |
Add Food Quick Tools | 510 | 53 | 9 | 39 | |
Totals | 1,901 | 80 | 105 | 147 | |
Your Daily Goal | 2,000 | 50 | 144 | 125 | |
Remaining | 99 | -30 | 39 | -22 | |
Calories | Carbs | Fat | Protein |
Vites on schedule
No Execites today
RNY to DS Revision 4/29/2011
Dr. Henry Buchwald
"Think twice.....Cut ONCE"
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Note: in my last post I forgot to mrntion that two of my morning coffees are protein.
Bites:
B:protein coffee, more coffee, 4 hard boiled eggs, egg salad with ww toast
S:protein coffee, apple
L: fried chicken thigh, pork rib and a few fries
S: salad with 2 oz shredded cheese
D: broiled cod, steamed veggies with ranch
Vites: 4 handfulls as always
exercites: 4 mile walk
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Hope everyone is well!!
Bites | |||||
Breakfast | Calories | Carbs | Fat | Protein | Fiber |
Body Fortress - Chocolate Whey Protein Shake With Water, 2 Scoop (34g) | 280 | 8 | 4 | 52 | 1 |
Add Food Quick Tools | 280 | 8 | 4 | 52 | 1 |
Lunch | |||||
Church's Chicken - Tender Strips, 1 container (3 pieces ea.) | 360 | 18 | 18 | 36 | 0 |
Add Food Quick Tools | 360 | 18 | 18 | 36 | 0 |
Dinner | |||||
Beef - Ground, 80% lean meat / 20% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 230 | 0 | 15 | 22 | 0 |
Cheese - Great Value - Colby and Monterey Jack Cheese-Shredded, 1/4 cup | 110 | 1 | 9 | 7 | 0 |
Oscar Mayer - Bacon - Real Bacon Bits - Ready to Serve, 3.5 grams (1 TBSP) | 13 | 0 | 1 | 1 | 0 |
Add Food Quick Tools | 353 | 1 | 25 | 30 | 0 |
Snacks | |||||
Add Food Quick Tools | |||||
Totals | 993 | 27 | 47 | 118 | 1 |
Your Daily Goal | 2,000 | 50 | 144 | 125 | 26 |
Remaining | 1,007 | 23 | 97 | 7 | 25 |
Calories | Carbs | Fat | Protein | Fiber | |
Calories | Carbs | Fat | Protein | Fiber | |
Vites | |||||
Batch #1 Done | |||||
Batch #2 Done | |||||
Batch #3 Done | |||||
Batch #4 Pending | |||||
Excercites | |||||
Shopping with daughter ALL day | |||||
The beginning of a whole new world.
HW-445 SW-417 CW-162 GW-175