Marathoners
Cyndi Texeira - Marathon | Bib 9926 | Chino Hills, CA - USA | Female | Age 39 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 10K | Half | 30K | Finish | ||||||||||
01:17:39 | 02:47:17 | 04:06:48 | 06:02:58 | |||||||||||
|
Gary Texeira - Marathon | Bib 15481 | Chino Hills, CA - USA | Male | Age 39 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 10K | Half | 30K | Finish | ||||||||||
01:00:49 | 02:15:37 | 03:27:37 | 06:02:58 | |||||||||||
|
I spelled my name wrong when I registered!
Here's my stuff: I'm not too proud of the time , but the time I had with my friends was a blast!
San Diego Rock n' Roll is at the beginning of June - I'm gonna make up for this race there!
Gene Simions #15038
Temple City, CA Age: 42 Gender: MDistance | MAR |
Clock Time | 07:22:45 |
Chip Time | 07:13:29 |
Overall Place | 14890 |
Gender Place | 9575 |
Division Place | 1139 |
Age Grade | 30% |
Starttime | 00:09:16.87 |
Pace | 16:32.3 |
Split10K | 1:39:00 |
Half | 3:36:16 |
Split30K | 5:04:12 |
I will cross my fingers for you for sub-5 if you will cross yours for me for sub-6!
We are staying at the Dana hotel at Mission Bay. We stay there every year and it is great because it is right along the marathon course and they have a free shuttle to the start line. The best thing about it is that the rest of the family can hang out by the pool while waiting for us and nothing feels better than jumping into that pool after the run!
Cyndi T.
(deactivated member)
on 3/3/08 4:37 am - Long Beach, CA
on 3/3/08 4:37 am - Long Beach, CA
soooo awesome!! thanks, Liz....it's great to picture formerly MO people out living life and exercising... participating in things that many "normal" sized people never dream of doing!
Kudos to all our marathoners!!
and to their trainer, Scott!!
Lori