Horselady
poor rhonda....girl cant catch a break can she??? I wish I was closer....I would go check her out and make her laugh....
prayin for my girl Rhonda......
thx Susan for the update
hugs
Tam
prayin for my girl Rhonda......
thx Susan for the update
hugs
Tam
5ft0....sw 233,lw 133,gw 135,cw 193..........
I am not doing so good in this part of my journey...9 yrs later. :-(
I hope she will be okay. I understand what she is going through. This weather is tough on my breathing as well.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog