It's Friday! How ya doin'????
Hey gang,
Just a drive by today for yesterday's totals. Today is Gary's surprise 50th birthday party at the office so I have tons to do before 11:00!
Here's Thursday's totals. Not great, but a bit better than Wednesday! It's all I can ask for...LOL
latte
Bkfst: 1/2 grapefruit, mini bagel w/ ff cream cheese and 2 shaves slices of ham
yoplait yogurt
lunch Cedarlane pizza wrap (found in the "organic" section at Kroger....17 grms protein, 220 cals!)
Dinner: grilled catfish, green beans, 1/2 baked potat
snack after meeting 3/4 pb&j on double fiber bread, with reduced sugar jelly
cals: 1443 fat: 43 carbs: 187 pro: 93
Just a drive by today for yesterday's totals. Today is Gary's surprise 50th birthday party at the office so I have tons to do before 11:00!
Here's Thursday's totals. Not great, but a bit better than Wednesday! It's all I can ask for...LOL
latte
Bkfst: 1/2 grapefruit, mini bagel w/ ff cream cheese and 2 shaves slices of ham
yoplait yogurt
lunch Cedarlane pizza wrap (found in the "organic" section at Kroger....17 grms protein, 220 cals!)
Dinner: grilled catfish, green beans, 1/2 baked potat
snack after meeting 3/4 pb&j on double fiber bread, with reduced sugar jelly
cals: 1443 fat: 43 carbs: 187 pro: 93
Susan
hope the party is a big success and that Gary is surprised and pleased. I am sure he will be.
Enjoyed the meeting last night. Here is yesterday's food. By the way, i had two dinners about 4 hours apart to get in more cals. I really didn't eat the chili and the sandwich together - I would have exploded. I think I am going to try to up my cals to 1400 and see if I can get the scales moving again. It worked last time, but even though I know it is necessary, I really do have mental issues with increasing intake to generate more loss. I will just have to grin and bear it.
Hope everyone has a great day.
Steve
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Fage (Greece) - Yogurt 2%, 2 container | 260 | 16 | 8 | 34 | remove | |
Add Food Remember Meal | 260 | 16 | 8 | 34 | ||
Lunch | ||||||
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1 | 0 | 0 | remove | |
Kroger - Colby Monterey Jack Cheese, 1 oz | 100 | 0 | 8 | 7 | remove | |
Honeysuckle White - Boneless Turkey Breast, 4 oz | 140 | 1 | 4 | 23 | remove | |
Add Food Remember Meal | 245 | 2 | 12 | 30 | ||
Dinner | ||||||
Wendys - Chili Large (Corrected), 1 container | 280 | 29 | 9 | 21 | remove | |
Subway - Subway Club, 6 inch sub (25grams) | 320 | 47 | 6 | 24 | remove | |
Add Food Remember Meal | 600 | 76 | 15 | 45 | ||
Snacks | ||||||
Add Food | ||||||
Total: | 1,105 | 94 | 35 | 109 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Happy Friday to everyone. I'm posting my food choices for the day and would love some feedback. I'm still trying to work out all my menus to make sure i'm doing the right thing.
B---2 ozegg white, 2 slices of turkey bacon
am snack===sf yogurt
lunch---tuna w/ light mayo
dinner--turkey sausage grilled w/ onions/peppers, making this for my Bunco group, brussell sprouts
snack--sf popsicle
still working on getting all my fluids in, but my goal is at least 40-50oz today.
B---2 ozegg white, 2 slices of turkey bacon
am snack===sf yogurt
lunch---tuna w/ light mayo
dinner--turkey sausage grilled w/ onions/peppers, making this for my Bunco group, brussell sprouts
snack--sf popsicle
still working on getting all my fluids in, but my goal is at least 40-50oz today.
I am feeling OH so much better today. Maybe it's the 4 day weekend I'm starting or maybe it was just in the cards for me to feel less stressed today. Who knows.
Here was my Thursday...
Here was my Thursday...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 tsp ground flax & 1/2 apple sliced w/ 4 tbsp PB2 | 191.40 | 6.94 | 23.40 | 13.60 | 0.00 |
1 ounce cocoa roasted almonds | 150.00 | 13.00 | 6.00 | 6.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
1 cup Kroger Del Vanilla NSA Frozen Yogurt & 2 tbsp GNC banana protein pwdr | 225.52 | 3.62 | 31.66 | 16.28 | 0.00 |
1 cup Kroger Del Vanilla NSA Frozen Yogurt & 2 tbsp lite blueberry protein pwdr | 212.31 | 3.00 | 36.46 | 13.38 | 0.00 |
Large Atkins Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
1 cup Kroger Del Vanilla NSA Frozen Yogurt & 2 tbsp BL blueberry protein pwdr | 217.50 | 3.00 | 36.56 | 13.63 | 0.00 |
2 diet cocoa mixes, 2 tbsp chocolate protein powder & 2 cups water | 96.16 | 0.92 | 9.38 | 12.30 | 16.00 |
Wendy's Grilled Chicken Wrap - cheese & sauce + extra lettuce | 190.00 | 5.00 | 21.00 | 14.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
1 slice delightful wheat, 1 slice 2% pepperjack, 1 slice 2% american | 145.00 | 5.50 | 13.00 | 11.00 | 0.00 |
1 SF peanut brittle | 46.67 | 3.00 | 7.67 | 0.67 | 0.00 |
total | 1674.56 | 53.98 | 202.13 | 116.86 | 100.50 |
I had a wonderful time at the meeting last night. Thanks to you and Steve for answering my questions last night! I'm sure Steve was sick of me by the end of the evening since I interrogated him a good 20 min before meeting time, LOL!! ;-)
Arrrgh, this eating thing is killing me. I don't know if it's because it's getting to be that time (if you know what I'm getting at) or if I'm eating too many "bad" carbs. I've got to work in more because of the running and energy, etc, but I'll find a way to power through without the carbs if I end up hungry all the time.
I did get lots of protein in yesterday, so I'm happy about that. I will be exercising tonight which will help with some of the extra calories.
Here's the day:
Arrrgh, this eating thing is killing me. I don't know if it's because it's getting to be that time (if you know what I'm getting at) or if I'm eating too many "bad" carbs. I've got to work in more because of the running and energy, etc, but I'll find a way to power through without the carbs if I end up hungry all the time.
I did get lots of protein in yesterday, so I'm happy about that. I will be exercising tonight which will help with some of the extra calories.
Here's the day:
Calories | Carbs | Fat | Protein | Sugar | |||
---|---|---|---|---|---|---|---|
Breakfast | |||||||
Mccann's - Instant Sugar Free Irish Oatmeal - Cinnamon Roll, 1 packet (28 g) | 100 | 18 | 2 | 4 | 0 | ||
Gnc - Vanilla Protein Powder, 20.3 grams | 84 | 3 | 1 | 14 | 0 | ||
Kroger - Skim Milk, 8 oz | 80 | 12 | 0 | 8 | 11 | ||
Add Food Remember Meal | 264 | 33 | 3 | 26 | 11 | ||
Lunch | |||||||
Strawberries - Raw, 3 large (1-3/8" dia) | 17 | 4 | 0 | 0 | 3 | ||
Nut-Thins - Almont Rice Crackers - Ranch, 15 g - 16 crackers | 65 | 11 | 2 | 2 | 1 | ||
Chicken - Chicken Salad With Red Grapes and Celery, 0.2 Cup | 67 | 3 | 4 | 5 | 2 | ||
Add Food Remember Meal | 149 | 18 | 6 | 7 | 6 | ||
Dinner | |||||||
Chick-Fil-A - 4 Piece Chicken Nuggets, 6 count | 195 | 8 | 9 | 20 | 0 | ||
Chick Fil A - Fruit Cup (Small), 3.28 oz | 50 | 13 | 0 | 0 | 11 | ||
Chick-Fil-A - Reduced Fat Milk, 1 container | 110 | 10 | 5 | 7 | 10 | ||
Add Food Remember Meal | 355 | 31 | 14 | 27 | 21 | ||
Afternoon Snack | |||||||
Odwalla - Odwalla Bar! - Chocolate Chip Peanut, 1 bar | 250 | 38 | 7 | 8 | 14 | ||
Add Food Remember Meal | 250 | 38 | 7 | 8 | 14 | ||
Evening Snack | |||||||
Beef - Brisket, lean only, cooked, braised, 4.5 oz | 309 | 0 | 16 | 38 | 0 | ||
Add Food Remember Meal | 309 | 0 | 16 | 38 | 0 | ||
Total: | 1,327 | 120 | 46 | 106 | 52 |
OK gang, I need some advice. I've been staying between 800-850 cals a day. I'm trying to keep the carbs and fat down. I know I'm not exercising like I should but I am wondering why I am having to fight so hard to lose weight. I'll be 8 months out on the 16th. My weight loss has slowed down to a crawl. Do you think maybe I should up the calories for a bit? If so, how much? I'm 5 ft 2 in and am at 188 lbs. Or, would just getting off my fat lazy but and exercising more do the trick? Here's todays intake:
Am I taking in too many carbs? Should I keep them down around 20 instead?
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Jm Fresh - Sliced Mushrooms, 1.5 oz | 10 | 2 | 0 | 2 | remove | |
Generic - Black Coffee, 12 fl oz | 7 | 1 | 0 | 0 | remove | |
Body Fortress - 100% Premium Whey Protein Powder Vanilla, 2 scoop | 220 | 4 | 4 | 52 | remove | |
Kraft Natural Shredded Cheese - Cheddar Fat Free, 1 oz | 45 | 1 | 0 | 9 | remove | |
Add Food Remember Meal | 282 | 8 | 4 | 63 | ||
Lunch | ||||||
salad, 1 meal | 180 | 1 | 5 | 24 | remove | |
Add Food Remember Meal | 180 | 1 | 5 | 24 | ||
Dinner | ||||||
Chinese - Pork Fried Rice, 0.25 cup | 91 | 12 | 4 | 2 | remove | |
Chinese Food - Shrimp With Garlic Sauce, 0.25 cup | 175 | 0 | 0 | 0 | remove | |
Add Food Remember Meal | 266 | 12 | 4 | 2 | ||
Snacks | ||||||
Frigo Cheese Heads - String Cheese, 1 oz. | 80 | 0 | 6 | 6 | remove | |
Add Food Remember Meal | 80 | 0 | 6 | 6 | ||
Total: | 808 | 21 | 19 | 95 | ||
Your Daily Goal: | 800 | 30 | 18 | 130 | ||
Remaining |
Am I taking in too many carbs? Should I keep them down around 20 instead?
Hey Sybul,
My first dietitian said that 50 grams of carbs a day was the minimum you needed for proper brain function. And, you need at least 20 grams of fat to keep everything "lubricated", so to speak. I'd suggest IMHO keeping your fat intake to under 10% of your caloric intake per meal. Maybe watch the sodium, too. That Chinese food can kill ya! Do you eat within 90 minutes of getting up? That gets your metabolism jump started for the day. How's the water intake? Try upping your calories to 900-950 and see what happens.
Yeah, then there's that whole exercise thing.....can't comment on what I don't do myself. We all know what we're supposed to do, it's getting it done that will make or break the deal.
Gotta get to bed. Busy day tomorrow.
My first dietitian said that 50 grams of carbs a day was the minimum you needed for proper brain function. And, you need at least 20 grams of fat to keep everything "lubricated", so to speak. I'd suggest IMHO keeping your fat intake to under 10% of your caloric intake per meal. Maybe watch the sodium, too. That Chinese food can kill ya! Do you eat within 90 minutes of getting up? That gets your metabolism jump started for the day. How's the water intake? Try upping your calories to 900-950 and see what happens.
Yeah, then there's that whole exercise thing.....can't comment on what I don't do myself. We all know what we're supposed to do, it's getting it done that will make or break the deal.
Gotta get to bed. Busy day tomorrow.
Susan