What's Up - Sunday?
It has FELT like a busy weekend - but I didn't get MOST of what I needed to get done done. So I guess it was just a crap shoot.
My intake for yesterday (Saturday) was...
My intake for yesterday (Saturday) was...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 & 1/2 ounce cocoa roasted almonds | 236.40 | 10.44 | 24.40 | 14.60 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
Atkins Large Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
1 cup GV FF NSA ice cream & 1 tbsp banana protein powder | 172.03 | 0.00 | 39.56 | 12.53 | 0.00 |
1 cup Kroger Vanilla NSA Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1 cup Kroger vegetable juice | 45.00 | 0.00 | 10.00 | 2.00 | 8.00 |
12.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 12.90 |
BBQ chicken sandwich (60 g chicken, 1 slice delightful toast, 1 slice 2% pepperjack & 1 tbsp BBQ sauce) | 181.79 | 4.07 | 16.50 | 20.93 | 0.00 |
1/2 ounce cocoa roasted almonds | 75.00 | 6.50 | 3.00 | 3.00 | 0.00 |
4 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
2 diet cocoa mixes & 20 ounces water | 50.00 | 0.00 | 8.00 | 4.00 | 20.00 |
1 ounce cocoa roasted almonds | 150.00 | 13.00 | 6.00 | 6.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
total | 1542.57 | 48.51 | 191.58 | 108.18 | 77.80 |
We spent the weekend repairing the floor around our sliding door that had developed a leak and then replacing the door. It took us all weekend, lol. It looks so easy on t.v. Anyway, it looks good. Now all we have left to do is paint the walls and ceiling in the living room and hall, tear up the old carpet and lay a new tile floor. Think we'll be done by Christmas? It's fun anyhow.
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Generic - Black Coffee, 12 fl oz | 7 | 1 | 0 | 0 | remove | |
Body Fortress - 100% Premium Whey Protein Powder Vanilla, 2 scoop | 220 | 4 | 4 | 52 | remove | |
Kfc - Extra Crispy Chicken Breast, 0.5 piece | 220 | 8 | 14 | 17 | remove | |
Add Food Remember Meal | 447 | 13 | 18 | 69 | ||
Lunch | ||||||
Supreme Protein - Caramel Nut Chocolate Bar, 0.66 bar | 238 | 22 | 11 | 20 | remove | |
Add Food Remember Meal | 238 | 22 | 11 | 20 | ||
Dinner | ||||||
Carved Baked Ham - Bone In, 4 oz | 166 | 1 | 7 | 26 | remove | |
Add Food Remember Meal | 166 | 1 | 7 | 26 | ||
Snacks | ||||||
Add Food | ||||||
Total: | 851 | 36 | 36 | 115 |
Hey gang,
Sorry about the late posting, but better late than never. Yesterday we went to a friends house for lunch, then back home for more Saint Bella production. We're actually getting close to having products on the shelves! We made the holiday shower gels and salt scrubs, bottled up more shampoo and now we wait for labels. Hopefully by the end of the week. The lady who owns Glo, where the products will be sold, will be placing her order this week so we'll have the money to replenish our stock and get it onto etsy.com for sale.
Here's Sunday.....not great, but not too bad either
latte
mini bagel w/ deli ham and ff cream cheese
latte
roast chicken, green beans, roasted potatoes, 1/2 slice apple pie
1/2 slice thin crust Mexican pizza, salad w/ ff 1,000 island dressing
mini bag smart pop popcorn
cals: 1176 fat: 36 Carbs: 155 pro: 77
Hope you all have a great day!
Sorry about the late posting, but better late than never. Yesterday we went to a friends house for lunch, then back home for more Saint Bella production. We're actually getting close to having products on the shelves! We made the holiday shower gels and salt scrubs, bottled up more shampoo and now we wait for labels. Hopefully by the end of the week. The lady who owns Glo, where the products will be sold, will be placing her order this week so we'll have the money to replenish our stock and get it onto etsy.com for sale.
Here's Sunday.....not great, but not too bad either
latte
mini bagel w/ deli ham and ff cream cheese
latte
roast chicken, green beans, roasted potatoes, 1/2 slice apple pie
1/2 slice thin crust Mexican pizza, salad w/ ff 1,000 island dressing
mini bag smart pop popcorn
cals: 1176 fat: 36 Carbs: 155 pro: 77
Hope you all have a great day!
Susan