What's Up - Saturday!
Definately not the temperature! I'm freezing! I haven't gone out today! (Although I may force myself out tonight or tomorrow for sure.)
My intake for yesterday (Friday) was...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple & 4 tbsp PB2 & 1 ounce cocoa roasted almonds | 311.40 | 16.94 | 27.40 | 17.60 | 0.00 |
4 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
4.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 |
steak soft taco w/ only steak & lettuce w/ extra lettuce (Taco Bell) | 50.00 | 2.00 | 1.00 | 7.00 | 0.00 |
12 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
spicy chicken taco w/ only chicken & lettuce (Taco Bell) | 60.00 | 3.50 | 1.00 | 7.00 | 0.00 |
1 cup GV FF NSA ice cream & 1 tbsp banana protein powder | 172.03 | 0.00 | 39.56 | 12.53 | 0.00 |
1 cup GV FF NSA ice cream & 1 tbsp blueberry protein powder | 172.35 | 0.00 | 40.12 | 12.12 | 0.00 |
1 cup Kroger vegetable juice | 45.00 | 0.00 | 10.00 | 2.00 | 8.00 |
1 cup Kroger vegetable juice | 45.00 | 0.00 | 10.00 | 2.00 | 8.00 |
1 medium egg, 1/2 slice turkey sausage, 1 slice 2% american & 1 slice Delightful whole grain | 190.00 | 8.75 | 12.25 | 16.25 | 0.00 |
1 ounce cocoa roasted almonds | 150.00 | 13.00 | 6.00 | 6.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
2 diet cocoa mixes, 2 tbsp chocolate protein powder & 16.9 ounces water | 96.16 | 0.92 | 9.38 | 12.30 | 16.90 |
total | 1511.94 | 46.61 | 189.71 | 111.80 | 86.70 |
I'm just now responding to Saturday and it's Sunday morning...pretty good day on Saturday at least at work. I'm having lots of issues with my oldest stepson. Trying to figure out how to deal with it. I am doing better on my eating..my weight dropped back down 4 pounds since I've been recording my food again. I am ready to start a regular exercise program. Until I get my 2nd fill I am happy that I'm pretty much eating Maintenance calories..now when I start exercise maybe I'll actually lose more..
Totals
Calories - 1600
Fat -56
Protein - 148
Carbs - 162 ugh!
80 oz. of CL & water
Burned 260 calories w/exercise
Totals
Calories - 1600
Fat -56
Protein - 148
Carbs - 162 ugh!
80 oz. of CL & water
Burned 260 calories w/exercise