What's Up - Weekend Addition...
Okay. Call it OCD or something, but I have to post my food EVERYday or not at all. Since not at all is not an option, I gotta do the everyday thing.
Here was my intake for Friday & then Saturday (of course I'll put today's up on Monday's thread tomorrow)...
FRIDAY
SATURDAY
Here was my intake for Friday & then Saturday (of course I'll put today's up on Monday's thread tomorrow)...
FRIDAY
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple & 4 tbsp PB2 & 1 ounce cocoa roasted almonds | 311.40 | 16.94 | 27.40 | 17.60 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
Atkins Large Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tbsp banana protein powder | 212.03 | 3.00 | 33.56 | 12.53 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1 cup Kroger vegetable juice | 45.00 | 0.00 | 10.00 | 2.00 | 8.00 |
Nature Valley Peanut Butter Bars & 2 tbsp PB2 | 233.20 | 8.87 | 33.40 | 10.65 | 0.00 |
total | 1508.98 | 44.81 | 185.48 | 105.90 | 74.70 |
SATURDAY
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple & 4 tbsp PB2 & 1 ounce cocoa roasted almonds | 311.40 | 16.94 | 27.40 | 17.60 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
1 egg & 1 slice wheat toast (Cracker Barrel) ------> guess | 190.00 | 7.50 | 19.00 | 10.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
RNY frito pie (1/2 cup Hormel Chili w/ Beans, 1 slice 2% american & 1/2 ounce protein chips) | 230.00 | 7.75 | 25.50 | 17.00 | 0.00 |
1 cup skim milk & 1 tbsp SF chocolate syrup | 92.50 | 0.00 | 14.00 | 8.50 | 8.00 |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tbsp banana protein powder | 212.03 | 3.00 | 33.56 | 12.53 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1 cup skim milk & 1 tbsp SF chocolate syrup | 92.50 | 0.00 | 14.00 | 8.50 | 8.00 |
RNY cheeseburger (1 slice delightful bread, 1 slice 2% american, 1 tsp ketchup, mustard & yield from 2 oz lean ground beef) | 166.67 | 5.25 | 12.33 | 19.00 | 0.00 |
1 cup Kroger vegetable juice | 45.00 | 0.00 | 10.00 | 2.00 | 8.00 |
total | 1552.45 | 43.44 | 189.91 | 107.25 | 74.70 |
Thanks, Wendy for getting this started. I've been runnin' full out all weekend and just didn't get a chance to put the thread up. Also have to leave the house at 5 am tomorrow - so could someone get our daily thread started tomorrow?
Having a good weekend - just busy. Hope things are going better for everyone. Let's all say a prayer for Jan since her surgery is tomorrow. Hope everything goes real smooth.
I am struggling a bit with food right now. I'm getting in what I need to and not feeling sick or anything, but nothing sounds good or tastes good for some reason. I'm making sure to get enough protein, but really having to force myself to do so. Maybe when I smell Thanksgiving dinner ??????????? Oh well, I'd have given anything to have this little problem a year ago.
Here is my yesterday. What's everybody up to?
Having a good weekend - just busy. Hope things are going better for everyone. Let's all say a prayer for Jan since her surgery is tomorrow. Hope everything goes real smooth.
I am struggling a bit with food right now. I'm getting in what I need to and not feeling sick or anything, but nothing sounds good or tastes good for some reason. I'm making sure to get enough protein, but really having to force myself to do so. Maybe when I smell Thanksgiving dinner ??????????? Oh well, I'd have given anything to have this little problem a year ago.
Here is my yesterday. What's everybody up to?
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
English muffins - Whole-wheat, 1 muffin | 134 | 27 | 1 | 6 | remove | |
Jif Peanut Butter - Peanut Butter, 1 tablespoos | 95 | 8 | 6 | 4 | remove | |
Add Food Remember Meal | 229 | 35 | 7 | 10 | ||
Lunch | ||||||
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | remove | |
Kroger - Colby Monterey Jack Cheese, 1 oz | 100 | 0 | 8 | 7 | remove | |
Lettuce - Cos or romaine, raw, 1 cup shredded | 8 | 2 | 0 | 1 | remove | |
Starkist Tuna - Light In Water, 3 oz. drained | 75 | 0 | 2 | 17 | remove | |
Wishbone - Fat Free Italian Dressing, 2 tbsp | 20 | 4 | 0 | 0 | remove | |
Add Food Remember Meal | 273 | 7 | 15 | 31 | ||
Dinner | ||||||
Shrimp , 8 oz | 140 | 0 | 0 | 34 | remove | |
Add Food Remember Meal | 140 | 0 | 0 | 34 | ||
Snacks | ||||||
Cottage cheese - Lowfat, 1% milkfat, 2 cup (not packed) | 325 | 12 | 5 | 56 | remove | |
Add Food Remember Meal | 325 | 12 | 5 | 56 | ||
Total: | 967 | 54 | 27 | 131 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Steve