What's up - Saturday
Thought I'd jump in and post this -- I seem to do better when I post my eats. :)
I weighed this morning and was down to 198.0!!!!!!!!!!!!!!! Woohoo for ONEderland!!!!!!!!
Here's what I ate yesterday; it was a bad day, not much stayed down. I didn't track those things (salad, NSA milkshake). I hope y'all are having a good weekend!
Calories | Carbs | Fat | Protein | Sugar | |||
---|---|---|---|---|---|---|---|
Breakfast | |||||||
Add Food | |||||||
Lunch | |||||||
Kroger - Colby Monterey Jack Cheese, 1 oz | 100 | 0 | 8 | 7 | 0 | remove | |
Red Grapes - Grapes, 2 grapes | 8 | 6 | 0 | 0 | 0 | remove | |
Walmart - Cantaloupe, 0.15 sections | 9 | 0 | 0 | 0 | 0 | remove | |
Special K - Protein Water Mix,Iced Tea Packet, 0.5 -16.9 oz bottle | 15 | 4 | 0 | 3 | 0 | remove | |
Add Food Remember Meal | 132 | 10 | 8 | 10 | 0 | ||
Dinner | |||||||
Planters - Pepitas - Roasted & Salted, 0.1875 cup | 150 | 3 | 11 | 8 | 1 | remove | |
Add Food Remember Meal | 150 | 3 | 11 | 8 | 1 | ||
Afternoon Snack | |||||||
Add Food | |||||||
Evening Snack | |||||||
Add Food | |||||||
Total: | 282 | 13 | 19 | 18 | 1 |
Horray!!!! You go girl. You're such a loooooser :)
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Frigo Cheese Heads - Light Mozzarella String Cheese, 1 oz | 60 | 1 | 3 | 8 | remove | |
(Homemade) - White Chili W/ Chicken, 1 cup | 242 | 31 | 4 | 21 | remove | |
Add Food Remember Meal | 302 | 32 | 7 | 29 | ||
Lunch | ||||||
Supreme Protein - Caramel Nut Chocolate Bar, 0.66 bar | 238 | 22 | 11 | 20 | remove | |
Add Food Remember Meal | 238 | 22 | 11 | 20 | ||
Dinner | ||||||
Green Lettuce - Lettuce, 0.13 cups | 1 | 0 | 0 | 0 | remove | |
Kraft - Fat Free French Style Dressing, 1/8 c up | 30 | 0 | 0 | 0 | remove | |
Eggs - Hard-boiled (whole egg), 0.5 cup, chopped | 105 | 1 | 7 | 9 | remove | |
Cumberland Gap - Ham Cubes, 2 oz | 53 | 0 | 1 | 10 | remove | |
Cottage cheese - Creamed, large or small curd, 2 oz | 58 | 2 | 3 | 7 | remove | |
Walmart Seafood Salad - Seafood Salad With 1000 Island Dressing, 0.25 CUP | 43 | 4 | 3 | 1 | remove | |
Add Food Remember Meal | 290 | 7 | 14 | 27 | ||
Snacks | ||||||
(Homemade) - White Chili W/ Chicken, 1 cup | 242 | 31 | 4 | 21 | remove | |
Add Food Remember Meal | 242 | 31 | 4 | 21 | ||
Total: | 1,072 | 92 | 36 | 97 |
Great day yesterday. Stephanie and I really enjoyed our golf outing. Perfect weather for it.
Here's my intakes.
Here's my intakes.
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Cottage cheese - Lowfat, 1% milkfat, 2 cup (not packed) | 325 | 12 | 5 | 56 | remove | |
Add Food Remember Meal | 325 | 12 | 5 | 56 | ||
Lunch | ||||||
Natures Own Light Bread - Sourdough Bread, 1 slices | 40 | 9 | 1 | 3 | remove | |
Ham - Sliced, extra lean, 3 slices (1 serving) | 69 | 2 | 2 | 11 | remove | |
Kroger - Colby Monterey Jack Cheese, 1 oz | 100 | 0 | 8 | 7 | remove | |
Add Food Remember Meal | 209 | 11 | 11 | 21 | ||
Dinner | ||||||
Apples - Raw, with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 29 | 0 | 1 | remove | |
Jif Peanut Butter - Peanut Butter, 2 tablespoos | 190 | 15 | 12 | 8 | remove | |
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Add Food Remember Meal | 430 | 52 | 16 | 26 | ||
Snacks | ||||||
Slim Fast - Low Carb Diet - Slim Fast Meal Replacement, 1 Can | 190 | 6 | 9 | 20 | remove | |
Add Food Remember Meal | 190 | 6 | 9 | 20 | ||
Total: | 1,154 | 81 | 41 | 123 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Welcome to ONEderland!!!
Here was my yesterday....
Here was my yesterday....
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
Atkins Peanut Fudge Crisp Bar | 160.00 | 8.00 | 14.00 | 12.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
2 Nature Valley peanut butter bars | 180.00 | 7.00 | 30.00 | 5.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
1 medium egg, 1/2 turkey sausage, 1 slice 2% american cheese & 1 slice Sara Lee Heart Healthy whole wheat | 215.00 | 9.25 | 16.25 | 16.25 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
2 cups Spicy Hot V8 | 100.00 | 0.00 | 20.00 | 4.00 | 16.00 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 |
steak soft taco w/ only steak & lettuce w/ extra lettuce (Taco Bell) | 50.00 | 2.00 | 1.00 | 7.00 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
1/2 ounce True North Peanut Crunches | 75.00 | 4.00 | 6.50 | 2.50 | 0.00 |
total | 1529.70 | 42.25 | 203.99 | 87.99 | 72.70 |