What's Up - Manic Monday
Where did the weekend go? Here it is Monday morning and back to the grind. Looks like most of us had a good weekend, though, so I guess we just have to accept that returning to work gets us closer to another weekend.
Yesterday was pretty quiet for me. Mostly just church and some family time. My parents stopped in for a visit in the afternoon. Since my oldest just moved to her own place (again), we did some rearranging around the house. We are turning her bedroom into an exercise room, so out with the bed and in with the elliptical, etc. Also stopped by Penney's and picked up some long sleeved shirts and a jacket on sale for half price. Those 5X shirts I wore last winter just won't cut it anymore. Ain't WLS the greatest?
Seems like I never get in all my food on Sundays. Came up a bit short on the protein side again this week. I seem to do well the rest of the week. I guess that is a sign of poor planning on Sundays. I'll just have to get it in gear next week.
As many of you know, I like to make pens for a hobby. I have been getting my inventory up for the Christmas season and have a pretty good stock in place now. I am going to have a preview showing/sale on Sunday afternoon (Oct 26) for past customers and friends. If you would like see some of them, buy one of them, or just stop by and say hello, send me your mailing address in a PM and I'll send you an invitiation. We'll have some refreshments available too.
I would love to show them to you.
Hope everyone has a great day today. Let us know what you're up to. Inquiring minds want to know.
Sunday:
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Weigh****chers - Cheddar Cheese Snacks, 2 pieces | 90 | 1 | 6 | 7 | remove | |
Fiber One - Apple Cinnamon Muffins, 1 muffin | 130 | 29 | 3 | 1 | remove | |
Add Food Remember Meal | 220 | 30 | 9 | 8 | ||
Lunch | ||||||
Generic - Boiled Shrimp, 4 oz | 120 | 1 | 2 | 23 | remove | |
Whole Foods - Poached Salmon, 5.0 oz | 200 | 0 | 9 | 28 | remove | |
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | remove | |
Add Food Remember Meal | 390 | 2 | 16 | 57 | ||
Dinner | ||||||
Kraft - Mozzarella Cheese- Fat Free, 1/4 cup | 45 | 2 | 0 | 9 | remove | |
Lettuce - Cos or romaine, raw, 1 cup shredded | 8 | 2 | 0 | 1 | remove | |
Generic Tomato - Tomato Raw, Red, 0.25 tomato | 5 | 1 | 0 | 0 | remove | |
Kraft - Light Thousand Island Reduced Fat Dressing, 2 Tbsp | 60 | 11 | 2 | 0 | remove | |
Kroger - Fully Cooked Bacon, 3 slices | 70 | 0 | 6 | 3 | remove | |
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | remove | |
Add Food Remember Meal | 258 | 17 | 13 | 19 | ||
Snacks | ||||||
Plums - Raw, 1 fruit (2-1/8" dia) | 30 | 8 | 0 | 0 | remove | |
Add Food Remember Meal | 30 | 8 | 0 | 0 | ||
Total: | 898 | 57 | 38 | 84 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Steve
Hey everybody,
I had a bloated and angry day yesterday. Dang hormones. Otherwise, things were fairly quiet. I'm looking forward to a better mood today, despite the gloomy weather.
Here's what I ate yesterday:
Breakfast: I don't believe I ate, had to rush.
Lunch: A few bites of a Sonic grilled cheese sandwich, then some chicken tortilla soup a couple hours later
Dinner: small salad (custard dish)
Snack: had a piece of sf candy and 1/2 c lentil soup w/bacon bits thrown in for good measure, also ate a few olives while prepping Monday's lunch.
O.K., this is what happens when I don't journal my food as I go. Took in more calories than I wanted to. Otherwise had a good day. Went to the Van Buren fall festival and watched some of my friends perform (belly dancing). They were great. It sure felt good to walk up and down the street without any problems. Couldn't have done that last year.
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Generic - Black Coffee, 24 fl oz | 14 | 3 | 0 | 1 | remove | |
Body Fortress - 100% Premium Whey Protein Powder Chocolate, 1 Scoop | 110 | 2 | 2 | 23 | remove | |
Add Food Remember Meal | 124 | 5 | 2 | 24 | ||
Lunch | ||||||
Long John Silver's - Battered Fish, 1 piece | 260 | 17 | 16 | 12 | remove | |
Add Food Remember Meal | 260 | 17 | 16 | 12 | ||
Dinner | ||||||
Winco - Beef Rump Roast, Roasted, Lean Only, 3 oz | 182 | 0 | 7 | 29 | remove | |
Pictsweet - Purple Hull Peas, 1/4 cup | 60 | 11 | 0 | 4 | remove | |
Squash - Yellow, Fresh, 0.25 cup | 7 | 1 | 0 | 0 | remove | |
Add Food Remember Meal | 249 | 12 | 7 | 33 | ||
Snacks | ||||||
pimento cheese and wheat thins, 1 meal | 291 | 25 | 17 | 7 | remove | |
Great Value - Roasted Almonds, 1 oz (1/4 cup) | 170 | 5 | 15 | 6 | remove | |
Kroger Pork Rinds - Pork Rinds, 1/2 oz | 80 | 0 | 5 | 8 | remove | |
Add Food Remember Meal | 541 | 30 | 37 | 21 | ||
Total: | 1,174 | 64 | 62 | 90 | ||
Your Daily Goal: | 1,200 | 165 | 40 | 45 | ||
Remaining: | 26 | 101 | -22 | -45 |
Tomorrow I start back my exercise! And increase protein and decrease carbs.
Good news today..my daughter may just get her RNY by January. She is soooooooo happy. I'm a bit hormal too...must be in the water or the full moon!
Kelley
AB
Mama to Colton Lane-11/14/06 Camden Lee-4/14/10
starting weight-333 current weight-216 Ive lost 117 POUNDS!!!