Happy Sunday
The Saturday rains kept my daughter and I away from the golf course yesterday, so we may give it a try after church today. Didn't do very much yesterday.......watched some football games and made a few pens. I just about have my Christmas inventory of pens ready. I really enjoy making them a lot more than selling them, but ya gotta sell em to fund the costs of making them.
Pretty good food day yesterday. Still working hard to get everything in but getting better at it. Now if the scale will just cooperate.
Hey Shawna, did you get your deer? I want pictures.
What are all of you doing?
SATURDAY
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Egg Beaters - Egg Beaters, 0.5 container (1.8 cup(s)) | 105 | 4 | 0 | 21 | remove | |
Bacon Hickory Smoked, 2 slices | 80 | 0 | 7 | 4 | remove | |
Kroger - Unsweetened Grapefruit Juice, 1 can | 80 | 18 | 0 | 1 | remove | |
Add Food Remember Meal | 265 | 22 | 7 | 26 | ||
Lunch | ||||||
Kelloggs - Special K, 1 cup | 120 | 22 | 0 | 7 | remove | |
Kroger - Fat Free Skim Milk, 8 fl. oz. (240 ml.) | 80 | 12 | 0 | 8 | remove | |
Biscuits - Plain or buttermilk, baked, 1 biscuit | 127 | 17 | 6 | 2 | remove | |
Add Food Remember Meal | 327 | 51 | 6 | 17 | ||
Dinner | ||||||
Fish - Roughy, orange, cooked, dry heat, 8.0 oz | 202 | 0 | 2 | 43 | remove | |
Add Food Remember Meal | 202 | 0 | 2 | 43 | ||
Snacks | ||||||
Bananas - Raw, 0.5 medium (7" to 7-7/8" long) | 53 | 13 | 0 | 1 | remove | |
Cottage cheese - Lowfat, 1% milkfat, 2 cup (not packed) | 325 | 12 | 5 | 56 | remove | |
Add Food Remember Meal | 378 | 25 | 5 | 57 | ||
Total: | 1,172 | 98 | 20 | 143 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Not much going on here...housework. I need to go exercise, but for some reason my heel spur is acting up even though I stretched really good yesterday.
I have a church pot luck and then church later tonight. Just gotta get ready for that and the rest of the week!
Hope everyone is doing well.
Hope everyone has an amazing day.
Steve looking forward to meeting you also at the support group meeting Thursday nite. Sure hope alot of you can come it is always so nice to meet and get to know the ones you talk to on here.
Huggers,
Jan
Hello everyone. It rained a bunch yesterday. I crocheted and played on the computer part of the day. Just had a really lazy day. Today we took down part of the wall between my son's bedroom and his game room. We're going to make it one big room. We took down some cabinets in the living room that were built-ins, put up some new shelves in my closet and then cleaned up all the mess we made doing everything. We are both beat, lol.
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Generic - Black Coffee, 24 fl oz | 14 | 3 | 0 | 1 | remove | |
Pillsbury - Country Style Biscuits, 1 biscuits | 50 | 10 | 1 | 1 | remove | |
Chef-Mate - Country Sausage Gravy, ready-to-serve, 0.25 cup | 96 | 4 | 8 | 3 | remove | |
Add Food Remember Meal | 160 | 17 | 9 | 5 | ||
Lunch | ||||||
All Natural - 90/10 Ground Beef Sirloin, 4 oz | 190 | 0 | 11 | 23 | remove | |
Kraft - Colby Cheese, 1 oz | 90 | 0 | 6 | 7 | remove | |
Old El Paso - Enchilada Sauce, Mild, 1/4 cup | 25 | 3 | 1 | 0 | remove | |
Ortega - Flour Tortilla, 0.5 tortilla | 70 | 12 | 1 | 2 | remove | |
Add Food Remember Meal | 375 | 15 | 19 | 32 | ||
Dinner | ||||||
Bertolli Skillet Meal - Steak, Rigatoni, & Portobello Mushrooms, 1/4 package | 195 | 19 | 9 | 10 | remove | |
Add Food Remember Meal | 195 | 19 | 9 | 10 | ||
Snacks | ||||||
Cheese - Cheddar, 1 oz | 114 | 0 | 9 | 7 | remove | |
Hillshire Farm - Beef Summer Sausage, 2 oz. | 190 | 1 | 17 | 9 | remove | |
Add Food Remember Meal | 304 | 1 | 26 | 16 | ||
Total: | 1,034 | 52 | 63 | 63 | ||
Your Daily Goal: | 1,200 | 165 | 40 | 45 | ||
Remaining: | 166 | 113 | -23 | -18 |
100 pounds down: 9/19/08 Onederland reached: Sometime during the week of 9/22
Weigh Date: 1/16/09 Height: 5'6" Surgery Date: 2/13/08 Current Weight: 180
Ouch! Looks like I missed a day! Y'all will have to forgive me - I've been having sparadic headaches that seem to want to turn to migraines for the last few days. So I have been HERE, but not quite HERE if you know what I mean.
Here was my Saturday...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
5/8 ounces True North Peanut Crunches | 93.75 | 5.00 | 8.13 | 3.13 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
1 ounce True North Peanut Crunches | 150.00 | 8.00 | 13.00 | 5.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 2 tbsp chocolate protein powder | 226.16 | 3.92 | 31.38 | 16.30 | 0.00 |
1.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 |
1 homemade SF peanut butter cookie | 82.29 | 6.29 | 3.86 | 3.33 | 0.00 |
2 Nature Valley peanut butter bars | 180.00 | 7.00 | 30.00 | 5.00 | 0.00 |
5 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
total | 1420.95 | 41.65 | 181.89 | 82.48 | 73.60 |
Steve, I'm so glad you're coming to the support group meeting on Thursday!!! It will be nice to see you again.
Still busy as I ever was, but wanted to stop in and at least say HI. I do pop in to see how everyone's doing, just not much time to post. The dogs got me up at 5:00 this morning, so a little extra time today.
Lots to do and a short time to get there.....everyone....keep up the great work!!
Susan