What are you eating and what's eating you?
Hey Guys, you're doing great posting to my daily thread! Journaling really helps us keep track and stay focused in what we're doing with our new tools. Keep it up!!
Wednesday:
latte
ww tortilla w/ eggbeaters, turkey bkfst sausage. 1/2 grapefruit
latte
chicken paprika, noodles, green beans almondine
banana
chicken paprika, noodles
PB&J on double fiber bread
Cals: 1502 fat: 43 carbs: 207 pro: 97
Everyone have a great day!!!
Steve....please PM me your address. I have a thank you note from the walk committee
Wednesday:
latte
ww tortilla w/ eggbeaters, turkey bkfst sausage. 1/2 grapefruit
latte
chicken paprika, noodles, green beans almondine
banana
chicken paprika, noodles
PB&J on double fiber bread
Cals: 1502 fat: 43 carbs: 207 pro: 97
Everyone have a great day!!!
Steve....please PM me your address. I have a thank you note from the walk committee
Susan
Yesterday was another beautiful day in LR. Still dealing with my cold but starting to get better. Didn't feel like eating at all yesterday but forced it anyway and somehow came out pretty good when the day was over -- dumb luck I guess, cause the planning really wasn't there. Here are the intakes from yesterday.
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Eggs - Scrambled (whole egg), 1 large | 101 | 1 | 7 | 7 | remove | |
Add Food Remember Meal | 101 | 1 | 7 | 7 | ||
Lunch | ||||||
Beef - Brisket, lean only, cooked, braised, 6 oz | 411 | 0 | 22 | 51 | remove | |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1 | 0 | 0 | remove | |
Add Food Remember Meal | 416 | 1 | 22 | 51 | ||
Dinner | ||||||
Generic - Boiled Shrimp, 6 oz | 180 | 2 | 3 | 35 | remove | |
Homemade - Old Fashioned Vegetable Soup, 1 cup | 128 | 12 | 7 | 6 | remove | |
Add Food Remember Meal | 308 | 14 | 10 | 41 | ||
Snacks | ||||||
Florida's Natural - Grapefruit Juice-Ruby Red, 12 fl. oz. | 135 | 33 | 0 | 2 | remove | |
Cottage cheese - Lowfat, 1% milkfat, 1 cup (not packed) | 163 | 6 | 2 | 28 | remove | |
Peaches - Canned, water pack, solids and liquids, 1 cup, halves or slices | 59 | 15 | 0 | 1 | remove | |
Add Food Remember Meal | 357 | 54 | 2 | 31 | ||
Total: | 1,182 | 70 | 41 | 130 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Printable Diary
Show: | Food diary | Food notes |
Exercise diary | Exercise notes |
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber | |
---|---|---|---|---|---|---|---|---|---|
Breakfast | |||||||||
Body Fortress - 100% Premium Whey Protein Powder Chocolate, 1 Scoop | 110 | 2g | 2g | 23g | 25mg | 55mg | 1g | 1g | |
Generic - Black Coffee, 24 fl oz | 14 | 3g | 0g | 1g | 0mg | 14mg | 0g | 0g | |
Lunch | |||||||||
Heb Seasoned Beef Fajita Meat - Beef, 4 oz. | 180 | 0g | 12g | 18g | 50mg | 160mg | 0g | 1g | |
Dinner | |||||||||
Tyson - Crispy Chicken Strips, 2 strips | 200 | 13g | 10g | 16g | 30mg | 520mg | 0g | 1g | |
Body Fortress - 100% Premium Whey Protein Powder Chocolate, 1 Scoop | 110 | 2g | 2g | 23g | 25mg | 55mg | 1g | 1g | |
2 % Milk - 2 % Milk, 1 cup | 130 | 13g | 5g | 8g | 20mg | 125mg | 12g | 0g | |
Snacks | |||||||||
Planters - Almonds (Dry Roasted), 1 oz (28g/about 23 pieces) | 160 | 6g | 14g | 6g | 0mg | 150mg | 2g | 3g | |
TOTALS: | 904 | 39g | 45g | 95g | 150mg | 1,079mg | 16g | 7g |
Nothing much to report, yesterday was busy with running errands after work. Eating was okay. I really need to focus on my liquids and protein, I feel those are my biggest weaknesses right now.
The scale hasn't moved much this week, but I'm telling myself it's because I'm building muscle. I did notice that I lost another 0.5% body fat this week, so that's nice.
Breakfast:
string cheese
Lunch:
turkey salad w/ranch dressing, a little fruit ****tail
Snack:
1 piece sugar free candy
Dinner:
1/2 small Wendy's chili w/crackers
The scale hasn't moved much this week, but I'm telling myself it's because I'm building muscle. I did notice that I lost another 0.5% body fat this week, so that's nice.
Breakfast:
string cheese
Lunch:
turkey salad w/ranch dressing, a little fruit ****tail
Snack:
1 piece sugar free candy
Dinner:
1/2 small Wendy's chili w/crackers
Well, yesterday wasnt to bad, not too good, lol!!! Had court all day and was more focused on liquid than food.
Breakfast-Ham and cheese biscuit (made at home)
Coffee
and more coffee
Lunch-1/2 cup taco soup and 1/4 chicken salad
Snack-Pickle spears
Dinner-1 large scrambled egg and 3 short super thin strips of bacon
Drank lots of u/s tea in court, and then some more on the way home from work, when Im in court, my eating is cut down cuz I cant snack at all. So I am at the mercy of the bistro here for lunch and then fluids. on the upside, I get in all my fluids
Vitamins done
Exercise-Walking the 2 flights of stairs at the courthouse, elevator broken (everyone was groaning, i was laughing!!!!)
Breakfast-Ham and cheese biscuit (made at home)
Coffee
and more coffee
Lunch-1/2 cup taco soup and 1/4 chicken salad
Snack-Pickle spears
Dinner-1 large scrambled egg and 3 short super thin strips of bacon
Drank lots of u/s tea in court, and then some more on the way home from work, when Im in court, my eating is cut down cuz I cant snack at all. So I am at the mercy of the bistro here for lunch and then fluids. on the upside, I get in all my fluids
Vitamins done
Exercise-Walking the 2 flights of stairs at the courthouse, elevator broken (everyone was groaning, i was laughing!!!!)
Today was long, but at least it wasn't one of those days where I spinned my wheels all day long to get NOTHING done.
Here is my intake for yesterday...
Here is my intake for yesterday...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
Nature Valley Oats N' Honey Bars | 180.00 | 6.00 | 29.00 | 4.00 | 0.00 |
1/8 cup True North Peanut Crunches | 75.00 | 4.00 | 6.50 | 2.50 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
1/2 cup Hormel chili w/ beans, 1 slice 2% pepperjack & 8 almond nut-thin crisps | 245.00 | 8.00 | 29.50 | 13.50 | 0.00 |
1 SF peanut brittle | 46.67 | 3.00 | 7.67 | 0.67 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1/8 cup True North Peanut Crunches | 75.00 | 4.00 | 6.50 | 2.50 | 0.00 |
2/3 (1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Nature's Own SF wheat) | 130.00 | 6.17 | 9.50 | 10.83 | 0.00 |
1 homemade SF peanut butter cookie | 82.29 | 6.29 | 3.86 | 3.33 | 0.00 |
1/2 cup skim milk | 40.00 | 0.00 | 6.00 | 4.00 | 4.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
total | 1502.71 | 47.40 | 192.05 | 82.05 | 70.70 |
Yesterday was a great day! I was busy all day but still managed to eat right and get my vitimins in.
B sausage pattie w/cheese, couple bites of biscuit
S/f ,cinn dolce latte w/whip
Lots of u/s tea
L 1/2 cup purple hull peas. couple bites of ham
D couple bites of each, grilled pork chop, scalloped
cheese potatoes, peas & butter beans
S u/s ice cream
protein bullet 42 gr
All my vitimins
B sausage pattie w/cheese, couple bites of biscuit
S/f ,cinn dolce latte w/whip
Lots of u/s tea
L 1/2 cup purple hull peas. couple bites of ham
D couple bites of each, grilled pork chop, scalloped
cheese potatoes, peas & butter beans
S u/s ice cream
protein bullet 42 gr
All my vitimins