What are you eating and what's eating you?
Hey Gang!
I like Steve's What's up thread....let's keep it going!
Another hit and run today, too many things on my plate and not much of it has calories! LOL
latte
3/4 ww tortilla w/ 2% cheese, yogurt
1/2 banana
latte
1/2 tuna sand on Double fiber bread
chicken enchalada, 2 tbs beans
other 1/2 tuna sand
FFSF ice cream sand
cals: 1538 fat: 47 carb: 207 Pro: 97
I like Steve's What's up thread....let's keep it going!
Another hit and run today, too many things on my plate and not much of it has calories! LOL
latte
3/4 ww tortilla w/ 2% cheese, yogurt
1/2 banana
latte
1/2 tuna sand on Double fiber bread
chicken enchalada, 2 tbs beans
other 1/2 tuna sand
FFSF ice cream sand
cals: 1538 fat: 47 carb: 207 Pro: 97
Susan
Okay, y'all know with my OCD mentality I can't do yesterday's intake without catching up every day before that. So here it goes...
Here was my Saturday...
And now HERE'S my yesterday (Sunday)...
Here was my Saturday...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
1 tbsp True North Peanut Crunches | 37.50 | 2.00 | 3.25 | 1.25 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
Atkins Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
1 cup Kroger Deluxe Frozen Yogurt & 2 tbsp strawberry protein powder | 217.50 | 3.42 | 30.84 | 15.50 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
3/4 oz True North Peanut Crunches | 112.50 | 6.00 | 9.75 | 3.75 | 0.00 |
1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Nature's Own SF wheat | 195.00 | 9.25 | 14.25 | 16.25 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 |
10 SF FF chocolate puffs | 28.00 | 0.00 | 10.50 | 1.40 | 0.00 |
total | 1479.25 | 42.11 | 181.11 | 103.87 | 66.70 |
And now HERE'S my yesterday (Sunday)...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 & 1/2 ounce cocoa roasted almonds | 236.40 | 10.44 | 24.40 | 14.60 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
20 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Nature's Own SF wheat | 195.00 | 9.25 | 14.25 | 16.25 | 0.00 |
Creamy Bite | 35.00 | 1.50 | 5.00 | 0.00 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp banana protein powder | 212.03 | 3.00 | 33.56 | 12.53 | 0.00 |
Nature Valley Peanut Butter Bars, 1/2 ounce cocoa roasted almonds & 1 SF peanut brittle | 301.67 | 16.50 | 40.67 | 8.67 | 0.00 |
10 SF FF chocolate puffs | 40.00 | 0.00 | 15.00 | 2.00 | 0.00 |
total | 1512.45 | 46.69 | 202.00 | 92.17 | 69.80 |
I worked outside yesterday and just couldn't make myself eat everything I should have. Didn't quite get everything in, but came pretty close even though I didn't really want to eat. Here it is:
Steve
Well, here is yesterday!!! Such as it was.
Wake up-Coffee
Breakfast-3 silver dollar pancakes, maybe little bigger, homemade w/scoop of protein powder
Lunch-Banana
Dinner-2 pieces of deer steak, 1/2 cup beans, 2 french fries
Snack-Sweet potato chips
Lots of water, tea and crystal lite and a protein drink before bed
Not the best, but better than some days
Got my vitamins in, and rode my horse for an hour and 1/2 over the course of the afternoon. Stood the entire time while cooking deer meat, and walked around the barn while each batch was cooking. Kept moving as much as possible.
Wake up-Coffee
Breakfast-3 silver dollar pancakes, maybe little bigger, homemade w/scoop of protein powder
Lunch-Banana
Dinner-2 pieces of deer steak, 1/2 cup beans, 2 french fries
Snack-Sweet potato chips
Lots of water, tea and crystal lite and a protein drink before bed
Not the best, but better than some days
Got my vitamins in, and rode my horse for an hour and 1/2 over the course of the afternoon. Stood the entire time while cooking deer meat, and walked around the barn while each batch was cooking. Kept moving as much as possible.