What are you eatin' & what's eatin U? Tuesday, Wednesday & Thursday
I can't go more than a day or so without being accountable. So here is my intake for Tuesday, Wednesday & today.
Tuesday
Wednesday...
TODAY...
Tuesday
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
1 SF peppermint patty | 26.67 | 1.17 | 9.33 | 0.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
Atkins Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
4 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Nature's Own wheat | 195.00 | 9.25 | 13.25 | 17.25 | 0.00 |
2 homemade SF peanut butter cookies | 164.58 | 12.56 | 7.72 | 6.66 | 0.00 |
10 SF FF chocolate puffs | 40.00 | 0.00 | 15.00 | 2.00 | 0.00 |
4 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
total | 1457.35 | 44.42 | 181.94 | 103.75 | 83.60 |
Wednesday...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Atkins Peanut Fudge Granola Bar | 200.00 | 10.00 | 17.00 | 16.00 | 0.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
3 SF peppermint patties | 80.00 | 3.50 | 28.00 | 0.00 | 0.00 |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tbsp banana protein powder | 212.03 | 3.00 | 33.56 | 12.53 | 0.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Nature's Own wheat | 195.00 | 9.25 | 13.25 | 17.25 | 0.00 |
2 homemade SF peanut butter cookies | 164.58 | 12.56 | 7.72 | 6.66 | 0.00 |
10 SF FF chocolate puffs | 40.00 | 0.00 | 15.00 | 2.00 | 0.00 |
total | 1510.36 | 46.75 | 200.05 | 104.16 | 66.70 |
TODAY...
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
16.9 ounces water | 0.00 | 0.00 |