What are you eating and what's eating you? Wednesday
Had a bit of a rough day yesterday, but got through it and feeling better. Eventhough we had a pot luck at work, I managed to stay pretty close to plan. Darn those au gratin potatoes.....they called my name, but I stood strong against them and only had a teeny taste.
We're having a little get together at the Rodney Parham Starbuck's on Thursday evening...7:00 if anyone wants to join us. Should be fun putting real faces with people!
Here's my day yesterday..........
Latte
WW tortilla w/ eggbeater and turkey sausage
latte
turkey meatloaf, LF broccoli casserole, 2 Tbs potatoes
SBD savory beef
watermelon
all my liquids and supplements.
Have a great day, everyone.....think about Thursday, huh?
Susan
Good morning ALL! Hope everyone had a great Tuesday and hope your Wednesday goes great as well!
Susan, I wish I lived closer to Little Rock so that I could meet you and some of the others on the board. I feel like we are all a family of sorts!
Yesterday's food:
Breakfast- granola bar (duty at school so short on time)
Lunch- ham salad and 1 slice whole wheat bread
Snack- mini bag of popcorn
Dinner- 1 baby back rib (grilled) and 4 pieces of fried okra (I know, I know......stay away from FRIED but it was so good)
Had all of my vitamins and calcium! Got the required water plus some! Did not get a chance to exercise yesterday but will be back on track today!
What about everyone else?
Karen
Pretty good food day yesterday. Getiing better at getting in the increased calories and keeping the big three ratios in line.
Hope you all can make it Thursday evening. I'd like to meet ya face to face.
Have a great Wednesday!
Here's the intake from yesterday:
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Cottage cheese - Lowfat, 1% milkfat, 2 cup (not packed) | 325 | 12 | 5 | 56 | remove | |
Add Food Remember Meal | 325 | 12 | 5 | 56 | ||
Lunch | ||||||
Fish, Mahi Mahi, 4.0 z | 124 | 0 | 1 | 27 | remove | |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1 | 0 | 0 | remove | |
Wishbone - Fat Free Italian Dressing, 2 tbsp | 20 | 4 | 0 | 0 | remove | |
Green Giant - Green Beans & Almonds, 1/2 cup cooked | 50 | 5 | 3 | 2 | remove | |
Bread - Sour Dough, 0.5 Slices | 53 | 12 | 0 | 2 | remove | |
Add Food Remember Meal | 252 | 22 | 4 | 31 | ||
Dinner | ||||||
Wendy's - Chili-Large, 1 serving (340 g each) | 280 | 29 | 9 | 21 | remove | |
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Weigh****chers - Cheddar Cheese Snacks, 2 pieces | 90 | 1 | 6 | 7 | remove | |
Add Food Remember Meal | 500 | 38 | 19 | 45 | ||
Snacks | ||||||
Watermelon - Raw, 2 cup, balls | 92 | 23 | 0 | 2 | remove | |
the Laughing Cow - Light Original Swiss Cheese Wedges, 1 wedge | 35 | 1 | 2 | 3 | remove | |
Fresh - Rasberries, 0.5 cup | 30 | 9 | 0 | 1 | remove | |
Add Food Remember Meal | 157 | 33 | 2 | 6 | ||
Total: | 1,234 | 105 | 30 | 138 | ||
Your Daily Goal: | 1,250 | 94 | 42 | 125 |
Steve
Things are chugging along. Darn Chex mix is getting to me -- I'm falling back into evening snacking. Overall, today was much better food-wise, though. I got in more protein, though probably still not enough... my next hurdle, after I throw out the chex mix, is to make sure I get in some breakfast!!!
I don't think I'll be able to come Thursday, sorry. However, if my other plans fall through, I'll be there.
Breakfast:
None
Lunch:
Wendy's chili w/crackers, some wheat thins dipped in ranch
Snack:
A few crackers
Dinner:
1.5 oz salmon, 1 tbsp rice pilaf, 3 green beans
Snack:
1/2 c NSA frozen yogurt
handful of chex mix
Ooops, forgot to mention dinner plans for tonight: We're having Southwest chicken soup, my sick kid at home started it for me in the slow cooker. Mmmmm.
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 |
Kashi Peanut Peanut Butter Bar | 140.00 | 5.00 | 19.00 | 7.00 | 0.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 28.00 | 17.00 | 16.00 |
chicken soft taco w/ only chicken & lettuce w/ extra lettuce (Taco Bell) | 60.00 | 1.50 | 2.00 | 9.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 |
12 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
12 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
soft taco w/ extra lettuce (Taco Bell) | 100.00 | 7.00 | 3.00 | 7.00 | 0.00 |
1/2 ounce cocoa roasted almonds | 75.00 | 6.50 | 3.00 | 3.00 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp chocolate protein powder | 203.08 | 3.46 | 30.69 | 12.15 | 0.00 |
1 cup Kroger Deluxe Frozen Yogurt & 1 tbsp blueberry protein powder | 212.35 | 3.00 | 34.12 | 12.12 | 0.00 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
1 medium egg, 1/2 turkey sausage patty, 1 slice 2% american cheese & 1 slice Sara Lee Delightful wheat | 190.00 | 8.75 | 12.25 | 16.25 | 0.00 |
1 homemade SF peanut butter cookie | 82.29 | 6.29 | 3.86 | 3.33 | 0.00 |
10 SF FF chocolate puffs | 40.00 | 0.00 | 15.00 | 2.00 | 0.00 |
1/4 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & Da Vinci syrup | 45.00 | 0.75 | 7.50 | 2.00 | 0.00 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 |
total | 1494.12 | 46.19 | 179.82 | 102.45 | 73.80 |
AM SHAKE: Vanilla Protein Powder (with warm water, instant coffee, creamer and splenda)
BREAKFAST: Yogurt
LUNCH: Sandwich (2 pieces of wheat bread, some shredded cheese, and thin sliced ham lunch meat, a little butter on back side of bread, and then cooked in my sandwich maker, to make a yummy hot pocket))
DINNER: Cabbage, potatoes & ground deer meat (cooked together in crockpot)
PM SHAKE: none :(
SNACKS: A small handful of jujubees (i'm bad) yet they taste so good, *drools*
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog