Food & Fitness - Monday
FOOD:
FITNESS:
none (although my foot is better again, so I'm going to start giving it a try again)
VITAMINS:
all good
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
soft taco w/ extra lettuce (Taco Bell) | 100.00 | 7.00 | 3.00 | 7.00 | 0.00 | 63.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 5 g blueberry protein powder | 106.18 | 1.50 | 17.06 | 6.06 | 0.00 | 12.71 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 5 g blueberry protein powder | 106.18 | 1.50 | 17.06 | 6.06 | 0.00 | 12.71 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & Da Vinci SF syrup | 90.00 | 1.50 | 15.00 | 4.00 | 0.00 | 15.00 |
1/4 cup chicken chili & 1/2 ounce cocoa roasted almonds | 151.75 | 8.25 | 10.00 | 11.25 | 0.00 | 48.93 |
1 cup Kroger Deluxe Frozen Yogurt & Walden Farms SF syrup | 180.00 | 3.00 | 30.00 | 8.00 | 0.00 | 15.00 |
total | 1223.01 | 33.11 | 146.36 | 87.47 | 87.60 | 24.37 |
FITNESS:
none (although my foot is better again, so I'm going to start giving it a try again)
VITAMINS:
all good
Hi everyone!
Gotta get back in the routine of this. I always enter it in my food log but forget to post on here. Well actually, sometimes I don't forget.....its just that my computer at home is SOOOOO SLOW!!! Try to do this at work but its hectic sometimes.
Breakfast- scrambled egg and 1 turkey sausage patty
Lunch- baked chicken breast (1/2) and peas (1/4 cup)
Dinner- spaghetti (1/2) cup and one bite of garlic bread
EXERCISE: walked two miles in 38 minutes....was going to do three miles but the rain set in!
Vitamins and Calcium: taken on schedule
Gotta get back in the routine of this. I always enter it in my food log but forget to post on here. Well actually, sometimes I don't forget.....its just that my computer at home is SOOOOO SLOW!!! Try to do this at work but its hectic sometimes.
Breakfast- scrambled egg and 1 turkey sausage patty
Lunch- baked chicken breast (1/2) and peas (1/4 cup)
Dinner- spaghetti (1/2) cup and one bite of garlic bread
EXERCISE: walked two miles in 38 minutes....was going to do three miles but the rain set in!
Vitamins and Calcium: taken on schedule
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Jack Link's - Beef Jerky, 1 oz. | 80 | 3 | 1 | 15 | remove | |
Kroger's - Carb Master Vanilla Yogurt, 1 container | 80 | 4 | 2 | 12 | remove | |
Add Food Remember Meal | 160 | 7 | 3 | 27 | ||
Lunch | ||||||
Lettuce - Cos or romaine, raw, 1 cup shredded | 8 | 2 | 0 | 1 | remove | |
Wishbone - Fat Free Italian Dressing, 2 tbsp | 20 | 4 | 0 | 0 | remove | |
Egg - Hard Boiled, 1 egg | 70 | 1 | 5 | 6 | remove | |
Starkist Tuna - Light In Water, 3 oz. drained | 75 | 0 | 2 | 17 | remove | |
Kroger - Colby Monterey Jack Cheese, 0.5 oz | 50 | 0 | 4 | 4 | remove | |
Add Food Remember Meal | 223 | 7 | 11 | 28 | ||
Dinner | ||||||
Shrimp , 3 oz | 53 | 0 | 0 | 13 | remove | |
Generic - Salmon Fillet, 0.67 fillet 4.5 oz | 218 | 2 | 15 | 17 | remove | |
Add Food Remember Meal | 271 | 2 | 15 | 30 | ||
Snacks | ||||||
Kroger's - Carb Master Vanilla Yogurt, 1 container | 80 | 4 | 2 | 12 | remove | |
Premium - Saltine Crakers Orginal, 10 crakers | 120 | 22 | 3 | 2 | remove | |
Add Food Remember Meal | 200 | 26 | 5 | 14 | ||
Total: | 854 | 42 | 34 | 99 |
Steve