Food & Fitness - Sunday (sorry forgot!)
FOOD:
FITNESS:
none
VITAMINS:
all good
FOOD/FLUID | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 grilled chicken wrap w/ extra lettuce, no sauce or cheese (Wendy's) | 95.00 | 2.50 | 10.50 | 7.00 | 0.00 | 23.68 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
1 slice double fiber bread, 1 slice 2% american, 1 medium egg & 1/2 slice turkey sausage | 200.00 | 8.75 | 16.25 | 16.25 | 0.00 | 39.38 |
11 chocolate puffs | 44.00 | 0.00 | 16.50 | 2.20 | 0.00 | 0.00 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe NSA Frozen Yogurt & 1 tbsp strawberry protein powder | 108.75 | 1.71 | 15.42 | 7.75 | 0.00 | 14.15 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
RNY grilled cheese (1 slice double fiber toast, 1 slice 2% american, 1 slice 2% pepperjack & 1/3 tbsp Blue Bonnet lite) | 166.67 | 7.37 | 17.33 | 11.00 | 0.00 | 39.80 |
1/4 ounce cocoa roasted almonds | 37.50 | 3.25 | 1.50 | 1.50 | 0.00 | 78.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
total | 1244.57 | 34.15 | 164.16 | 84.55 | 84.50 | 24.70 |
FITNESS:
none
VITAMINS:
all good