Food & Fitness - Friday
FOOD:
FITNESS:
no
VITAMINS:
all good
FOOD/FLUID | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 grilled chicken wrap w/ extra lettuce, no sauce or cheese (Wendy's) | 95.00 | 2.50 | 10.50 | 7.00 | 0.00 | 23.68 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
8.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | |
1 cup Blue Bunny FF NSA ice cream & 1 tbsp chocolate protein powder | 183.08 | 0.46 | 40.69 | 12.15 | 0.00 | 2.26 |
RNY grilled cheese (1 slice double fiber toast, 1 slice 2% american, 1 slice 2% pepperjack & 2/3 tbsp Blue Bonnet lite) | 178.33 | 9.23 | 17.67 | 11.00 | 0.00 | 46.58 |
3/4 ounce cocoa roasted almonds | 112.50 | 9.75 | 4.50 | 4.50 | 0.00 | 78.00 |
8 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | |
total | 1234.43 | 31.88 | 156.00 | 93.37 | 83.60 | 23.24 |
FITNESS:
no
VITAMINS:
all good
Morning!
latte
mini bagel w/ FF cream cheese, 1 slice deli ham, 1/2 apple
latte
banana
1/2 corned beef sandwich
biscotti
chili verde w/ WW tortilla, 2 TBS FF refried beans
100 cal pack of smart popcorn
cals: 1410 fat: 41(26%) carbs: 197(51%) pro: 84 (24%)
all vitamins and fluids in!
Have a great weekend everyone!
latte
mini bagel w/ FF cream cheese, 1 slice deli ham, 1/2 apple
latte
banana
1/2 corned beef sandwich
biscotti
chili verde w/ WW tortilla, 2 TBS FF refried beans
100 cal pack of smart popcorn
cals: 1410 fat: 41(26%) carbs: 197(51%) pro: 84 (24%)
all vitamins and fluids in!
Have a great weekend everyone!
Susan