Food & Fitness - Thursday
FOOD:
FITNESS
no
VITAMINS
all good
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
RNY homemade SF blueberry coffee cupcake & 1/2 ounce cocoa roasted almonds | 205.65 | 11.54 | 22.15 | 5.93 | 0.00 | 50.50 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
1 slice double fiber bread, 1 slice 2% american, 1 medium egg & 1/2 slice turkey sausage | 200.00 | 8.75 | 16.25 | 16.25 | 0.00 | 39.38 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
total | 1280.29 | 33.23 | 154.28 | 93.02 | 100.50 | 23.36 |
FITNESS
no
VITAMINS
all good