Food & Fitness - Wednesday
FOOD:
FITNESS:
took most of the day off to do major housecleaning - it counted
VITAMINS:
all done
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
15/16 of RNY BBQ sandwich (1 slice double fiber bread, yield from 2 oz lean ground beef, 1 slice 2% pepperjack & 2 tbsp BBQ sauce) | 196.88 | 4.92 | 22.50 | 17.81 | 0.00 | 22.49 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
soft taco w/ extra lettuce (Taco Bell) | 100.00 | 7.00 | 3.00 | 7.00 | 0.00 | 63.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g strawberry protein powder | 104.29 | 1.64 | 16.29 | 6.00 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g strawberry protein powder | 104.29 | 1.64 | 16.29 | 6.00 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g strawberry protein powder | 104.29 | 1.64 | 16.29 | 6.00 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g banana protein powder | 104.56 | 1.50 | 16.62 | 6.06 | 0.00 | 12.91 |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
1 slice double fiber bread, 1 tbsp peanut butter & 1 SF peppermint patty | 171.67 | 9.67 | 25.33 | 7.00 | 0.00 | 50.70 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |
total | 1232.38 | 31.95 | 163.72 | 84.47 | 83.60 | 23.33 |
FITNESS:
took most of the day off to do major housecleaning - it counted
VITAMINS:
all done
Food:
Breakfast: Atkins Advantage Protien Drank
Lunch: Cream Of Wheat 1/2 cup
Dinner: 1/2 cup Lima Beans
Snack1: GV Reduced Fat Snack Cracker ~ 10 crackers
Snack2:
Fluids:
40 oz of Fluid today
Vitamins: All taken
Exercise: Walked a little in house raining all day
Cals~580
Fat~ 15g
Carbs~75g
Protein~34g
Morning!
Latte
1/2 grilled cheese sand with 2% cheese and 1 slice deli ham, 1/2 grapefruit
latte
SBD high protein cereal bar
Lunch: Ka****urkey fiesta sandwich
snack chili lime crackers
Dinner: pasta fagioli with added edamame
snack; watermelon
cals---1463 fat: 44 (30%) carbs: 170 (45%) Pro: 86 (25%)
Vitamins---done fluids: 72
Latte
1/2 grilled cheese sand with 2% cheese and 1 slice deli ham, 1/2 grapefruit
latte
SBD high protein cereal bar
Lunch: Ka****urkey fiesta sandwich
snack chili lime crackers
Dinner: pasta fagioli with added edamame
snack; watermelon
cals---1463 fat: 44 (30%) carbs: 170 (45%) Pro: 86 (25%)
Vitamins---done fluids: 72
Susan
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Homemade - Scrambled Eggs, 94 g (2 eggs) | 199 | 2 | 15 | 13 | remove | |
Bacon Hickory Smoked, 2 slices | 80 | 0 | 7 | 4 | remove | |
Cracker Barrel - Biscuit, 0.5 biscuit | 67 | 15 | 3 | 1 | remove | |
Add Food Remember Meal | 346 | 17 | 25 | 18 | ||
Lunch | ||||||
Cottage cheese - Lowfat, 1% milkfat, 1 cup (not packed) | 163 | 6 | 2 | 28 | remove | |
Cottage cheese - Lowfat, 1% milkfat, 1 cup (not packed) | 163 | 6 | 2 | 28 | remove | |
Add Food Remember Meal | 326 | 12 | 4 | 56 | ||
Dinner | ||||||
Kittys - Turkey Meatloaf, 0.334 of a loaf pan | 292 | 10 | 13 | 33 | remove | |
Add Food Remember Meal | 292 | 10 | 13 | 33 | ||
Snacks | ||||||
Watermelon - Raw, 1 cup, balls | 46 | 12 | 0 | 1 | remove | |
Add Food Remember Meal | 46 | 12 | 0 | 1 | ||
Total: | 1,010 | 51 | 42 | 108 |
Steve
AM SHAKE: chocolate protein powder, ho****er, dash of splenda and sugar free hazelnut cappuccino mix.
BREAKFAST: Yogurt
LUNCH: none
DINNER: Mexican Beef Casserole (just like Mexican Chicken, but we used ground sirloin)
DESSERT: (yeah, hehe) Sugar Free Banana Cream Pudding (made with 2% milk) with sliced bananas and graham crackers pieces crushes. Yummy YUMMY yummy!!!
SNACK: Fresh fruit slices (made with red plum, black plum, red apple and seedless green grapes)
BREAKFAST: Yogurt
LUNCH: none
DINNER: Mexican Beef Casserole (just like Mexican Chicken, but we used ground sirloin)
DESSERT: (yeah, hehe) Sugar Free Banana Cream Pudding (made with 2% milk) with sliced bananas and graham crackers pieces crushes. Yummy YUMMY yummy!!!
SNACK: Fresh fruit slices (made with red plum, black plum, red apple and seedless green grapes)
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog