FOOD & FITNESS - TUESDAY
FOOD:
FITNESS
took the day off & shopped all day long (believe me... today it counted)
VITAMINS
forgot my iron, everything else was good
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
1 medium banana & 1/2 ounce cocoa roasted almonds | 180.00 | 6.90 | 30.00 | 4.30 | 0.00 | 34.50 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
pintos & cheese | 160.00 | 6.00 | 19.00 | 9.00 | 0.00 | 33.75 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
20 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g strawberry protein powder | 104.29 | 1.64 | 16.29 | 6.00 | 0.00 | 14.15 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 5 g strawberry protein powder | 104.29 | 1.64 | 16.29 | 6.00 | 0.00 | 14.15 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 slice Sara Lee Delightful Wheat, 1 slice 2% American, 1/2 slice turkey sausage & 1 medium egg | 190.00 | 8.75 | 12.25 | 16.25 | 0.00 | 41.45 |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 10 g strawberry protein powder | 208.58 | 3.28 | 32.58 | 12.00 | 0.00 | 14.15 |
total | 1242.16 | 31.21 | 154.41 | 88.55 | 86.70 | 22.61 |
FITNESS
took the day off & shopped all day long (believe me... today it counted)
VITAMINS
forgot my iron, everything else was good
Food:
Breakfast: Atkins Advantage Protien Drank
Lunch: 3 Vienna Sausages
Dinner: Hamburger Pattie (Small Grilled) and a slice of Tomato
Snack1: GV Reduced Fat Snack Cracker ~ 10 crackers
Snack2: 1 stick of String Cheese
Fluids:
48 oz of Fluid today
Vitamins: All taken
Exercise: Walked 40 min today.
Cals~672
Fat~ 45g
Carbs~27g
Protein~51g
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Kashi - Mountain Medley Granola, 1/4 cup (55g/1.9 oz) | 110 | 19 | 4 | 3 | remove | |
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Cheese - Colby, 1 oz | 112 | 1 | 9 | 7 | remove | |
Add Food Remember Meal | 352 | 28 | 17 | 27 | ||
Lunch | ||||||
Generic - Boiled Shrimp, 4 oz | 120 | 1 | 2 | 23 | remove | |
Cottage cheese - Lowfat, 1% milkfat, 1 cup (not packed) | 163 | 6 | 2 | 28 | remove | |
Add Food Remember Meal | 283 | 7 | 4 | 51 | ||
Dinner | ||||||
Premium Selection - King Crab Legs & Claws, 12 oz | 160 | 0 | 3 | 32 | remove | |
Potatoes - Baked, flesh, with salt, 0.5 cup | 57 | 13 | 0 | 1 | remove | |
Add Food Remember Meal | 217 | 13 | 3 | 33 | ||
Snacks | ||||||
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Add Food Remember Meal | 130 | 8 | 4 | 17 | ||
Total: | 982 | 56 | 28 | 128 |
Steve
I don't remember what I ate, I had my usual morning shake (chocolate protein powder, splenda, ho****er and SF hazelnut cappuccino mix)
Yogurt for breakfast. I am pretty sure I fried catfish up for dinner, it was either Tuesday or Monday. I did not have the catfish though, well okay one piece, but had TV Dinner instead, yum yum
all vitamins, except nightly calcium, I was tired.
I took my niece out walking, we went around my building and also went to Walgreens for an hour and half. They are having a big .39 cent sale and tons of school stuf***** some new notebooks, pencils, pens and more. I like to write.
Yogurt for breakfast. I am pretty sure I fried catfish up for dinner, it was either Tuesday or Monday. I did not have the catfish though, well okay one piece, but had TV Dinner instead, yum yum
all vitamins, except nightly calcium, I was tired.
I took my niece out walking, we went around my building and also went to Walgreens for an hour and half. They are having a big .39 cent sale and tons of school stuf***** some new notebooks, pencils, pens and more. I like to write.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog