FOOD & FITNESS - MONDAY
FOOD:
FITNESS:
still nothin
VITAMINS:
all done
FOOD/FLUID | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CAL FROM FAT |
1 medium banana & 1/2 ounce cocoa roasted almonds | 180.00 | 6.90 | 30.00 | 4.30 | 0.00 | 34.50 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & some Walden Farms syrup | 90.00 | 1.50 | 15.00 | 4.00 | 0.00 | 15.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
1 slice Sara Lee Delightful Wheat, 1 slice 2% American, 1/2 slice turkey sausage & 1 medium egg | 190.00 | 8.75 | 12.25 | 16.25 | 0.00 | 41.45 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 2 tsp SF caramel syrup | 210.00 | 3.00 | 38.00 | 8.00 | 0.00 | 12.86 |
RNY grilled cheese (1 slice Sara Lee Delightful Wheat, 1 slice 2% pepperjack, 1 slice 2% American & 1 tbsp Blue Bonnet Lite) | 156.67 | 7.35 | 13.33 | 11.00 | 0.00 | 42.22 |
1/4 ounce cocoa roasted almonds & 10 chocolate puffs | 77.50 | 3.25 | 16.50 | 3.50 | 0.00 | 37.74 |
1/4 cup Kroger Deluxe Vanilla NSA Frozen Yogurt | 45.00 | 0.75 | 7.50 | 2.00 | 0.00 | 15.00 |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
total | 1244.17 | 34.50 | 160.58 | 84.05 | 100.50 | 24.96 |
FITNESS:
still nothin
VITAMINS:
all done
Food:
Breakfast: Atkins Advantage Protien Drank
Lunch: 2 Tbls. Pinto Beans & 1 Tbls. Grilled Potatoes w/Onions
Dinner: 3 Tbls. Pinto Beans
Snack1: GV Reduced Fat Snack Cracker ~ 5 crackers
Snack2: 1 stick of String Cheese
Fluids:
40 oz of Fluid today
Vitamins: All taken
Exercise: Walked 40 min today and did some house work.
Cals~565
Fat~ 21g
Carbs~71g
Protein~37g
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Kashi - Mountain Medley Granola, 1/4 cup (55g/1.9 oz) | 110 | 19 | 4 | 3 | remove | |
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Cheese - Colby, 1 oz | 112 | 1 | 9 | 7 | remove | |
Add Food Remember Meal | 352 | 28 | 17 | 27 | ||
Lunch | ||||||
Generic - Boiled Shrimp, 4 oz | 120 | 1 | 2 | 23 | remove | |
Cottage cheese - Lowfat, 1% milkfat, 1 cup (not packed) | 163 | 6 | 2 | 28 | remove | |
Add Food Remember Meal | 283 | 7 | 4 | 51 | ||
Dinner | ||||||
Premium Selection - King Crab Legs & Claws, 12 oz | 160 | 0 | 3 | 32 | remove | |
Potatoes - Baked, flesh, with salt, 0.5 cup | 57 | 13 | 0 | 1 | remove | |
Add Food Remember Meal | 217 | 13 | 3 | 33 | ||
Snacks | ||||||
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Add Food Remember Meal | 130 | 8 | 4 | 17 | ||
Total: | 982 | 56 | 28 | 128 |
Steve
Hey Kiddo, like the new format ! Easy to read. I'd ask how you do it, but you know me, computer dummy here.
Ok, I'm back to doing this! You all know I keep track of my food every day, I just have been too lazy to post it here. I'm bad.
Latte
Bkfst: mini whole grain bagle, 2 tsp ff cream cheese, 1 slice deli ham, banana
latte
snack: fresh salsa, 3 shrimp and 6 tortilla chips
Lunch: beef tips w/noodles, green bean bundle
snack: more salsa and shrimp ( it's a Mexican dish called Ceviche....no fat, lots of protein and MUCHO yummy)
Dinner: pasta e fagioli ( Italian soup)
snack: water melon
Cals: 1450 Fat: 44(29%) Carbs: 163 (45%) Pro: 92 (26%)
Ok, I'm back to doing this! You all know I keep track of my food every day, I just have been too lazy to post it here. I'm bad.
Latte
Bkfst: mini whole grain bagle, 2 tsp ff cream cheese, 1 slice deli ham, banana
latte
snack: fresh salsa, 3 shrimp and 6 tortilla chips
Lunch: beef tips w/noodles, green bean bundle
snack: more salsa and shrimp ( it's a Mexican dish called Ceviche....no fat, lots of protein and MUCHO yummy)
Dinner: pasta e fagioli ( Italian soup)
snack: water melon
Cals: 1450 Fat: 44(29%) Carbs: 163 (45%) Pro: 92 (26%)
Susan