Food & Fitness - Sunday
FOOD:
FITNESS:
no
VITAMINS:
yes
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CAL FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
1 slice Sara Lee Delightful wheat, 1 slice Kroger 2% American, 1 medium egg & 1/2 turkey sausage patty | 195.00 | 9.25 | 12.25 | 16.25 | 0.00 | 42.69 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
BBQ chicken sandwich (1 slice Sara Lee Delightful Wheat, 2 slices 2% pepperjack, 2 oz chicken breast & 2 tbsp BBQ sauce) | 279.00 | 7.50 | 22.00 | 28.60 | 0.00 | 24.19 |
10 SF FF chocolate puffs | 40.00 | 0.00 | 15.00 | 2.00 | 0.00 | 0.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & some Walden Farms syrup | 90.00 | 1.50 | 15.00 | 4.00 | 0.00 | 15.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & some Walden Farms syrup | 90.00 | 1.50 | 15.00 | 4.00 | 0.00 | 15.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 medium banana & 5/8 ounce cocoa roasted almonds | 198.75 | 8.53 | 30.75 | 5.05 | 0.00 | 38.63 |
total | 1239.15 | 32.22 | 157.40 | 88.50 | 83.60 | 23.40 |
FITNESS:
no
VITAMINS:
yes
Sunday was a GREAT day! Woke up to the beautiful sounds of nature. Got out of my sleeping bag bright and early and unzipped my tent and breathed in the fresh air. Went by the lake (Lake Barnett in Romance) and admired the morning, then took a trek in the woods to find a perfect secluded potty place, LOL. I ventured to an abandoned old one room cement building, yelling hello, in case there were any ghosties.
I spent the whole day on the move, walking around. I had my morning chocolate protein shake. My roomie and I cooked up some ground sausage then mixed eggs in when it was done and scrambled it together. I had a few bites of sausage but ate a yogurt. I drank lots of fluids, and also made many trips to my now perfect potty spot by the abandoned one room building. Hehe
I spent the whole day on the move, walking around. I had my morning chocolate protein shake. My roomie and I cooked up some ground sausage then mixed eggs in when it was done and scrambled it together. I had a few bites of sausage but ate a yogurt. I drank lots of fluids, and also made many trips to my now perfect potty spot by the abandoned one room building. Hehe
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog