Food & Fitness - Saturday
FOOD:
FITNESS
if you count shopping all day, then yes
VITAMINS
all good
FOOD/FLUID | CALORIES | FAT | CARBS | FAT | FLUID OZ | % CAL FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
20 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
18 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | |
1 slice Sara Lee Delightful wheat, 1 slice Kroger 2% American, 1 medium egg & 1/2 turkey sausage patty | 195.00 | 9.25 | 12.25 | 16.25 | 0.00 | 42.69 |
2 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & some Walden Farms syrup | 180.00 | 3.00 | 30.00 | 8.00 | 0.00 | 15.00 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
RNY homemade SF blue berry coffee cupcakes | 130.65 | 5.04 | 19.15 | 2.93 | 0.00 | 34.72 |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 2 tsp SF caramel syrup | 210.00 | 3.00 | 38.00 | 8.00 | 0.00 | 12.86 |
total | 1172.05 | 27.23 | 148.80 | 81.78 | 89.80 | 20.91 |
FITNESS
if you count shopping all day, then yes
VITAMINS
all good