Food & Fitness - Friday
FOOD:
FITNESS
close... but no cigar
VITAMINS
all good
FOOD/FLUIDS | CALORIES | FAT | CARB | PROTEIN | FLUID OZ | % CAL FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 & 1/2 ounce cocoa roasted almonds | 236.40 | 10.44 | 24.40 | 14.60 | 0.00 | 39.75 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
pintos & cheese | 160.00 | 6.00 | 19.00 | 9.00 | 0.00 | 33.75 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 slice Sara Lee Delightful wheat, 1 tbsp peanut butter & 8 potato skins | 215.00 | 12.50 | 21.50 | 7.50 | 0.00 | 52.33 |
20 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tbsp GNC protein powder | 203.08 | 3.46 | 30.69 | 12.15 | 0.00 | 15.33 |
RNY chicken pizza (1/4 tortilla, 1 tbsp pizza sauce, 2 oz chicken breast, 1/8 cup FF cheese & 1 tsp LF parmesan cheese) | 159.00 | 3.38 | 6.50 | 24.10 | 0.00 | 19.13 |
1/2 cup Blue Belle FF ice cream & 1 tsp SF caramel syrup | 95.00 | 0.00 | 24.00 | 4.00 | 0.00 | 0.00 |
total | 1253.48 | 35.78 | 152.09 | 88.35 | 86.70 | 25.69 |
FITNESS
close... but no cigar
VITAMINS
all good