Food & Fitness - Thursday
FOOD:
FITNESS
nothing
VITAMINS
all good
FOOD/FLUIDS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CAL FROM FAT |
1/2 apple sliced w/ 4 tbsp PB2 | 161.40 | 3.94 | 21.40 | 11.60 | 0.00 | 21.97 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
1/2 protein pancake (1/4 of this mixture: 1/2 cup maple farms pancake mix, 1 medium egg, 1 tsp oil & water), 1 tbsp lite butter & 2 tbsp SF syrup | 102.50 | 5.09 | 10.38 | 6.75 | 0.00 | 44.69 |
1 tbsp kroger just right peanut butter | 95.00 | 8.00 | 3.00 | 4.00 | 0.00 | 75.79 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
26.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 26.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |
1 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 2 tsp SF caramel syrup | 210.00 | 3.00 | 38.00 | 8.00 | 0.00 | 12.86 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
total | 1183.90 | 29.03 | 140.78 | 91.35 | 83.60 | 22.07 |
FITNESS
nothing
VITAMINS
all good