Food & Fitness - Wednesday
FOOD:
FITNESS
NADA
VITAMINS
ALL GOOD
FOOD/DRINKS | CALORIES | FAT | CARBS | PROTEIN | FLUID OZ | % CAL FROM FAT |
1 medium banana & 1/2 ounce cocoa roasted almonds | 180.00 | 6.90 | 30.00 | 4.30 | 0.00 | 34.50 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
10.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
chicken soft taco w/ only chicken & lettuce w/ extra chicken & lettuce (Taco Bell) | 110.00 | 3.00 | 2.00 | 18.00 | 0.00 | 24.55 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
10.9 | 0.00 | 0.00 | 0.00 | 0.00 | 10.90 | |
RNY hamburger pizza (1/4 tortilla, yield from 2 oz lean ground beef, 2 tbsp pizza sauce, 1/4 cup FF cheese & 1 tsp LF parmesan) & 1 SF peppermint patty | 195.00 | 5.04 | 18.08 | 23.25 | 0.00 | 23.26 |
6 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
14.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 14.90 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
RNY grilled cheese (1 slice Sara Lee Delightful Wheat, 1 slice 2% pepperjack, 1 slice Kroger 2% American & 1 tbsp Blue Bonnet Lite) | 195.00 | 11.00 | 14.00 | 11.00 | 0.00 | 50.77 |
1/4 ounce cocoa roasted almonds | 37.50 | 3.25 | 1.50 | 1.50 | 0.00 | 78.00 |
2 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
total | 1217.50 | 33.69 | 148.58 | 87.05 | 66.70 | 24.90 |
FITNESS
NADA
VITAMINS
ALL GOOD