Food & Fitness - Monday
FOOD:
FITNESS:
nothing today
VITAMINS:
all good
FOOD/DRINK | CALORIES | FAT G | CARBS | PROTEIN | FLUID OZ | % CAL FROM FAT |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
10 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
1 medium banana & 1/2 ounce cocoa roasted almonds | 180.00 | 6.90 | 30.00 | 4.30 | 0.00 | 34.50 |
6.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
BBQ chicken sandwich (1 slice Sara Lee Delightful Wheat, 1 slice 2% Kroger american, 1 slice 2% pepperjack, 2 oz chicken breast & 2 tbsp BBQ sauce) | 279.00 | 8.00 | 22.00 | 28.60 | 0.00 | 25.81 |
3 SF peanut brittle | 105.00 | 7.50 | 18.00 | 1.50 | 0.00 | 64.29 |
2 cups skim milk w/ 2 tbsp SF chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
1/2 protein pancake (1/4 of this mixture: 1/2 cup maple farms pancake mix, 1 medium egg, 1 tsp oil & water), 1 tsp lite butter & 2 tbsp SF syrup | 94.17 | 4.16 | 10.21 | 6.75 | 0.00 | 39.76 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
grilled cheese (1 slice Sara Lee Delightful wheat, 1 slice 2% Kroger American, 1 slice 2% pepperjack & 2 tsp Blue Bonnet lite) | 178.33 | 9.71 | 13.66 | 11.00 | 0.00 | 49.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 19.00 | 4.00 | 0.00 | 12.86 |
total | 1231.50 | 39.27 | 157.87 | 77.15 | 83.60 | 28.70 |
FITNESS:
nothing today
VITAMINS:
all good
Food
Breakfast-Bacon/egg/cheese biscuit minus bottom of biscuit
Snack-cashews
Lunch-1/2 cheeseburger and 3 onion rings
Snack-SF chocky pudding and 3 SF nilla wafers
Dinner-1/2 cup BBQ beef brisket, 1/2 cup squash, 1/2 egg roll
Snack-Nuttin yet, maybe 2 or 3 SF nilla wafers w/peanut butter
Lots of U/S tea, diet coke, sf koolaid
Fitness:
None today, spent 99% of my day behind the wheel of my car
Vitamins:
All done except calcium, was gonna buy more petites and Im a cheapie and wouldnt pay the price increase at Wal-Mart, so Im gonna try my big ones tomorrow morning w/coffee
Breakfast-Bacon/egg/cheese biscuit minus bottom of biscuit
Snack-cashews
Lunch-1/2 cheeseburger and 3 onion rings
Snack-SF chocky pudding and 3 SF nilla wafers
Dinner-1/2 cup BBQ beef brisket, 1/2 cup squash, 1/2 egg roll
Snack-Nuttin yet, maybe 2 or 3 SF nilla wafers w/peanut butter
Lots of U/S tea, diet coke, sf koolaid
Fitness:
None today, spent 99% of my day behind the wheel of my car
Vitamins:
All done except calcium, was gonna buy more petites and Im a cheapie and wouldnt pay the price increase at Wal-Mart, so Im gonna try my big ones tomorrow morning w/coffee
I had chocolate protein shake with sugar free hazelnut cappuccino and splenda
Breakfast I had yogurt
Dinner I had a Swanson Mexican TV Dinner
I got most of my liquids in.
I had bad cramps so I didn't do much exercising.
Breakfast I had yogurt
Dinner I had a Swanson Mexican TV Dinner
I got most of my liquids in.
I had bad cramps so I didn't do much exercising.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog