Food & Fitness - Sunday
sorry this is late again...
FITNESS:
none (seeing a pattern lately?)
VITAMINS:
all done
FOOD/DRINK | CALORIES | FAT G | NET CARBS | PROTEIN | FLUID OZ | % CALORIES FROM FAT |
4 tbsp PB2 & 4/8 apple slices & 1/4 ounce cocoa roasted almonds | 199.90 | 7.09 | 18.59 | 13.00 | 0.00 | 31.92 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
pintos & cheese | 160.00 | 6.00 | 12.00 | 9.00 | 0.00 | 33.75 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
BBQ chicken sandwich (1 Sara Lee Delightful wheat, 2 slices 2% pepperjack, 2 tbsp BBQ sauce & 2 oz cooked chicken breast) | 279.00 | 7.50 | 20.00 | 28.60 | 0.00 | 24.19 |
2 cups skim milk + 2 tablespoons sugar free chocolate syrup | 185.00 | 0.00 | 26.00 | 17.00 | 16.00 | 0.00 |
1/2 cup Kroger Deluxe Vanilla NSA Frozen Yogurt & 1 tsp SF caramel syrup | 105.00 | 1.50 | 13.50 | 4.00 | 0.00 | 12.86 |
honey mustard chicken pizza (1/4 tortilla, 1.5 ounces chicken breast, 1 tsp honey & 1.5 tsp mustard mixed, 1/4 cup FF cheese mix & 1 tsp parmesan cheese) | 170.00 | 2.63 | 9.92 | 23.95 | 0.00 | 13.92 |
3 SF peanut brittle | 105.00 | 7.50 | 0.75 | 1.50 | 0.00 | 64.29 |
total | 1203.90 | 32.22 | 100.76 | 97.05 | 83.60 | 24.09 |
FITNESS:
none (seeing a pattern lately?)
VITAMINS:
all done
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Cheese - Colby, 1 oz | 112 | 1 | 9 | 7 | remove | |
Nabisco - Triscuit Reduced Fat , 7 crackers | 120 | 21 | 3 | 3 | remove | |
Add Food Remember Meal | 232 | 22 | 12 | 10 | ||
Lunch | ||||||
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Strawberries - Raw, 0.33 cup, halves | 16 | 4 | 0 | 0 | remove | |
Fish, Mahi Mahi, 3 z | 93 | 0 | 1 | 20 | remove | |
Generic - Boiled Shrimp, 4 oz | 120 | 1 | 2 | 23 | remove | |
Add Food Remember Meal | 359 | 13 | 7 | 60 | ||
Dinner | ||||||
Egg Beaters - Egg Beaters, 0.5 container (1.8 cup(s)) | 105 | 4 | 0 | 21 | remove | |
Kraft - Fat Free Shredded Mozarella Cheese, 1/2 cup | 90 | 4 | 0 | 18 | remove | |
Add Food Remember Meal | 195 | 8 | 0 | 39 | ||
Snacks | ||||||
Kelloggs - Special K Red Berries, 1 cup(s) | 110 | 25 | 0 | 3 | remove | |
Borden - Skim Milk, 1 cup | 80 | 12 | 0 | 9 | remove | |
Add Food Remember Meal | 190 | 37 | 0 | 12 | ||
Total: | 976 | 80 | 19 | 121 |
Steve
I don't remember what I ate Sunday. I don't think I even had a protein shake. I know I ate a few bites of homemade banana bread a friend had made, and I think for lunch I had some leftover enchiladas.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog