Food & Fitness - Friday
sorry this is late
no fitness (i don't think - i don't really remember)
all vitamins done
Food/drink | calories | fat | net carbs | protein | fluid oz | % calories from fat |
4 tbsp PB2 & 4/8 apple slices | 162.40 | 3.84 | 17.84 | 11.50 | 0.00 | 21.28 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
2 cups skim milk w/ 2 tbsp protein powder & 2 tbsp SF chocolate syrup | 230.45 | 0.91 | 27.36 | 28.82 | 16.00 | 3.55 |
pintos & cheese | 160.00 | 6.00 | 12.00 | 9.00 | 0.00 | 33.75 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
chicken soft taco w/ extra chicken & lettuce - tortilla & cheese (Taco Bell) | 110.00 | 3.00 | 1.00 | 18.00 | 0.00 | 24.55 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 cup Great Value NSA FF ice cream, 1 tbsp protein powder & 1 tbsp SF chocolate syrup | 175.23 | 0.45 | 21.68 | 14.41 | 0.00 | 2.31 |
grilled cheese (1 slice Sara Lee Delightful wheat, 1 slice 2% Kroger American, 1 slice 2% pepperjack & 2 tsps Blue Bonnet lite) | 178.34 | 9.52 | 6.33 | 11.00 | 0.00 | 48.04 |
2 SF peanut brittle | 93.34 | 6.00 | 0.66 | 1.34 | 0.00 | 57.85 |
1/2 cup Great Value NSA FF ice cream | 70.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 |
1/2 cup Great Value NSA FF ice cream | 70.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 |
total | 1249.76 | 29.72 | 106.87 | 102.07 | 83.60 | 21.40 |
no fitness (i don't think - i don't really remember)
all vitamins done
I had my niece all day, we went to the thrift store for a few hours, and then we napped for a few more hours. We shared lunch, which was green beans, small BBQ pork chop and baked squash. I had a Mexican Fiesta Swanson TV Dinner for dinner. I had my morning protein shake but not the evening shake.
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Eggs - Poached (whole egg), 2 large | 147 | 1 | 10 | 13 | remove | |
Kroger - Canadian Bacon, 2 slices | 30 | 1 | 1 | 6 | remove | |
Cheese - Colby, 1 oz | 112 | 1 | 9 | 7 | remove | |
Add Food Remember Meal | 289 | 3 | 20 | 26 | ||
Lunch | ||||||
homemade pizza wrap, 1 wrap | 300 | 25 | 6 | 25 | remove | |
Add Food Remember Meal | 300 | 25 | 6 | 25 | ||
Dinner | ||||||
Pork - Fresh, loin, top loin (chops), boneless, cooked, broiled, 1 chop boneless (yield from 193g raw meat) | 250 | 0 | 9 | 41 | remove | |
Add Food Remember Meal | 250 | 0 | 9 | 41 | ||
Snacks | ||||||
Generic - Cantelope, 1 cup | 55 | 13 | 0 | 1 | remove | |
Watermelon - Raw, 2 cup, balls | 92 | 23 | 0 | 2 | remove | |
Add Food Remember Meal | 147 | 36 | 0 | 3 | ||
Total: | 986 | 64 | 35 | 95 |
Steve