Food & Fitness - Saturday
Food/Drink 4 tbsp PB2 & 4/8 apple slices & 1/2 ounce cocoa roasted almonds |
Calories 237.40 |
Fat g 10.34 |
Net Carbs 19.34 |
Protein 14.50 |
Fluid Oz 0.00 |
% Calories from Fat 39.20 |
1 cups skim milk w/ 1 tbsp protein powder & 1 tbsp SF chocolate syrup | 115.23 | 0.46 | 13.68 | 14.41 | 8.00 | 3.59 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 tortilla chip & 1/2 cup black beans w/ 1 tbsp Montery Jack shredded cheese topping (On the Border) | 194.00 | 7.70 | 14.80 | 8.20 | 0.00 | 35.72 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1/2 grilled chicken wrap - sauce (Wendy's) | 110.00 | 4.00 | 10.00 | 8.50 | 0.00 | 32.73 |
1 SF peppermint patty | 26.67 | 1.17 | 0.33 | 0.00 | 0.00 | 39.48 |
16.9 ounces water | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | |
1 cup Great Value NSA FF ice cream & 1 tbsp SF caramel syrup | 185.00 | 0.00 | 24.50 | 8.00 | 0.00 | 0.00 |
grilled cheese (1 slice Sara Lee Delightful wheat, 1 slice 2% Kroger American, 1 slice 2% pepperjack & 1 tsp Blue Bonnet lite) | 161.67 | 7.67 | 6.33 | 11.00 | 0.00 | 42.70 |
1 SF peanut brittle | 46.67 | 3.00 | 0.33 | 0.67 | 0.00 | 57.85 |
1 cup Blue Bunny NSA FF ice cream & 1 tbsp protein powder | 182.73 | 0.45 | 26.68 | 13.91 | 0.00 | 2.22 |
total | 1259.37 | 34.79 | 115.99 | 79.19 | 75.60 | 24.86 |
no fitness today
all vitamins done
(sorry this is late)
Had my morning protein shake. I don't remember what I ate for breakfast. But I do know that I had a few bites of homemade chicken enchiladas. It took me over 2 hours to cook, roll and bake all the enchiladas I made. 5 Chicken with red sauce, 5 beef with red sauce, 5 chicken with green saice & 5 beef with green sauce. I ate the chicken and filling out of the enchilada and my rats enjoyed the tortilla with some sour cream spread thinly on it and some cheese.
They get to eat all the "good" parts of the meal that I can't have. They have started to look a little more rounder and fatter lately to, LOL.
For exercise, I shopped for a few hours, other than that not much. I think I am going to look into the Wii Fit that I keep hearing so many people online and offline talk about. I would probably have to wait till christmas when all the giftcards come in, cause I could never afford something like that. LOL
They get to eat all the "good" parts of the meal that I can't have. They have started to look a little more rounder and fatter lately to, LOL.
For exercise, I shopped for a few hours, other than that not much. I think I am going to look into the Wii Fit that I keep hearing so many people online and offline talk about. I would probably have to wait till christmas when all the giftcards come in, cause I could never afford something like that. LOL
Weight 5 Years Ago (2002): 275.0 -- 50.3 BMI
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Pre-Consult (7/05/07): 400.12 pounds -- 73.2 BMI
Surgery Day (8/15/07): 369.8 -- 67.6 BMI
Past Weight (09/30/08): 205.0 -- 37.5 BMI
Current Weight (01/08/09): 190.0 -- 34.7 BMI
Check Out My Profile for Pics & Blog
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Starbucks - Caffe Latte - Grande - Whole Milk, 1 serving(s) (16 fl oz ea.) | 220 | 18 | 11 | 12 | remove | |
Bananas - Raw, 1 small (6" to 6-7/8" long) | 90 | 23 | 0 | 1 | remove | |
Add Food Remember Meal | 310 | 41 | 11 | 13 | ||
Lunch | ||||||
Generic - Tuna Salad, 1/2 cup | 175 | 2 | 9 | 18 | remove | |
Add Food Remember Meal | 175 | 2 | 9 | 18 | ||
Dinner | ||||||
Cottage Cheese, 1 CUP | 240 | 10 | 10 | 28 | remove | |
Homemade - Light Tuna Salad W/Pickle Relish & Lite Mayo, 1/2 cup | 150 | 11 | 1 | 15 | remove | |
Add Food Remember Meal | 390 | 21 | 11 | 43 | ||
Snacks | ||||||
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Add Food Remember Meal | 130 | 8 | 4 | 17 | ||
Total: | 1,005 | 72 | 35 | 91 |
Steve