Food & Fitness - Thursday
FOOD:
BREAKFAST - 4 tbsp PB2 & apple slices
16.9 oz water
16.9 oz water
LUNCH - pintos & cheese
16.9 oz water
16.9 oz water
SNACK - chicken soft taco w/ only chicken & lettuce w/ extra chicken & extra lettuce (Taco Bell)
16 oz hot skim milk w/ 2 tbsp protein powder w/ 2 tbsp SF chocolate syrup
1/2 cup NSA FF ice cream
15 oz water
SUPPER - RNY version of grilled cheese & 1/2 oz cocoa roasted almonds
1 cup NSA FF ice cream w/ 2 tbsp protein powder
5 oz water
Calories = 1171.64
Fat = 30.68 (% calories from fat = 23.57%)
Net Carbs = 97.39
Protein = 105.14
Fluid Oz = 103.6
FITNESS:
40 minutes Wii Fit
VITMAINS:
done
BREAKFAST - 4 tbsp PB2 & apple slices
16.9 oz water
16.9 oz water
LUNCH - pintos & cheese
16.9 oz water
16.9 oz water
SNACK - chicken soft taco w/ only chicken & lettuce w/ extra chicken & extra lettuce (Taco Bell)
16 oz hot skim milk w/ 2 tbsp protein powder w/ 2 tbsp SF chocolate syrup
1/2 cup NSA FF ice cream
15 oz water
SUPPER - RNY version of grilled cheese & 1/2 oz cocoa roasted almonds
1 cup NSA FF ice cream w/ 2 tbsp protein powder
5 oz water
Calories = 1171.64
Fat = 30.68 (% calories from fat = 23.57%)
Net Carbs = 97.39
Protein = 105.14
Fluid Oz = 103.6
FITNESS:
40 minutes Wii Fit
VITMAINS:
done
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Fage (Greece) - Yogurt 2%, 1 container | 130 | 8 | 4 | 17 | remove | |
Kashi - Kashi Granola - Mountain Medley, 0.25 cup | 110 | 19 | 4 | 3 | remove | |
Add Food Remember Meal | 240 | 27 | 8 | 20 | ||
Lunch | ||||||
Kroger - Colby Monterey Jack Cheese, 1 oz | 100 | 0 | 8 | 7 | remove | |
Lettuce - Cos or romaine, raw, 1 cup shredded | 8 | 2 | 0 | 1 | remove | |
Baked Chicken - Breast, 1 breast (small) | 78 | 0 | 1 | 16 | remove | |
Add Food Remember Meal | 186 | 2 | 9 | 24 | ||
Dinner | ||||||
Cut Broccoli, 1 cup | 30 | 4 | 0 | 2 | remove | |
Generic Tomato - Tomato Raw, Red, 0.25 tomato | 5 | 1 | 0 | 0 | remove | |
Cheese - Colby, 1.5 oz | 167 | 1 | 14 | 10 | remove | |
Fish - Roughy, orange, cooked, dry heat, 1.5 oz | 38 | 0 | 0 | 8 | remove | |
Add Food Remember Meal | 240 | 6 | 14 | 20 | ||
Snacks | ||||||
Generic - Cantelope, 1 cup | 55 | 13 | 0 | 1 | remove | |
Hebrew National - 98% Fat Free Beef Hot Dogs, 2 hot dog | 90 | 4 | 3 | 12 | remove | |
Add Food Remember Meal | 145 | 17 | 3 | 13 | ||
Total: | 811 | 52 | 34 | 77 |
Steve